#03 Davis, Brittnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/14/08  *  28  3-5  .600  1-3  .333  3-4  .750  1  5  6  6.0  1  0  2  2  0  1  10  10.0 
vs Richmond  11/28/08    17  1-3  .333  0-2  .000  0-2  .000  1  0  1  3.5  2  0  0  1  0  0  2  6.0 
vs Akron  11/29/08    25  0-2  .000  0-0  .000  0-0  .000  2  2  4  3.7  4  0  1  1  0  0  0  4.0 
KENNESAW STATE  12/3/08   *  24  0-2  .000  0-0  .000  2-2  1.000  3  2  5  4.0  1  0  2  5  0  0  2  3.5 
at Middle Tennessee  12/20/08    3  0-3  .000  0-2  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  2.8 
at WKU  12/22/08    15  1-1  1.000  1-1  1.000  0-0  .000  2  0  2  3.0  1  0  0  0  1  0  3  2.8 
vs Montana State  12/28/08    20  4-5  .800  2-3  .667  0-0  .000  1  1  2  2.9  2  0  2  1  0  0  10  3.9 
at Texas-Pan American  12/29/08    25  1-4  .250  1-2  .500  0-0  .000  0  3  3  2.9  1  0  1  1  0  3  3  3.8 
FIU  01/03/09  *  31  2-6  .333  0-2  .000  0-1  .000  3  3  6  3.2  2  0  2  3  0  1  4  3.8 
FAU  01/06/09  *  34  4-11  .364  3-8  .375  0-0  .000  2  1  3  3.2  1  0  2  0  1  1  11  4.5 
UL  01/10/09  *  16  2-6  .333  1-5  .200  1-2  .500  0  2  2  3.1  0  0  1  0  0  0  6  4.6 
at USA  01/14/09  *  33  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  0  4.3 
at ULM  01/18/09  *  28  1-3  .333  1-3  .333  0-0  .000  0  3  3  2.9  1  0  0  4  0  0  3  4.2 
UNO  01/21/09  *  39  3-6  .500  2-4  .500  0-1  .000  3  2  5  3.1  5  1  1  2  0  3  8  4.4 
at UALR  1/24/09   *  30  2-8  .250  0-5  .000  0-0  .000  0  4  4  3.1  0  0  1  0  0  1  4  4.4 
at North Texas  1-28-09   *  37  6-8  .750  3-4  .750  2-2  1.000  1  4  5  3.3  1  0  3  0  0  0  17  5.2 
ASU  02/04/09  *  34  3-8  .375  2-5  .400  2-4  .500  3  4  7  3.5  1  0  2  1  0  2  10  5.5 
at FAU  02/07/09  *  38  3-7  .429  1-2  .500  2-3  .667  1  3  4  3.5  3  0  1  1  0  1  9  5.7 
MIDDLE TENNESSEE  02/11/09  *  40  9-11  .818  3-4  .750  1-2  .500  1  2  3  3.5  0  0  0  2  0  4  22  6.5 
WKU  02/14/09  *  37  4-11  .364  1-4  .250  0-0  .000  1  4  5  3.6  4  0  3  2  0  1  9  6.7 
at FIU  2/18/09   *  38  1-5  .200  1-3  .333  0-2  .000  0  2  2  3.5  1  0  1  1  0  0  3  6.5 
at UL  02/25/09  *  31  4-8  .500  1-3  .333  2-2  1.000  1  3  4  3.5  2  0  2  3  0  2  11  6.7 
USA  02/28/09  *  36  2-6  .333  1-4  .250  3-4  .750  0  1  1  3.4  2  0  0  1  0  1  8  6.7 
UL  03/04/09  *  39  5-11  .455  3-9  .333  4-4  1.000  1  5  6  3.5  2  0  3  4  1  2  17  7.2 
vs USA  03/07/09  *  35  0-2  .000  0-1  .000  2-4  .500  0  1  1  3.4  5  1  1  3  1  2  2  7.0 
Totals     19  733  61-143  .427  28-80  .350  24-39  .615  27  58  85  3.4  43  2  31  39  4  25  174  7.0 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 7.0      Assists/game: 1.2 
FG Pct: 42.7      Turnovers/game: 1.6 
3FG Pct: 35.0      Assist/turnover ratio: 0.8 
FT Pct: 61.5      Steals/game: 1.0 
       Blocks/game: 0.2