#05 McAppion, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/14/08    14  0-1  .000  0-1  .000  1-2  .500  0  2  2  2.0  1  0  3  4  0  1  1  1.0 
at Austin Peay  11/21/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  0.5 
JACKSONVILLE STATE  11/25/08    10  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.0  1  0  1  2  0  0  6  2.3 
vs Richmond  11/28/08    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  0  0  0  1  0  0  1  2.0 
vs Akron  11/29/08    20  2-4  .500  1-1  1.000  2-2  1.000  0  2  2  1.0  1  0  1  2  1  0  7  3.0 
KENNESAW STATE  12/3/08     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.5 
SPRING HILL COLLEGE  12/13/08    24  3-7  .429  0-2  .000  1-5  .200  0  3  3  1.3  4  0  2  3  0  2  7  3.1 
at George Washington  12/16/08    17  4-5  .800  1-1  1.000  3-5  .600  0  1  1  1.3  2  0  0  2  0  2  12  4.3 
at Middle Tennessee  12/20/08    19  0-1  .000  0-0  .000  1-3  .333  0  2  2  1.3  2  0  0  4  0  0  1  3.9 
at WKU  12/22/08    10  1-1  1.000  1-1  1.000  2-2  1.000  0  2  2  1.4  0  0  0  1  0  0  5  4.0 
vs Montana State  12/28/08    17  1-7  .143  1-4  .250  4-6  .667  0  1  1  1.4  0  0  1  0  0  1  7  4.3 
at Texas-Pan American  12/29/08    13  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.4  0  0  2  3  0  0  3  4.2 
FIU  01/03/09    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  3.8 
FAU  01/06/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.6 
UL  01/10/09    13  1-2  .500  0-0  .000  1-2  .500  1  1  2  1.3  1  0  0  3  0  0  3  3.5 
at USA  01/14/09    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.3 
at ULM  01/18/09    12  4-7  .571  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  1  0  2  8  3.6 
UNO  01/21/09    6  0-2  .000  0-0  .000  0-1  .000  0  1  1  1.2  0  0  1  1  0  0  0  3.4 
at UALR  1/24/09     5  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  2  0  0  3  3.4 
at North Texas  1-28-09     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.2 
DEN  01/31/09    27  2-5  .400  1-2  .500  0-0  .000  1  3  4  1.3  3  0  0  1  1  0  5  3.3 
ASU  02/04/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.1 
at FAU  02/07/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  3.0 
at FIU  2/18/09     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  2.9 
at UL  02/25/09    9  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.2  1  0  1  1  0  0  2  2.8 
USA  02/28/09    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  2  2.8 
vs USA  03/07/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.7 
Totals     0  258  24-56  .429  9-18  .500  16-30  .533  4  26  30  1.1  20  0  12  35  2  9  73  2.7 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 1.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 53.3      Steals/game: 0.3 
       Blocks/game: 0.1