#12 Shearing, Alyce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/14/08  *  25  2-4  .500  0-0  .000  4-4  1.000  3  0  3  3.0  3  0  1  1  0  0  8  8.0 
at Austin Peay  11/21/08  *  10  3-5  .600  0-0  .000  0-0  .000  1  2  3  3.0  5  1  0  1  0  0  6  7.0 
JACKSONVILLE STATE  11/25/08  *  9  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.7  5  1  0  0  0  1  2  5.3 
vs Richmond  11/28/08  *  19  0-2  .000  0-0  .000  4-4  1.000  2  2  4  3.0  2  0  0  4  0  0  4  5.0 
vs Akron  11/29/08  *  11  1-3  .333  1-1  1.000  1-2  .500  0  1  1  2.6  1  0  0  1  0  0  4  4.8 
KENNESAW STATE  12/3/08   *  19  2-7  .286  0-1  .000  0-0  .000  3  1  4  2.8  2  0  1  2  0  0  4  4.7 
SPRING HILL COLLEGE  12/13/08  *  14  7-10  .700  0-0  .000  5-5  1.000  5  2  7  3.4  3  0  0  0  2  0  19  6.7 
at George Washington  12/16/08  *  27  5-11  .455  1-2  .500  0-0  .000  2  4  6  3.8  4  0  1  0  2  0  11  7.3 
at Middle Tennessee  12/20/08  *  17  4-7  .571  0-1  .000  1-2  .500  3  0  3  3.7  4  0  0  1  0  0  9  7.4 
at WKU  12/22/08  *  22  6-15  .400  2-4  .500  0-1  .000  3  7  10  4.3  4  0  1  1  0  1  14  8.1 
vs Montana State  12/28/08  *  27  4-12  .333  0-4  .000  2-2  1.000  2  3  5  4.4  4  0  1  1  0  0  10  8.3 
at Texas-Pan American  12/29/08  *  18  2-9  .222  0-1  .000  0-0  .000  1  2  3  4.3  2  0  2  3  0  0  4  7.9 
FIU  01/03/09  *  17  2-3  .667  0-0  .000  0-0  .000  0  0  0  3.9  5  1  0  2  0  1  4  7.6 
FAU  01/06/09  *  23  5-10  .500  2-3  .667  0-2  .000  2  5  7  4.1  2  0  1  3  0  1  12  7.9 
UL  01/10/09  *  14  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.9  3  0  1  0  0  0  2  7.5 
at USA  01/14/09  *  16  4-9  .444  0-1  .000  0-0  .000  3  2  5  4.0  4  0  1  1  0  0  8  7.6 
at ULM  01/18/09  *  13  0-2  .000  0-2  .000  1-2  .500  0  0  0  3.8  3  0  0  3  1  0  1  7.2 
UNO  01/21/09  *  22  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.7  3  0  1  2  0  0  4  7.0 
at UALR  1/24/09   *  16  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.6  3  0  1  2  0  0  2  6.7 
at North Texas  1-28-09   *  11  2-4  .500  0-0  .000  2-2  1.000  1  0  1  3.5  5  1  0  1  0  0  6  6.7 
DEN  01/31/09  *  21  4-10  .400  1-2  .500  1-3  .333  2  1  3  3.4  4  0  0  2  0  2  10  6.9 
ASU  02/04/09  *  27  10-15  .667  3-4  .750  3-4  .750  0  4  4  3.5  3  0  1  5  0  1  26  7.7 
at FAU  02/07/09  *  14  3-6  .500  1-4  .250  2-2  1.000  0  2  2  3.4  3  0  0  2  0  0  9  7.8 
MIDDLE TENNESSEE  02/11/09  *  17  1-3  .333  0-1  .000  4-4  1.000  0  2  2  3.3  2  0  0  1  0  0  6  7.7 
WKU  02/14/09  *  19  1-4  .250  0-1  .000  1-1  1.000  1  2  3  3.3  3  0  1  3  2  1  3  7.5 
at FIU  2/18/09   *  29  7-11  .636  3-5  .600  4-4  1.000  2  4  6  3.4  3  0  2  1  1  0  21  8.0 
at UL  02/25/09  *  20  7-10  .700  3-4  .750  1-4  .250  0  6  6  3.5  3  0  1  0  1  1  18  8.4 
USA  02/28/09  *  15  6-13  .462  1-5  .200  0-0  .000  3  3  6  3.6  3  0  0  1  1  1  13  8.6 
UL  03/04/09  *  27  9-14  .643  0-1  .000  0-1  .000  3  5  8  3.8  4  0  3  3  1  1  18  8.9 
vs USA  03/07/09  *  23  5-16  .313  1-3  .333  1-2  .500  3  8  11  4.0  3  0  0  2  0  0  12  9.0 
Totals     30  562  107-230  .465  19-53  .358  37-51  .725  46  74  120  4.0  98  4  20  49  11  11  270  9.0 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 9.0      Assists/game: 0.7 
FG Pct: 46.5      Turnovers/game: 1.6 
3FG Pct: 35.8      Assist/turnover ratio: 0.4 
FT Pct: 72.5      Steals/game: 0.4 
       Blocks/game: 0.4