#32 McNair, Donette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/14/08    18  1-3  .333  0-1  .000  1-2  .500  0  2  2  2.0  3  0  0  2  0  0  3  3.0 
at Austin Peay  11/21/08  *  25  4-8  .500  0-0  .000  2-5  .400  3  7  10  6.0  2  0  0  2  3  1  10  6.5 
JACKSONVILLE STATE  11/25/08  *  30  6-14  .429  0-0  .000  5-11  .455  7  8  15  9.0  3  0  0  2  1  1  17  10.0 
vs Richmond  11/28/08  *  31  5-7  .714  0-0  .000  5-8  .625  5  7  12  9.8  3  0  0  0  0  2  15  11.3 
vs Akron  11/29/08  *  35  9-19  .474  0-0  .000  4-9  .444  4  7  11  10.0  3  0  0  5  1  2  22  13.4 
KENNESAW STATE  12/3/08   *  30  8-16  .500  0-0  .000  4-8  .500  3  4  7  9.5  3  0  0  2  0  4  20  14.5 
SPRING HILL COLLEGE  12/13/08  *  5  2-3  .667  0-0  .000  0-0  .000  1  3  4  8.7  3  0  0  5  0  0  4  13.0 
at George Washington  12/16/08  *  25  2-9  .222  0-0  .000  4-6  .667  3  2  5  8.3  4  0  2  0  1  5  8  12.4 
at Middle Tennessee  12/20/08  *  18  7-9  .778  0-0  .000  1-1  1.000  3  4  7  8.1  3  0  1  4  0  2  15  12.7 
at WKU  12/22/08  *  8  2-3  .667  0-0  .000  1-2  .500  0  1  1  7.4  3  0  0  0  1  1  5  11.9 
vs Montana State  12/28/08  *  22  3-6  .500  0-0  .000  3-4  .750  2  4  6  7.3  3  0  0  4  2  2  9  11.6 
at Texas-Pan American  12/29/08  *  27  5-9  .556  0-0  .000  5-6  .833  1  3  4  7.0  1  0  0  4  2  2  15  11.9 
FIU  01/03/09  *  17  4-7  .571  0-0  .000  4-6  .667  1  5  6  6.9  0  0  0  4  2  4  12  11.9 
FAU  01/06/09  *  19  3-6  .500  0-0  .000  4-7  .571  4  5  9  7.1  4  0  1  3  2  1  10  11.8 
UL  01/10/09  *  15  6-9  .667  0-0  .000  0-0  .000  3  2  5  6.9  0  0  0  1  0  2  12  11.8 
at USA  01/14/09  *  27  4-15  .267  0-0  .000  1-1  1.000  5  10  15  7.4  2  0  1  3  1  1  9  11.6 
at ULM  01/18/09  *  24  4-13  .308  0-0  .000  2-3  .667  6  5  11  7.6  2  0  0  4  0  2  10  11.5 
UNO  01/21/09  *  31  6-13  .462  0-0  .000  4-5  .800  4  7  11  7.8  3  0  0  6  1  4  16  11.8 
at UALR  1/24/09   *  29  4-10  .400  0-0  .000  7-8  .875  3  6  9  7.9  3  0  0  4  1  0  15  11.9 
at North Texas  1-28-09   *  27  4-8  .500  0-0  .000  1-3  .333  1  8  9  8.0  5  1  1  2  1  0  9  11.8 
DEN  01/31/09  *  20  4-11  .364  0-0  .000  0-2  .000  3  3  6  7.9  4  0  2  2  0  0  8  11.6 
ASU  02/04/09  *  33  5-9  .556  0-0  .000  6-6  1.000  2  3  5  7.7  3  0  4  2  3  0  16  11.8 
at FAU  02/07/09  *  22  4-9  .444  0-0  .000  7-11  .636  3  9  12  7.9  1  0  2  6  1  0  15  12.0 
MIDDLE TENNESSEE  02/11/09  *  5  0-1  .000  0-0  .000  0-0  .000  0  0  0  7.6  2  0  1  1  0  0  0  11.5 
WKU  02/14/09    18  0-9  .000  0-0  .000  1-1  1.000  3  6  9  7.6  2  0  0  2  0  1  1  11.0 
at FIU  2/18/09     17  3-6  .500  0-0  .000  1-6  .167  1  5  6  7.6  4  0  0  3  1  0  7  10.9 
at UL  02/25/09    19  4-9  .444  0-0  .000  2-3  .667  4  2  6  7.5  1  0  1  3  0  0  10  10.9 
USA  02/28/09    24  4-10  .400  0-0  .000  3-5  .600  3  4  7  7.5  1  0  0  7  0  0  11  10.9 
UL  03/04/09    13  3-3  1.000  0-0  .000  0-0  .000  0  3  3  7.3  2  0  0  5  2  0  6  10.7 
vs USA  03/07/09    23  1-4  .250  0-0  .000  3-4  .750  0  6  6  7.3  0  0  1  4  2  1  5  10.5 
Totals     23  657  117-258  .453  0-1  .000  81-133  .609  78  141  219  7.3  73  1  17  92  28  38  315  10.5 
 
Games played: 30      Rebounds/game: 7.3 
Points/game: 10.5      Assists/game: 0.6 
FG Pct: 45.3      Turnovers/game: 3.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 60.9      Steals/game: 1.3 
       Blocks/game: 0.9