#40 Realph, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/14/08  *  21  4-9  .444  1-2  .500  0-1  .000  0  2  2  2.0  2  0  1  3  0  0  9  9.0 
at Austin Peay  11/21/08  *  28  5-7  .714  2-3  .667  0-0  .000  1  1  2  2.0  3  0  1  3  1  1  12  10.5 
JACKSONVILLE STATE  11/25/08  *  33  2-11  .182  0-2  .000  0-0  .000  0  3  3  2.3  2  0  2  3  0  3  4  8.3 
vs Richmond  11/28/08  *  10  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  2  6.8 
vs Akron  11/29/08  *  11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  2  1  0  0  0  5.4 
KENNESAW STATE  12/3/08     9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  0  0  1  2  0  1  2  4.8 
SPRING HILL COLLEGE  12/13/08    19  5-12  .417  0-2  .000  0-0  .000  0  2  2  1.6  1  0  2  1  0  2  10  5.6 
at George Washington  12/16/08    12  1-6  .167  0-3  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  2  5.1 
at Middle Tennessee  12/20/08    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  1  3  0  0  0  4.6 
at WKU  12/22/08    25  1-6  .167  1-3  .333  1-2  .500  1  4  5  1.8  3  0  2  3  0  2  4  4.5 
vs Montana State  12/28/08    19  0-2  .000  0-2  .000  2-2  1.000  2  2  4  2.0  1  0  1  1  0  1  2  4.3 
at Texas-Pan American  12/29/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  3.9 
FIU  01/03/09    13  3-4  .750  0-0  .000  0-0  .000  0  3  3  1.9  1  0  1  0  0  0  6  4.1 
FAU  01/06/09    12  1-6  .167  0-2  .000  2-2  1.000  1  2  3  2.0  2  0  0  1  0  2  4  4.1 
UL  01/10/09    13  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  1  4  4.1 
at USA  01/14/09    13  2-9  .222  2-5  .400  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  6  4.2 
at ULM  01/18/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  3.9 
UNO  01/21/09    18  3-5  .600  0-1  .000  0-0  .000  0  4  4  2.0  2  0  0  2  0  0  6  4.1 
at UALR  1/24/09     10  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.9  0  0  0  1  0  0  2  3.9 
at North Texas  1-28-09     17  4-10  .400  0-1  .000  0-1  .000  3  2  5  2.1  5  1  2  2  1  2  8  4.2 
DEN  01/31/09    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  3  0  0  3  0  0  0  4.0 
ASU  02/04/09    11  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.0  1  0  0  2  0  1  3  3.9 
at FAU  02/07/09    23  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  1  3  1  1  0  3.7 
MIDDLE TENNESSEE  02/11/09    12  1-2  .500  0-1  .000  4-4  1.000  1  3  4  2.1  1  0  1  2  0  0  6  3.8 
WKU  02/14/09    13  2-4  .500  0-1  .000  0-0  .000  1  2  3  2.1  1  0  0  1  0  1  4  3.8 
at FIU  2/18/09     7  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  1  0  3.7 
at UL  02/25/09    14  2-5  .400  1-3  .333  2-4  .500  1  2  3  2.1  0  0  1  4  0  0  7  3.8 
USA  02/28/09    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  0  0  1  0  0  1  0  3.7 
UL  03/04/09    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.6 
vs USA  03/07/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  2  0  0  0  3.4 
Totals     5  400  41-126  .325  8-40  .200  13-18  .722  16  42  58  1.9  32  1  20  48  3  20  103  3.4 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 3.4      Assists/game: 0.7 
FG Pct: 32.5      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 72.2      Steals/game: 0.7 
       Blocks/game: 0.1