#44 Manuel, Tenia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Georgia Tech | 11/14/08 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| SPRING HILL COLLEGE | 12/13/08 | 15 | 3-7 | .429 | 1-1 | 1.000 | 0-1 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
| at George Washington | 12/16/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Middle Tennessee | 12/20/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Texas-Pan American | 12/29/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| FIU | 01/03/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| UL | 01/10/09 | 8 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.4 | |
| at ULM | 01/18/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at UALR | 1/24/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at North Texas | 1-28-09 | 26 | 7-8 | .875 | 0-0 | .000 | 2-5 | .400 | 3 | 8 | 11 | 2.1 | 2 | 0 | 0 | 4 | 0 | 2 | 16 | 2.6 | |
| DEN | 01/31/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at FAU | 02/07/09 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2.3 | |
| MIDDLE TENNESSEE | 02/11/09 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| at FIU | 2/18/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at UL | 02/25/09 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.2 | |
| USA | 02/28/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| vs USA | 03/07/09 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 145 | 14-34 | .412 | 1-1 | 1.000 | 4-9 | .444 | 10 | 25 | 35 | 2.1 | 11 | 0 | 2 | 16 | 1 | 4 | 33 | 1.9 | |
| Games played: 17 | Rebounds/game: 2.1 | |
| Points/game: 1.9 | Assists/game: 0.1 | |
| FG Pct: 41.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 44.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |