#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/14/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  3  0  0  0  0.0 
at Austin Peay  11/21/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
JACKSONVILLE STATE  11/25/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
vs Richmond  11/28/08    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.3  0  0  0  0  0  0  0  0.0 
vs Akron  11/29/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
KENNESAW STATE  12/3/08     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  1  0  0  0  0.0 
SPRING HILL COLLEGE  12/13/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
at George Washington  12/16/08    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
at Middle Tennessee  12/20/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
at WKU  12/22/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
vs Montana State  12/28/08    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  3.7  0  0  0  2  0  0  0  0.0 
at Texas-Pan American  12/29/08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
FIU  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
FAU  01/06/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
UL  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
at USA  01/14/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  0  0  0  0  0.0 
at ULM  01/18/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
UNO  01/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  0.0 
at UALR  1/24/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at North Texas  1-28-09     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
DEN  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.4  0  0  0  0  0  0  0  0.0 
ASU  02/04/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
at FAU  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
MIDDLE TENNESSEE  02/11/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
WKU  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  1  0  0  0  0.0 
at FIU  2/18/09     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.3  0  0  0  0  0  0  0  0.0 
at UL  02/25/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
USA  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.3  0  0  0  0  0  0  0  0.0 
UL  03/04/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
vs USA  03/07/09    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  36  66  102  3.4  0  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0