Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Georgia Tech | 10-Davis, Brittn | 6-Davis, Brittn | 3-Morrissy, Kyl | 3-Morrissy, Kyl | None |
| 11/14/08 | Roper, Larell | McAppion, Sar | |||
| L 49-73 | |||||
| at Austin Peay | 14-Morrissy, Kyl | 10-McNair, Donet | 4-Morrissy, Kyl | 5-Smith, Kirste | 3-McNair, Donet |
| 11/21/08 | |||||
| W 65-61 | |||||
| JACKSONVILLE STATE | 17-McNair, Donet | 15-McNair, Donet | 5-Morrissy, Kyl | 4-Morrissy, Kyl | 2-Smith, Kirste |
| 11/25/08 | |||||
| W 59-56 | |||||
| vs Richmond | 15-Morrissy, Kyl | 12-McNair, Donet | 3-Roper, Larell | 2-McNair, Donet | 1-Smith, Kirste |
| 11/28/08 | McNair, Donet | Morrissy, Kyl | |||
| L 48-53 | |||||
| vs Akron | 22-McNair, Donet | 11-McNair, Donet | 6-Roper, Larell | 2-Morrissy, Kyl | 1-McNair, Donet |
| 11/29/08 | McNair, Donet | McAppion, Sar | |||
| L 52-58 | Roper, Larell | ||||
| KENNESAW STATE | 20-Morrissy, Kyl | 9-Smith, Kirste | 2-Davis, Brittn | 4-McNair, Donet | 1-Lindley, Lucy |
| 12/3/08 | McNair, Donet | Morrissy, Kyl | |||
| L 58-64 | |||||
| SPRING HILL COLLEGE | 25-Morrissy, Kyl | 8-Smith, Kirste | 8-Selfe, Jackly | 4-Morrissy, Kyl | 3-Lindley, Lucy |
| 12/13/08 | Roper, Larell | Smith, Kirste | |||
| W 93-45 | Roper, Larell | ||||
| at George Washington | 20-Morrissy, Kyl | 6-Shearing, Aly | 7-Roper, Larell | 5-McNair, Donet | 2-Shearing, Aly |
| 12/16/08 | |||||
| L 61-63 | |||||
| at Middle Tennessee | 15-McNair, Donet | 7-McNair, Donet | 2-Smith, Kirste | 2-Morrissy, Kyl | 1-Morrissy, Kyl |
| 12/20/08 | McNair, Donet | ||||
| L 46-82 | |||||
| at WKU | 19-Morrissy, Kyl | 10-Shearing, Aly | 6-Roper, Larell | 3-Roper, Larell | 1-McNair, Donet |
| 12/22/08 | Davis, Brittn | ||||
| L 66-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Montana State | 22-Morrissy, Kyl | 9-Smith, Kirste | 7-Morrissy, Kyl | 2-McNair, Donet | 2-McNair, Donet |
| 12/28/08 | |||||
| WO 82-78 | |||||
| at Texas-Pan American | 18-Morrissy, Kyl | 6-Roper, Larell | 7-Roper, Larell | 3-Davis, Brittn | 2-McNair, Donet |
| 12/29/08 | Roper, Larell | ||||
| W 54-39 | |||||
| FIU | 18-Smith, Kirste | 7-Morrissy, Kyl | 4-Roper, Larell | 4-McNair, Donet | 2-McNair, Donet |
| 01/03/09 | |||||
| W 69-58 | |||||
| FAU | 20-Morrissy, Kyl | 9-McNair, Donet | 5-Morrissy, Kyl | 3-Roper, Larell | 2-McNair, Donet |
| 01/06/09 | |||||
| W 62-53 | |||||
| UL | 25-Morrissy, Kyl | 9-Smith, Kirste | 6-Roper, Larell | 2-Smith, Kirste | 1-Selfe, Jackly |
| 01/10/09 | Morrissy, Kyl | Morrissy, Kyl | |||
| W 69-47 | McNair, Donet | ||||
| Roper, Larell | |||||
| at USA | 28-Morrissy, Kyl | 15-McNair, Donet | 3-Morrissy, Kyl | 2-Roper, Larell | 1-McNair, Donet |
| 01/14/09 | |||||
| L 60-68 | |||||
| at ULM | 10-McNair, Donet | 11-McNair, Donet | 2-Roper, Larell | 2-McAppion, Sar | 1-Lindley, Lucy |
| 01/18/09 | Morrissy, Kyl | McNair, Donet | Shearing, Aly | ||
| L 42-70 | |||||
| UNO | 18-Morrissy, Kyl | 11-McNair, Donet | 4-Roper, Larell | 4-McNair, Donet | 1-McNair, Donet |
| 01/21/09 | |||||
| L 59-64 | |||||
| at UALR | 15-McNair, Donet | 9-McNair, Donet | 3-Morrissy, Kyl | 1-Davis, Brittn | 1-McNair, Donet |
| 1/24/09 | Morrissy, Kyl | Roper, Larell | |||
| L 46-75 | |||||
| at North Texas | 17-Davis, Brittn | 11-Manuel, Tenia | 4-Roper, Larell | 2-Manuel, Tenia | 1-Realph, Danie |
| 1-28-09 | Smith, Kirste | Realph, Danie | McNair, Donet | ||
| WO 80-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DEN | 17-Morrissy, Kyl | 6-McNair, Donet | 4-Roper, Larell | 4-Roper, Larell | 1-McAppion, Sar |
| 01/31/09 | |||||
| L 54-64 | |||||
| ASU | 26-Shearing, Aly | 7-Davis, Brittn | 4-Roper, Larell | 2-Davis, Brittn | 3-McNair, Donet |
| 02/04/09 | McNair, Donet | ||||
| W 74-69 | |||||
| at FAU | 15-McNair, Donet | 12-McNair, Donet | 4-Roper, Larell | 2-Roper, Larell | 1-Realph, Danie |
| 02/07/09 | Smith, Kirste | Manuel, Tenia | |||
| W 58-52 | McNair, Donet | ||||
| MIDDLE TENNESSEE | 22-Davis, Brittn | 4-Realph, Danie | 4-Roper, Larell | 4-Davis, Brittn | None |
| 02/11/09 | |||||
| L 60-75 | |||||
| WKU | 31-Morrissy, Kyl | 9-McNair, Donet | 4-Roper, Larell | 2-Roper, Larell | 2-Shearing, Aly |
| 02/14/09 | |||||
| W 60-57 | |||||
| at FIU | 21-Shearing, Aly | 6-McNair, Donet | 5-Roper, Larell | 2-Morrissy, Kyl | 1-Shearing, Aly |
| 2/18/09 | Shearing, Aly | Smith, Kirste | McNair, Donet | ||
| W 62-61 | Morrissy, Kyl | ||||
| at UL | 20-Morrissy, Kyl | 6-McNair, Donet | 7-Roper, Larell | 2-Morrissy, Kyl | 1-Shearing, Aly |
| 02/25/09 | Smith, Kirste | Smith, Kirste | |||
| W 93-52 | Shearing, Aly | Davis, Brittn | |||
| USA | 18-Morrissy, Kyl | 7-McNair, Donet | 6-Roper, Larell | 2-Morrissy, Kyl | 1-Shearing, Aly |
| 02/28/09 | Smith, Kirste | ||||
| W 66-63 | |||||
| UL | 18-Shearing, Aly | 8-Shearing, Aly | 9-Roper, Larell | 2-Davis, Brittn | 2-McNair, Donet |
| 03/04/09 | |||||
| W 68-65 | |||||
| vs USA | 18-Morrissy, Kyl | 11-Shearing, Aly | 3-Lindley, Lucy | 2-Davis, Brittn | 2-McNair, Donet |
| 03/07/09 | |||||
| L 39-52 | |||||
Team High/Low Analysis |
| POINTS | 93 | at UL (02/25/09) | |
| 93 | SPRING HILL COLLEGE (12/13/08) | ||
| 82 | vs Montana State (12/28/08) | ||
| 80 | at North Texas (1-28-09) | ||
| 74 | ASU (02/04/09) | ||
| FIELD GOALS MADE | 39 | SPRING HILL COLLEGE (12/13/08) | |
| 34 | at UL (02/25/09) | ||
| FIELD GOAL ATTEMPTS | 71 | SPRING HILL COLLEGE (12/13/08) | |
| 70 | at USA (01/14/09) | ||
| FIELD GOAL PERCENTAGE | .549 | 39-71 | SPRING HILL COLLEGE (12/13/08) |
| .540 | 34-63 | at UL (02/25/09) | |
| 3 PT FIELD GOALS MADE | 10 | vs Montana State (12/28/08) | |
| 9 | at UL (02/25/09) | ||
| 3 PT FG ATTEMPTS | 25 | FAU (01/06/09) | |
| 22 | vs Montana State (12/28/08) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at North Texas (1-28-09) |
| .474 | 9-19 | at UL (02/25/09) | |
| FREE THROWS MADE | 22 | vs Montana State (12/28/08) | |
| 20 | vs Richmond (11/28/08) | ||
| FREE THROW ATTEMPTS | 33 | vs Richmond (11/28/08) | |
| 29 | vs Montana State (12/28/08) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | MIDDLE TENNESSEE (02/11/09) |
| .909 | 10-11 | at Texas-Pan American (12/29/08) | |
| REBOUNDS | 52 | SPRING HILL COLLEGE (12/13/08) | |
| 46 | UL (01/10/09) | ||
| ASSISTS | 26 | SPRING HILL COLLEGE (12/13/08) | |
| 20 | UL (03/04/09) | ||
| STEALS | 18 | SPRING HILL COLLEGE (12/13/08) | |
| 14 | FIU (01/03/09) | ||
| BLOCKED SHOTS | 7 | SPRING HILL COLLEGE (12/13/08) | |
| 4 | UL (03/04/09) | ||
| 4 | at Texas-Pan American (12/29/08) | ||
| 4 | at Austin Peay (11/21/08) | ||
| TURNOVERS | 30 | at Middle Tennessee (12/20/08) | |
| 25 | KENNESAW STATE (12/3/08) | ||
| 25 | at Georgia Tech (11/14/08) | ||
| FOULS | 26 | at North Texas (1-28-09) | |
| 24 | DEN (01/31/09) |
| POINTS | 82 | at Middle Tennessee (12/20/08) | |
| 78 | at North Texas (1-28-09) | ||
| 78 | vs Montana State (12/28/08) | ||
| 75 | MIDDLE TENNESSEE (02/11/09) | ||
| 75 | at UALR (1/24/09) | ||
| 75 | at WKU (12/22/08) | ||
| FIELD GOALS MADE | 31 | at UALR (1/24/09) | |
| 29 | at North Texas (1-28-09) | ||
| FIELD GOAL ATTEMPTS | 72 | at North Texas (1-28-09) | |
| 69 | at Georgia Tech (11/14/08) | ||
| FIELD GOAL PERCENTAGE | .517 | 31-60 | at UALR (1/24/09) |
| .491 | 28-57 | MIDDLE TENNESSEE (02/11/09) | |
| 3 PT FIELD GOALS MADE | 14 | at Middle Tennessee (12/20/08) | |
| 11 | at FIU (2/18/09) | ||
| 11 | vs Montana State (12/28/08) | ||
| 3 PT FG ATTEMPTS | 36 | at Middle Tennessee (12/20/08) | |
| 29 | vs Montana State (12/28/08) | ||
| 3 PT FG PERCENTAGE | .500 | 3-6 | at UALR (1/24/09) |
| .478 | 11-23 | at FIU (2/18/09) | |
| FREE THROWS MADE | 22 | DEN (01/31/09) | |
| 19 | ASU (02/04/09) | ||
| 19 | vs Montana State (12/28/08) | ||
| 19 | at WKU (12/22/08) | ||
| FREE THROW ATTEMPTS | 30 | at North Texas (1-28-09) | |
| 29 | at George Washington (12/16/08) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | MIDDLE TENNESSEE (02/11/09) |
| .880 | 22-25 | DEN (01/31/09) | |
| REBOUNDS | 53 | at Georgia Tech (11/14/08) | |
| 51 | at George Washington (12/16/08) | ||
| ASSISTS | 23 | at UALR (1/24/09) | |
| 18 | vs Montana State (12/28/08) | ||
| STEALS | 17 | at Middle Tennessee (12/20/08) | |
| 16 | MIDDLE TENNESSEE (02/11/09) | ||
| BLOCKED SHOTS | 10 | at Georgia Tech (11/14/08) | |
| 9 | at USA (01/14/09) | ||
| TURNOVERS | 28 | SPRING HILL COLLEGE (12/13/08) | |
| 25 | JACKSONVILLE STATE (11/25/08) | ||
| FOULS | 27 | vs Akron (11/29/08) | |
| 26 | vs Richmond (11/28/08) |
| POINTS | 39 | vs USA (03/07/09) | |
| 42 | at ULM (01/18/09) | ||
| 46 | at Middle Tennessee (12/20/08) | ||
| 46 | at UALR (1/24/09) | ||
| 48 | vs Richmond (11/28/08) | ||
| FIELD GOALS MADE | 13 | vs Richmond (11/28/08) | |
| 13 | vs USA (03/07/09) | ||
| FIELD GOAL ATTEMPTS | 42 | vs USA (03/07/09) | |
| 43 | vs Richmond (11/28/08) | ||
| 43 | MIDDLE TENNESSEE (02/11/09) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | at ULM (01/18/09) |
| .302 | 13-43 | vs Richmond (11/28/08) | |
| 3 PT FIELD GOALS MADE | 0 | KENNESAW STATE (12/3/08) | |
| 0 | at Middle Tennessee (12/20/08) | ||
| 3 PT FG ATTEMPTS | 4 | KENNESAW STATE (12/3/08) | |
| 5 | vs USA (03/07/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | KENNESAW STATE (12/3/08) |
| .000 | 0-8 | at Middle Tennessee (12/20/08) | |
| FREE THROWS MADE | 6 | UNO (01/21/09) | |
| 8 | DEN (01/31/09) | ||
| FREE THROW ATTEMPTS | 9 | UNO (01/21/09) | |
| 10 | at USA (01/14/09) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | at North Texas (1-28-09) |
| .500 | 8-16 | DEN (01/31/09) | |
| REBOUNDS | 24 | MIDDLE TENNESSEE (02/11/09) | |
| 26 | at UALR (1/24/09) | ||
| ASSISTS | 4 | at ULM (01/18/09) | |
| 6 | vs Richmond (11/28/08) | ||
| 6 | at Middle Tennessee (12/20/08) | ||
| 6 | vs USA (03/07/09) | ||
| STEALS | 1 | at UALR (1/24/09) | |
| 4 | at USA (01/14/09) | ||
| 4 | vs USA (03/07/09) | ||
| BLOCKED SHOTS | 0 | at Georgia Tech (11/14/08) | |
| 0 | MIDDLE TENNESSEE (02/11/09) | ||
| TURNOVERS | 10 | at George Washington (12/16/08) | |
| 10 | at USA (01/14/09) | ||
| FOULS | 10 | at Texas-Pan American (12/29/08) | |
| 12 | FIU (01/03/09) |
| POINTS | 39 | at Texas-Pan American (12/29/08) | |
| 45 | SPRING HILL COLLEGE (12/13/08) | ||
| 47 | UL (01/10/09) | ||
| 52 | at FAU (02/07/09) | ||
| 52 | at UL (02/25/09) | ||
| 52 | vs USA (03/07/09) | ||
| FIELD GOALS MADE | 13 | SPRING HILL COLLEGE (12/13/08) | |
| 13 | at Texas-Pan American (12/29/08) | ||
| FIELD GOAL ATTEMPTS | 43 | DEN (01/31/09) | |
| 47 | vs Akron (11/29/08) | ||
| 47 | at Texas-Pan American (12/29/08) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | SPRING HILL COLLEGE (12/13/08) |
| .277 | 13-47 | at Texas-Pan American (12/29/08) | |
| 3 PT FIELD GOALS MADE | 0 | ASU (02/04/09) | |
| 2 | at FAU (02/07/09) | ||
| 3 PT FG ATTEMPTS | 5 | ASU (02/04/09) | |
| 6 | at UALR (1/24/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | ASU (02/04/09) |
| .130 | 3-23 | SPRING HILL COLLEGE (12/13/08) | |
| FREE THROWS MADE | 7 | WKU (02/14/09) | |
| 8 | FIU (01/03/09) | ||
| 8 | at FIU (2/18/09) | ||
| FREE THROW ATTEMPTS | 9 | WKU (02/14/09) | |
| 12 | at Texas-Pan American (12/29/08) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | vs Akron (11/29/08) |
| .500 | 15-30 | at North Texas (1-28-09) | |
| REBOUNDS | 26 | UL (01/10/09) | |
| 27 | at Texas-Pan American (12/29/08) | ||
| ASSISTS | 4 | UL (01/10/09) | |
| 6 | at UL (02/25/09) | ||
| STEALS | 3 | at USA (01/14/09) | |
| 4 | vs Montana State (12/28/08) | ||
| BLOCKED SHOTS | 1 | KENNESAW STATE (12/3/08) | |
| 1 | vs Montana State (12/28/08) | ||
| 1 | at Texas-Pan American (12/29/08) | ||
| 1 | WKU (02/14/09) | ||
| 1 | at FIU (2/18/09) | ||
| 1 | at UL (02/25/09) | ||
| 1 | UL (03/04/09) | ||
| TURNOVERS | 10 | at UALR (1/24/09) | |
| 11 | at USA (01/14/09) | ||
| FOULS | 11 | at Texas-Pan American (12/29/08) | |
| 12 | at WKU (12/22/08) |
Player High/Low Analysis |
| Points....................... | 31 | Morrissy, Kylie vs WKU (02/14/09) | |
| 28 | Morrissy, Kylie at USA (01/14/09) | ||
| 26 | Shearing, Alyce vs ASU (02/04/09) | ||
| 25 | Morrissy, Kylie vs UL (01/10/09) | ||
| 25 | Morrissy, Kylie vs Spring Hill College (12/13/08) | ||
| Field Goals Made............. | 12 | Morrissy, Kylie vs WKU (02/14/09) | |
| 12 | Morrissy, Kylie vs Spring Hill College (12/13/08) | ||
| Field Goal Att............... | 22 | Morrissy, Kylie at USA (01/14/09) | |
| 19 | Morrissy, Kylie at WKU (12/22/08) | ||
| 19 | McNair, Donette vs Akron (11/29/08) | ||
| 19 | Morrissy, Kylie vs Richmond (11/28/08) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Manuel, Tenia at North Texas (1-28-09) |
| .818 | 9-11 | Davis, Brittnie vs Middle Tennessee (02/11/09) | |
| 3-Point FG Made.............. | 3 | Davis, Brittnie vs UL (03/04/09) | |
| 3 | Shearing, Alyce at UL (02/25/09) | ||
| 3 | Shearing, Alyce at FIU (2/18/09) | ||
| 3 | Davis, Brittnie vs Middle Tennessee (02/11/09) | ||
| 3 | Shearing, Alyce vs ASU (02/04/09) | ||
| 3 | Davis, Brittnie at North Texas (1-28-09) | ||
| 3 | Morrissy, Kylie vs UL (01/10/09) | ||
| 3 | Morrissy, Kylie vs FAU (01/06/09) | ||
| 3 | Davis, Brittnie vs FAU (01/06/09) | ||
| 3 | Morrissy, Kylie vs Montana State (12/28/08) | ||
| 3 | Roper, Larelle vs Montana State (12/28/08) | ||
| 3-Point FG Att............... | 9 | Davis, Brittnie vs UL (03/04/09) | |
| 8 | Davis, Brittnie vs FAU (01/06/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Roper, Larelle vs Montana State (12/28/08) |
| 1.000 | 2-2 | Morrissy, Kylie vs UL (03/04/09) | |
| 1.000 | 2-2 | Roper, Larelle vs DEN (01/31/09) | |
| 1.000 | 2-2 | McAppion, Sarah vs Jacksonville State (11/25/08) | |
| 1.000 | 2-2 | Roper, Larelle at Georgia Tech (11/14/08) | |
| Free Throws Made............. | 9 | Morrissy, Kylie at FIU (2/18/09) | |
| 9 | Morrissy, Kylie vs Richmond (11/28/08) | ||
| Free Throw Att............... | 11 | McNair, Donette at FAU (02/07/09) | |
| 11 | Morrissy, Kylie vs Richmond (11/28/08) | ||
| 11 | McNair, Donette vs Jacksonville State (11/25/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Morrissy, Kylie at USA (01/14/09) |
| 1.000 | 6-6 | Morrissy, Kylie vs USA (03/07/09) | |
| 1.000 | 6-6 | McNair, Donette vs ASU (02/04/09) | |
| 1.000 | 6-6 | Selfe, Jacklyn vs Montana State (12/28/08) | |
| 1.000 | 5-5 | Morrissy, Kylie vs USA (02/28/09) | |
| 1.000 | 5-5 | Morrissy, Kylie at Texas-Pan American (12/29/08) | |
| 1.000 | 5-5 | Shearing, Alyce vs Spring Hill College (12/13/08) | |
| 1.000 | 4-4 | Davis, Brittnie vs UL (03/04/09) | |
| 1.000 | 4-4 | Wright, Maggie at UL (02/25/09) | |
| 1.000 | 4-4 | Shearing, Alyce at FIU (2/18/09) | |
| 1.000 | 4-4 | Realph, Danielle vs Middle Tennessee (02/11/09) | |
| 1.000 | 4-4 | Shearing, Alyce vs Middle Tennessee (02/11/09) | |
| 1.000 | 4-4 | Smith, Kirsten vs Middle Tennessee (02/11/09) | |
| 1.000 | 4-4 | Morrissy, Kylie at UALR (1/24/09) | |
| 1.000 | 4-4 | Morrissy, Kylie at ULM (01/18/09) | |
| 1.000 | 4-4 | Morrissy, Kylie at Middle Tennessee (12/20/08) | |
| 1.000 | 4-4 | Shearing, Alyce vs Richmond (11/28/08) | |
| 1.000 | 4-4 | Smith, Kirsten vs Jacksonville State (11/25/08) | |
| 1.000 | 4-4 | Shearing, Alyce at Georgia Tech (11/14/08) | |
| 1.000 | 4-4 | Roper, Larelle at Georgia Tech (11/14/08) | |
| 1.000 | 3-3 | Smith, Kirsten vs Akron (11/29/08) | |
| Rebounds..................... | 15 | McNair, Donette at USA (01/14/09) | |
| 15 | McNair, Donette vs Jacksonville State (11/25/08) | ||
| Assists...................... | 9 | Roper, Larelle vs UL (03/04/09) | |
| 8 | Roper, Larelle vs Spring Hill College (12/13/08) | ||
| 8 | Selfe, Jacklyn vs Spring Hill College (12/13/08) | ||
| Steals....................... | 5 | McNair, Donette at George Washington (12/16/08) | |
| 5 | Smith, Kirsten at Austin Peay (11/21/08) | ||
| Blocked Shots................ | 3 | McNair, Donette vs ASU (02/04/09) | |
| 3 | Lindley, Lucy vs Spring Hill College (12/13/08) | ||
| 3 | McNair, Donette at Austin Peay (11/21/08) | ||
| Turnovers.................... | 7 | McNair, Donette vs USA (02/28/09) | |
| 7 | Smith, Kirsten vs Kennesaw State (12/3/08) | ||
| Fouls........................ | 5 | Davis, Brittnie vs USA (03/07/09) | |
| 5 | Roper, Larelle at FAU (02/07/09) | ||
| 5 | Morrissy, Kylie vs DEN (01/31/09) | ||
| 5 | McNair, Donette at North Texas (1-28-09) | ||
| 5 | Realph, Danielle at North Texas (1-28-09) | ||
| 5 | Shearing, Alyce at North Texas (1-28-09) | ||
| 5 | Davis, Brittnie vs UNO (01/21/09) | ||
| 5 | Shearing, Alyce vs FIU (01/03/09) | ||
| 5 | Smith, Kirsten vs Montana State (12/28/08) | ||
| 5 | Smith, Kirsten at George Washington (12/16/08) | ||
| 5 | Smith, Kirsten vs Spring Hill College (12/13/08) | ||
| 5 | Smith, Kirsten vs Akron (11/29/08) | ||
| 5 | Roper, Larelle vs Richmond (11/28/08) | ||
| 5 | Shearing, Alyce vs Jacksonville State (11/25/08) | ||
| 5 | Shearing, Alyce at Austin Peay (11/21/08) |
| Points....................... | 50 | Clark, Alysha vs Middle Tennessee (02/11/09) | |
| 31 | Clark, Alysha at Middle Tennessee (12/20/08) | ||
| 30 | Jackson, Amber at North Texas (1-28-09) | ||
| 27 | Gonzalez, Michelle at FIU (2/18/09) | ||
| 24 | Rich, Kenzie vs WKU (02/14/09) | ||
| Field Goals Made............. | 20 | Clark, Alysha vs Middle Tennessee (02/11/09) | |
| 13 | Jackson, Amber at North Texas (1-28-09) | ||
| Field Goal Att............... | 28 | Clark, Alysha vs Middle Tennessee (02/11/09) | |
| 22 | Green, Alexis vs UL (03/04/09) | ||
| 22 | Bosilj, Monika vs FIU (01/03/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Wallis,Ashley at ULM (01/18/09) |
| .714 | 20-28 | Clark, Alysha vs Middle Tennessee (02/11/09) | |
| .714 | 5-7 | Sitzmann, Kim at UALR (1/24/09) | |
| 3-Point FG Made.............. | 7 | Gonzalez, Michelle at FIU (2/18/09) | |
| 6 | Queen, Emily at Middle Tennessee (12/20/08) | ||
| 3-Point FG Att............... | 16 | Bosilj, Monika vs FIU (01/03/09) | |
| 11 | Hollis, Sharidan vs Spring Hill College (12/13/08) | ||
| 3-Pt FG Pct (min 2 made)..... | .857 | 6-7 | Queen, Emily at Middle Tennessee (12/20/08) |
| .750 | 3-4 | Brown, Hope vs WKU (02/14/09) | |
| .750 | 3-4 | Montgomery, Alex at Georgia Tech (11/14/08) | |
| Free Throws Made............. | 11 | Clark, Alysha at Middle Tennessee (12/20/08) | |
| 10 | Clark, Alysha vs Middle Tennessee (02/11/09) | ||
| Free Throw Att............... | 13 | Clark, Alysha at Middle Tennessee (12/20/08) | |
| 12 | Johnson, Mercedes vs UL (03/04/09) | ||
| 12 | Carey, Elisa vs FIU (01/03/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Robinson, Ashly vs DEN (01/31/09) |
| 1.000 | 8-8 | Hollis, Sharidan vs Spring Hill College (12/13/08) | |
| 1.000 | 6-6 | Adley, Marquita at FIU (2/18/09) | |
| 1.000 | 6-6 | Rice, Britteni vs DEN (01/31/09) | |
| 1.000 | 6-6 | Cooper, Anshel at UALR (1/24/09) | |
| 1.000 | 5-5 | Rich, Kenzie at WKU (12/22/08) | |
| 1.000 | 4-4 | Knurick, Jessica at FAU (02/07/09) | |
| 1.000 | 4-4 | Scott, Sherina vs ASU (02/04/09) | |
| 1.000 | 4-4 | Starr, Caroline vs ASU (02/04/09) | |
| 1.000 | 4-4 | Frazier, Jada vs UNO (01/21/09) | |
| 1.000 | 4-4 | Knurick, Jessica vs FAU (01/06/09) | |
| 1.000 | 4-4 | PERRY, Erica vs Montana State (12/28/08) | |
| 1.000 | 4-4 | SEIDENSTICKER, Lyndi vs Montana State (12/28/08) | |
| 1.000 | 4-4 | ADAIR, Jazmine at George Washington (12/16/08) | |
| 1.000 | 3-3 | HOEFER, Mara vs Montana State (12/28/08) | |
| 1.000 | 3-3 | Montgomery, Alex at Georgia Tech (11/14/08) | |
| Rebounds..................... | 14 | McGee, Candice vs UNO (01/21/09) | |
| 13 | Johnson, Mercedes vs UL (03/04/09) | ||
| 13 | Thomas, Teranie vs WKU (02/14/09) | ||
| 13 | Williams,Sannisha at ULM (01/18/09) | ||
| Assists...................... | 10 | Rolfe, Asriel at UALR (1/24/09) | |
| 7 | McNear, Amy vs WKU (02/14/09) | ||
| 7 | Reed, Chastity at UALR (1/24/09) | ||
| 7 | Rich, Kenzie at WKU (12/22/08) | ||
| Steals....................... | 7 | Lymon, Chelsia at Middle Tennessee (12/20/08) | |
| 5 | Lymon, Chelsia vs Middle Tennessee (02/11/09) | ||
| 5 | Williams,Sannisha at ULM (01/18/09) | ||
| 5 | Williams, Jacqua at Georgia Tech (11/14/08) | ||
| Blocked Shots................ | 6 | Sippio, Ra'Shawna at USA (01/14/09) | |
| 4 | Gaines, Tashley vs USA (03/07/09) | ||
| 4 | Jenkins, Jasmine vs FIU (01/03/09) | ||
| 4 | ABIONA, Ivy at George Washington (12/16/08) | ||
| 4 | HOLLINGSWORTH,Paris vs Jacksonville State (11/25/08) | ||
| Turnovers.................... | 8 | McNear, Amy vs WKU (02/14/09) | |
| 7 | Rich, Kenzie vs WKU (02/14/09) | ||
| 7 | Gonzalez, Michelle vs FIU (01/03/09) | ||
| Fouls........................ | 5 | Momoh, Jana at FAU (02/07/09) | |
| 5 | Bosilj, Monika vs FIU (01/03/09) | ||
| 5 | Jenkins, Jasmine vs FIU (01/03/09) | ||
| 5 | Magley, Jessica at WKU (12/22/08) | ||
| 5 | Brown, Brandi at Middle Tennessee (12/20/08) | ||
| 5 | BULLOCK, DeAndrea vs Kennesaw State (12/3/08) | ||
| 5 | TAMBOUE, Jolene vs Akron (11/29/08) | ||
| 5 | THOMAS, Nikita vs Richmond (11/28/08) | ||
| 5 | BENEBY,Danielle vs Jacksonville State (11/25/08) |