#11 Nagy, Ieva |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Stony Brook | 11/12/10 | 8 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5.0 | |
| at Elon | 11/14/10 | 20 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3.5 | |
| JACKSONVILLE STATE | 11/17/10 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.0 | |
| at Florida Gulf Coast | 11/21/10 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| BIRMINGHAM-SOUTHERN | 11/23/10 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| at Xavier | 11/26/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| WKU | 12/1/10 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.1 | |
| BELHAVEN | 12/4/10 | 11 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| FLORIDA GULF COAST | 12/12/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs UMKC | 12/19/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at American | 12/22/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| vs Hampton | 12/29/10 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| MISSISSIPPI VALLEY S | 12/30/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| FAU | 01/02/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.2 | |
| at Louisiana | 01/05/11 | 17 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.5 | |
| at UALR | 01/08/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| NORTH TEXAS | 01/15/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Middle Tennessee | 01/19/11 | 20 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1.4 | |
| at WKU | 01/22/11 | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 1.8 | |
| SOUTH ALABAMA | 01/26/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at ULM | 01/29/11 | 21 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1.8 | |
| FIU | 02/03/11 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
| at South Alabama | 02/09/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| DENVER | 02/12/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| MIDDLE TENNESSEE | 02/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| ARKANSAS STATE | 2/19/11 | 2 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.7 | |
| at FAU | 02/23/11 | 5 | 1-4 | .250 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.7 | |
| at FIU | 02/26/11 | 13 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| vs ULM | 3/5/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 258 | 20-65 | .308 | 5-21 | .238 | 2-7 | .286 | 17 | 34 | 51 | 1.8 | 32 | 0 | 6 | 21 | 3 | 6 | 47 | 1.6 | |
| Games played: 29 | Rebounds/game: 1.8 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 30.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 28.6 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |