#22 Sword, DeAngela |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Stony Brook | 11/12/10 | 27 | 5-11 | .455 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 3 | 0 | 1 | 16 | 16.0 | |
| at Elon | 11/14/10 | * | 27 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 11.0 |
| JACKSONVILLE STATE | 11/17/10 | * | 30 | 3-12 | .250 | 0-2 | .000 | 0-2 | .000 | 5 | 4 | 9 | 6.0 | 4 | 0 | 2 | 2 | 1 | 1 | 6 | 9.3 |
| at Florida Gulf Coast | 11/21/10 | * | 30 | 8-16 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 1 | 7 | 0 | 3 | 17 | 11.3 |
| BIRMINGHAM-SOUTHERN | 11/23/10 | * | 29 | 9-14 | .643 | 1-4 | .250 | 0-0 | .000 | 4 | 6 | 10 | 7.2 | 1 | 0 | 2 | 0 | 0 | 3 | 19 | 12.8 |
| at Xavier | 11/26/10 | * | 24 | 2-11 | .182 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 11.3 |
| WKU | 12/1/10 | * | 33 | 9-16 | .563 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 5.9 | 1 | 0 | 0 | 6 | 1 | 1 | 21 | 12.7 |
| BELHAVEN | 12/4/10 | * | 22 | 6-9 | .667 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 5.6 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 13.0 |
| FLORIDA GULF COAST | 12/12/10 | * | 23 | 3-10 | .300 | 0-2 | .000 | 2-4 | .500 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 5 | 0 | 3 | 8 | 12.4 |
| at North Florida | 12/18/10 | * | 37 | 7-18 | .389 | 3-8 | .375 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 4 | 0 | 1 | 18 | 13.0 |
| vs UMKC | 12/19/10 | * | 31 | 7-13 | .538 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 4.8 | 5 | 1 | 2 | 3 | 0 | 1 | 17 | 13.4 |
| at American | 12/22/10 | * | 29 | 4-16 | .250 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 4.8 | 2 | 0 | 0 | 5 | 1 | 0 | 11 | 13.2 |
| vs Hampton | 12/29/10 | * | 33 | 7-14 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 4.8 | 2 | 0 | 2 | 3 | 1 | 3 | 16 | 13.4 |
| MISSISSIPPI VALLEY S | 12/30/10 | * | 34 | 5-15 | .333 | 0-1 | .000 | 6-8 | .750 | 1 | 5 | 6 | 4.9 | 2 | 0 | 0 | 5 | 0 | 4 | 16 | 13.6 |
| FAU | 01/02/11 | * | 32 | 5-17 | .294 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 4 | 0 | 1 | 4 | 0 | 3 | 12 | 13.5 |
| at Louisiana | 01/05/11 | * | 31 | 8-15 | .533 | 1-2 | .500 | 9-11 | .818 | 0 | 4 | 4 | 4.8 | 2 | 0 | 1 | 5 | 0 | 0 | 26 | 14.3 |
| at UALR | 01/08/11 | * | 36 | 6-15 | .400 | 4-7 | .571 | 3-4 | .750 | 0 | 2 | 2 | 4.6 | 0 | 0 | 1 | 5 | 0 | 1 | 19 | 14.5 |
| NORTH TEXAS | 01/15/11 | * | 35 | 4-12 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | 14.3 |
| at Middle Tennessee | 01/19/11 | * | 21 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 0 | 9 | 0 | 1 | 4 | 13.7 |
| at WKU | 01/22/11 | * | 34 | 6-15 | .400 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 4.5 | 3 | 0 | 0 | 4 | 1 | 2 | 17 | 13.9 |
| SOUTH ALABAMA | 01/26/11 | * | 27 | 7-15 | .467 | 1-3 | .333 | 1-1 | 1.000 | 0 | 5 | 5 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 14.0 |
| at ULM | 01/29/11 | * | 34 | 1-10 | .100 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 2 | 8 | 1 | 1 | 2 | 13.5 |
| FIU | 02/03/11 | * | 27 | 4-12 | .333 | 1-2 | .500 | 3-4 | .750 | 4 | 5 | 9 | 4.7 | 4 | 0 | 2 | 8 | 1 | 2 | 12 | 13.4 |
| at South Alabama | 02/09/11 | * | 18 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 13.2 |
| DENVER | 02/12/11 | * | 35 | 6-13 | .462 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.7 | 3 | 0 | 2 | 2 | 1 | 0 | 15 | 13.2 |
| MIDDLE TENNESSEE | 02/17/11 | * | 35 | 5-14 | .357 | 0-3 | .000 | 1-4 | .250 | 0 | 6 | 6 | 4.8 | 3 | 0 | 0 | 4 | 1 | 0 | 11 | 13.2 |
| ARKANSAS STATE | 2/19/11 | * | 31 | 4-11 | .364 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 4.6 | 1 | 0 | 0 | 6 | 0 | 0 | 13 | 13.1 |
| at FAU | 02/23/11 | * | 34 | 4-14 | .286 | 0-6 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 2 | 0 | 4 | 6 | 0 | 2 | 8 | 13.0 |
| at FIU | 02/26/11 | * | 33 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 12.5 |
| vs ULM | 3/5/11 | * | 37 | 7-21 | .333 | 1-6 | .167 | 1-3 | .333 | 0 | 6 | 6 | 4.7 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 12.6 |
| Totals | 29 | 909 | 150-390 | .385 | 28-90 | .311 | 51-76 | .671 | 35 | 105 | 140 | 4.7 | 79 | 1 | 30 | 130 | 10 | 36 | 379 | 12.6 | |
| Games played: 30 | Rebounds/game: 4.7 | |
| Points/game: 12.6 | Assists/game: 1.0 | |
| FG Pct: 38.5 | Turnovers/game: 4.3 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.2 | |
| FT Pct: 67.1 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |