#32 McNair, Donette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Stony Brook | 11/12/10 | * | 35 | 7-12 | .583 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 8.0 | 1 | 0 | 2 | 3 | 2 | 2 | 17 | 17.0 |
| at Elon | 11/14/10 | * | 33 | 11-19 | .579 | 0-0 | .000 | 6-8 | .750 | 6 | 9 | 15 | 11.5 | 2 | 0 | 1 | 5 | 0 | 1 | 28 | 22.5 |
| JACKSONVILLE STATE | 11/17/10 | * | 29 | 8-13 | .615 | 0-0 | .000 | 3-5 | .600 | 5 | 9 | 14 | 12.3 | 5 | 1 | 0 | 5 | 0 | 2 | 19 | 21.3 |
| at Florida Gulf Coast | 11/21/10 | * | 28 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 11.3 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 17.0 |
| BIRMINGHAM-SOUTHERN | 11/23/10 | * | 26 | 5-11 | .455 | 0-0 | .000 | 0-6 | .000 | 3 | 7 | 10 | 11.0 | 2 | 0 | 2 | 4 | 1 | 3 | 10 | 15.6 |
| at Xavier | 11/26/10 | * | 26 | 1-8 | .125 | 0-0 | .000 | 7-10 | .700 | 3 | 2 | 5 | 10.0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 14.5 |
| WKU | 12/1/10 | * | 35 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 5 | 4 | 9 | 9.9 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 14.6 |
| BELHAVEN | 12/4/10 | * | 26 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 5 | 7 | 12 | 10.1 | 2 | 0 | 1 | 3 | 3 | 1 | 11 | 14.1 |
| FLORIDA GULF COAST | 12/12/10 | * | 29 | 8-15 | .533 | 0-0 | .000 | 2-4 | .500 | 5 | 7 | 12 | 10.3 | 5 | 1 | 1 | 2 | 1 | 3 | 18 | 14.6 |
| at North Florida | 12/18/10 | * | 32 | 3-11 | .273 | 0-0 | .000 | 3-5 | .600 | 5 | 3 | 8 | 10.1 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 14.0 |
| vs UMKC | 12/19/10 | * | 19 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 3 | 2 | 5 | 9.6 | 5 | 1 | 0 | 6 | 0 | 0 | 10 | 13.6 |
| at American | 12/22/10 | * | 24 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 6 | 4 | 10 | 9.7 | 3 | 0 | 0 | 2 | 0 | 2 | 16 | 13.8 |
| vs Hampton | 12/29/10 | * | 31 | 2-9 | .222 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 9.5 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 13.2 |
| MISSISSIPPI VALLEY S | 12/30/10 | * | 23 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 9.4 | 5 | 1 | 0 | 2 | 1 | 1 | 13 | 13.1 |
| FAU | 01/02/11 | * | 23 | 7-10 | .700 | 0-0 | .000 | 5-10 | .500 | 8 | 5 | 13 | 9.6 | 3 | 0 | 2 | 3 | 0 | 3 | 19 | 13.5 |
| at Louisiana | 01/05/11 | * | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 9.3 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 13.2 |
| at UALR | 01/08/11 | * | 26 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 6 | 2 | 8 | 9.2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 13.0 |
| NORTH TEXAS | 01/15/11 | * | 28 | 7-19 | .368 | 0-0 | .000 | 5-8 | .625 | 3 | 7 | 10 | 9.2 | 2 | 0 | 2 | 5 | 0 | 2 | 19 | 13.3 |
| at Middle Tennessee | 01/19/11 | * | 12 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 8.9 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 12.9 |
| at WKU | 01/22/11 | * | 33 | 5-8 | .625 | 0-0 | .000 | 9-10 | .900 | 2 | 2 | 4 | 8.7 | 2 | 0 | 1 | 2 | 0 | 1 | 19 | 13.3 |
| SOUTH ALABAMA | 01/26/11 | * | 22 | 9-13 | .692 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 8.6 | 3 | 0 | 0 | 1 | 0 | 2 | 21 | 13.6 |
| at ULM | 01/29/11 | * | 34 | 5-16 | .313 | 0-0 | .000 | 6-9 | .667 | 1 | 6 | 7 | 8.5 | 3 | 0 | 0 | 3 | 2 | 0 | 16 | 13.7 |
| FIU | 02/03/11 | * | 38 | 8-14 | .571 | 0-0 | .000 | 6-7 | .857 | 4 | 6 | 10 | 8.6 | 1 | 0 | 1 | 3 | 2 | 3 | 22 | 14.1 |
| at South Alabama | 02/09/11 | * | 28 | 6-15 | .400 | 0-0 | .000 | 6-6 | 1.000 | 4 | 4 | 8 | 8.5 | 4 | 0 | 1 | 5 | 1 | 2 | 18 | 14.3 |
| DENVER | 02/12/11 | * | 22 | 2-7 | .286 | 0-0 | .000 | 4-7 | .571 | 2 | 2 | 4 | 8.4 | 5 | 1 | 1 | 3 | 0 | 1 | 8 | 14.0 |
| MIDDLE TENNESSEE | 02/17/11 | * | 26 | 6-13 | .462 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 8.2 | 2 | 0 | 1 | 2 | 1 | 2 | 14 | 14.0 |
| ARKANSAS STATE | 2/19/11 | * | 31 | 4-10 | .400 | 0-0 | .000 | 11-12 | .917 | 5 | 6 | 11 | 8.3 | 5 | 1 | 2 | 2 | 0 | 3 | 19 | 14.2 |
| at FAU | 02/23/11 | * | 34 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 5 | 3 | 8 | 8.3 | 3 | 0 | 1 | 4 | 1 | 1 | 15 | 14.2 |
| at FIU | 02/26/11 | * | 34 | 7-17 | .412 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 8.2 | 3 | 0 | 2 | 3 | 1 | 1 | 18 | 14.3 |
| vs ULM | 3/5/11 | * | 28 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 8.3 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 14.1 |
| Totals | 30 | 830 | 156-330 | .473 | 0-0 | .000 | 112-173 | .647 | 112 | 137 | 249 | 8.3 | 92 | 7 | 25 | 86 | 20 | 39 | 424 | 14.1 | |
| Games played: 30 | Rebounds/game: 8.3 | |
| Points/game: 14.1 | Assists/game: 0.8 | |
| FG Pct: 47.3 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 64.7 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |