#33 Howard, Aarika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Stony Brook | 11/12/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Elon | 11/14/10 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BIRMINGHAM-SOUTHERN | 11/23/10 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| at Xavier | 11/26/10 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.5 | |
| WKU | 12/1/10 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| BELHAVEN | 12/4/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| vs UMKC | 12/19/10 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at American | 12/22/10 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| vs Hampton | 12/29/10 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| MISSISSIPPI VALLEY S | 12/30/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| at Louisiana | 01/05/11 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | |
| at Middle Tennessee | 01/19/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at WKU | 01/22/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| SOUTH ALABAMA | 01/26/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at ULM | 01/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |
| DENVER | 02/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| MIDDLE TENNESSEE | 02/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at FIU | 02/26/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Totals | 0 | 92 | 3-15 | .200 | 0-2 | .000 | 3-4 | .750 | 6 | 9 | 15 | 0.8 | 10 | 0 | 3 | 4 | 2 | 0 | 9 | 0.5 | |
| Games played: 18 | Rebounds/game: 0.8 | |
| Points/game: 0.5 | Assists/game: 0.2 | |
| FG Pct: 20.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |