Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Stony Brook | 17-McNair, Donet | 8-McNair, Donet | 4-Kleeman, Soph | 3-Smith, Kirste | 2-McNair, Donet |
| 11/12/10 | |||||
| L 60-77 | |||||
| at Elon | 28-McNair, Donet | 15-McNair, Donet | 3-Blake, Jamesh | 1-McNair, Donet | 1-Sword, DeAnge |
| 11/14/10 | Nagy, Ieva | Nagy, Ieva | |||
| L 52-83 | Manuel, Tenia | Manuel, Tenia | |||
| JACKSONVILLE STATE | 19-McNair, Donet | 14-McNair, Donet | 2-Sword, DeAnge | 2-McNair, Donet | 1-Nagy, Ieva |
| 11/17/10 | Johnson, Chel | Sword, DeAnge | |||
| L 58-66 | Kleeman, Soph | ||||
| at Florida Gulf Coast | 17-Sword, DeAnge | 8-McNair, Donet | 5-Kleeman, Soph | 3-Sword, DeAnge | 1-Blake, Jamesh |
| 11/21/10 | Sword, DeAnge | ||||
| L 48-60 | |||||
| BIRMINGHAM-SOUTHERN | 19-Sword, DeAnge | 10-Sword, DeAnge | 4-Kleeman, Soph | 3-McNair, Donet | 1-McNair, Donet |
| 11/23/10 | McNair, Donet | Blake, Jamesh | Blake, Jamesh | ||
| W 58-35 | Sword, DeAnge | ||||
| at Xavier | 10-Kleeman, Soph | 5-McNair, Donet | 4-Kleeman, Soph | 2-Blake, Jamesh | 1-Howard, Aarik |
| 11/26/10 | Bowie, Brooke | ||||
| L 37-99 | |||||
| WKU | 21-Sword, DeAnge | 9-McNair, Donet | 7-Kleeman, Soph | 2-Kleeman, Soph | 1-Sword, DeAnge |
| 12/1/10 | Blake, Jamesh | ||||
| L 61-78 | |||||
| BELHAVEN | 15-Sword, DeAnge | 12-McNair, Donet | 5-Kleeman, Soph | 1-Kleeman, Soph | 3-McNair, Donet |
| 12/4/10 | McNair, Donet | ||||
| W 75-39 | Johnson, Chel | ||||
| FLORIDA GULF COAST | 18-McNair, Donet | 12-McNair, Donet | 4-Blake, Jamesh | 3-Sword, DeAnge | 1-McNair, Donet |
| 12/12/10 | Johnson, Chel | ||||
| L 50-63 | McNair, Donet | ||||
| at North Florida | 18-Sword, DeAnge | 13-Manuel, Tenia | 4-Kleeman, Soph | 2-Blake, Jamesh | None |
| 12/18/10 | |||||
| L 52-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UMKC | 17-Sword, DeAnge | 5-Blake, Jamesh | 3-Blake, Jamesh | 2-Manuel, Tenia | None |
| 12/19/10 | McNair, Donet | Kleeman, Soph | Kleeman, Soph | ||
| L 55-62 | |||||
| at American | 16-McNair, Donet | 10-McNair, Donet | 4-Kleeman, Soph | 2-McNair, Donet | 1-Sword, DeAnge |
| 12/22/10 | Ross, Dominiq | ||||
| L 49-83 | |||||
| vs Hampton | 16-Sword, DeAnge | 8-McNair, Donet | 4-Kleeman, Soph | 3-Sword, DeAnge | 2-McNair, Donet |
| 12/29/10 | |||||
| L 43-61 | |||||
| MISSISSIPPI VALLEY S | 16-Sword, DeAnge | 7-McNair, Donet | 2-Kleeman, Soph | 4-Sword, DeAnge | 1-McNair, Donet |
| 12/30/10 | Blake, Jamesh | Howard, Aarik | |||
| W 62-56 | |||||
| FAU | 19-McNair, Donet | 13-McNair, Donet | 4-Blake, Jamesh | 3-Kleeman, Soph | None |
| 01/02/11 | McNair, Donet | ||||
| W 64-57 | Sword, DeAnge | ||||
| at Louisiana | 26-Sword, DeAnge | 7-Blake, Jamesh | 3-Kleeman, Soph | 1-McNair, Donet | None |
| 01/05/11 | Ross, Dominiq | ||||
| L 63-73 | Blake, Jamesh | ||||
| at UALR | 19-Sword, DeAnge | 8-McNair, Donet | 6-Kleeman, Soph | 1-Nagy, Ieva | 1-Bowie, Brooke |
| 01/08/11 | Sword, DeAnge | Blake, Jamesh | |||
| L 48-83 | Blake, Jamesh | Ross, Dominiq | |||
| NORTH TEXAS | 19-McNair, Donet | 10-McNair, Donet | 3-Kleeman, Soph | 2-Kleeman, Soph | None |
| 01/15/11 | Blake, Jamesh | ||||
| L 57-72 | McNair, Donet | ||||
| at Middle Tennessee | 17-Manuel, Tenia | 6-Manuel, Tenia | 2-Kleeman, Soph | 2-Kleeman, Soph | None |
| 01/19/11 | Manuel, Tenia | ||||
| L 52-103 | McNair, Donet | ||||
| Blake, Jamesh | |||||
| at WKU | 19-McNair, Donet | 8-Blake, Jamesh | 3-Kleeman, Soph | 2-Sword, DeAnge | 1-Sword, DeAnge |
| 01/22/11 | |||||
| L 76-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH ALABAMA | 21-McNair, Donet | 9-Kleeman, Soph | 4-Kleeman, Soph | 3-Kleeman, Soph | None |
| 01/26/11 | |||||
| W 66-41 | |||||
| at ULM | 17-Kleeman, Soph | 10-Manuel, Tenia | 3-Kleeman, Soph | 1-Bowie, Brooke | 2-McNair, Donet |
| 01/29/11 | Sword, DeAnge | ||||
| L 48-65 | Kleeman, Soph | ||||
| FIU | 22-McNair, Donet | 10-McNair, Donet | 2-Sword, DeAnge | 3-McNair, Donet | 2-McNair, Donet |
| 02/03/11 | |||||
| L 53-57 | |||||
| at South Alabama | 18-McNair, Donet | 9-Manuel, Tenia | 4-Blake, Jamesh | 2-McNair, Donet | 1-Bowie, Brooke |
| 02/09/11 | McNair, Donet | ||||
| L 62-72 | |||||
| DENVER | 15-Sword, DeAnge | 7-Sword, DeAnge | 3-Kleeman, Soph | 1-Manuel, Tenia | 1-Sword, DeAnge |
| 02/12/11 | McNair, Donet | ||||
| L 43-66 | |||||
| MIDDLE TENNESSEE | 14-McNair, Donet | 8-Manuel, Tenia | 4-Kleeman, Soph | 2-Manuel, Tenia | 1-McNair, Donet |
| 02/17/11 | McNair, Donet | Sword, DeAnge | |||
| L 61-80 | |||||
| ARKANSAS STATE | 19-McNair, Donet | 11-McNair, Donet | 6-Kleeman, Soph | 3-McNair, Donet | 1-Bowie, Brooke |
| 2/19/11 | |||||
| OL 69-83 | |||||
| at FAU | 15-McNair, Donet | 8-Blake, Jamesh | 4-Kleeman, Soph | 2-Sword, DeAnge | 1-McNair, Donet |
| 02/23/11 | McNair, Donet | Sword, DeAnge | |||
| L 59-66 | |||||
| at FIU | 18-McNair, Donet | 6-McNair, Donet | 3-Bowie, Brooke | 2-Blake, Jamesh | 1-McNair, Donet |
| 02/26/11 | |||||
| L 47-71 | |||||
| vs ULM | 16-Sword, DeAnge | 12-Manuel, Tenia | 2-Manuel, Tenia | 2-Manuel, Tenia | 2-McNair, Donet |
| 3/5/11 | Kleeman, Soph | ||||
| L 51-60 | |||||
Team High/Low Analysis |
| POINTS | 76 | at WKU (01/22/11) | |
| 75 | BELHAVEN (12/4/10) | ||
| 69 | ARKANSAS STATE (2/19/11) | ||
| 66 | SOUTH ALABAMA (01/26/11) | ||
| 64 | FAU (01/02/11) | ||
| FIELD GOALS MADE | 28 | SOUTH ALABAMA (01/26/11) | |
| 26 | at WKU (01/22/11) | ||
| 26 | BELHAVEN (12/4/10) | ||
| 26 | WKU (12/1/10) | ||
| 26 | BIRMINGHAM-SOUTHERN (11/23/10) | ||
| FIELD GOAL ATTEMPTS | 64 | at South Alabama (02/09/11) | |
| 64 | BIRMINGHAM-SOUTHERN (11/23/10) | ||
| 64 | at Elon (11/14/10) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | SOUTH ALABAMA (01/26/11) |
| .500 | 26-52 | WKU (12/1/10) | |
| 3 PT FIELD GOALS MADE | 8 | BELHAVEN (12/4/10) | |
| 7 | at WKU (01/22/11) | ||
| 3 PT FG ATTEMPTS | 21 | at FAU (02/23/11) | |
| 20 | vs ULM (3/5/11) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | NORTH TEXAS (01/15/11) |
| .538 | 7-13 | at WKU (01/22/11) | |
| FREE THROWS MADE | 19 | MISSISSIPPI VALLEY S (12/30/10) | |
| 19 | vs Stony Brook (11/12/10) | ||
| FREE THROW ATTEMPTS | 30 | MISSISSIPPI VALLEY S (12/30/10) | |
| 26 | BELHAVEN (12/4/10) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at WKU (01/22/11) |
| .875 | 7-8 | at UALR (01/08/11) | |
| REBOUNDS | 55 | BELHAVEN (12/4/10) | |
| 51 | at Elon (11/14/10) | ||
| ASSISTS | 17 | BELHAVEN (12/4/10) | |
| 13 | FAU (01/02/11) | ||
| 13 | BIRMINGHAM-SOUTHERN (11/23/10) | ||
| STEALS | 15 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 13 | FAU (01/02/11) | ||
| BLOCKED SHOTS | 5 | BELHAVEN (12/4/10) | |
| 4 | vs ULM (3/5/11) | ||
| 4 | at ULM (01/29/11) | ||
| TURNOVERS | 34 | at Elon (11/14/10) | |
| 32 | at Middle Tennessee (01/19/11) | ||
| FOULS | 23 | at Xavier (11/26/10) | |
| 23 | JACKSONVILLE STATE (11/17/10) |
| POINTS | 103 | at Middle Tennessee (01/19/11) | |
| 99 | at Xavier (11/26/10) | ||
| 92 | at WKU (01/22/11) | ||
| 83 | ARKANSAS STATE (2/19/11) | ||
| 83 | at UALR (01/08/11) | ||
| 83 | at American (12/22/10) | ||
| 83 | at Elon (11/14/10) | ||
| FIELD GOALS MADE | 39 | at Middle Tennessee (01/19/11) | |
| 38 | at Xavier (11/26/10) | ||
| FIELD GOAL ATTEMPTS | 80 | at Elon (11/14/10) | |
| 76 | vs Hampton (12/29/10) | ||
| FIELD GOAL PERCENTAGE | .569 | 37-65 | at UALR (01/08/11) |
| .551 | 38-69 | at Xavier (11/26/10) | |
| 3 PT FIELD GOALS MADE | 11 | at WKU (01/22/11) | |
| 11 | at Middle Tennessee (01/19/11) | ||
| 11 | NORTH TEXAS (01/15/11) | ||
| 3 PT FG ATTEMPTS | 33 | at Florida Gulf Coast (11/21/10) | |
| 28 | at Middle Tennessee (01/19/11) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | NORTH TEXAS (01/15/11) |
| .500 | 6-12 | DENVER (02/12/11) | |
| FREE THROWS MADE | 24 | vs UMKC (12/19/10) | |
| 20 | at Xavier (11/26/10) | ||
| FREE THROW ATTEMPTS | 33 | at Xavier (11/26/10) | |
| 31 | vs UMKC (12/19/10) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at FIU (02/26/11) |
| .857 | 12-14 | at North Florida (12/18/10) | |
| REBOUNDS | 54 | at Xavier (11/26/10) | |
| 53 | vs Hampton (12/29/10) | ||
| ASSISTS | 30 | at UALR (01/08/11) | |
| 25 | at Xavier (11/26/10) | ||
| STEALS | 21 | at Middle Tennessee (01/19/11) | |
| 16 | at FAU (02/23/11) | ||
| 16 | at Florida Gulf Coast (11/21/10) | ||
| 16 | at Elon (11/14/10) | ||
| BLOCKED SHOTS | 10 | at Elon (11/14/10) | |
| 7 | FIU (02/03/11) | ||
| TURNOVERS | 29 | FAU (01/02/11) | |
| 25 | vs UMKC (12/19/10) | ||
| 25 | BIRMINGHAM-SOUTHERN (11/23/10) | ||
| FOULS | 23 | at FAU (02/23/11) | |
| 22 | at North Florida (12/18/10) | ||
| 22 | JACKSONVILLE STATE (11/17/10) | ||
| 22 | vs Stony Brook (11/12/10) |
| POINTS | 37 | at Xavier (11/26/10) | |
| 43 | vs Hampton (12/29/10) | ||
| 43 | DENVER (02/12/11) | ||
| 47 | at FIU (02/26/11) | ||
| 48 | at Florida Gulf Coast (11/21/10) | ||
| 48 | at UALR (01/08/11) | ||
| 48 | at ULM (01/29/11) | ||
| FIELD GOALS MADE | 12 | at Xavier (11/26/10) | |
| 17 | vs Hampton (12/29/10) | ||
| 17 | FIU (02/03/11) | ||
| 17 | DENVER (02/12/11) | ||
| FIELD GOAL ATTEMPTS | 39 | at Middle Tennessee (01/19/11) | |
| 44 | FIU (02/03/11) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | at Xavier (11/26/10) |
| .322 | 19-59 | at American (12/22/10) | |
| 3 PT FIELD GOALS MADE | 0 | WKU (12/1/10) | |
| 0 | FLORIDA GULF COAST (12/12/10) | ||
| 3 PT FG ATTEMPTS | 3 | WKU (12/1/10) | |
| 4 | MISSISSIPPI VALLEY S (12/30/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | WKU (12/1/10) |
| .000 | 0-7 | FLORIDA GULF COAST (12/12/10) | |
| FREE THROWS MADE | 3 | at Florida Gulf Coast (11/21/10) | |
| 3 | BIRMINGHAM-SOUTHERN (11/23/10) | ||
| FREE THROW ATTEMPTS | 6 | at Florida Gulf Coast (11/21/10) | |
| 8 | at UALR (01/08/11) | ||
| 8 | SOUTH ALABAMA (01/26/11) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | BIRMINGHAM-SOUTHERN (11/23/10) |
| .364 | 4-11 | vs Hampton (12/29/10) | |
| REBOUNDS | 24 | at Middle Tennessee (01/19/11) | |
| 25 | at Xavier (11/26/10) | ||
| 25 | at WKU (01/22/11) | ||
| ASSISTS | 5 | JACKSONVILLE STATE (11/17/10) | |
| 5 | MISSISSIPPI VALLEY S (12/30/10) | ||
| STEALS | 2 | DENVER (02/12/11) | |
| 2 | vs ULM (3/5/11) | ||
| BLOCKED SHOTS | 0 | at North Florida (12/18/10) | |
| 0 | vs UMKC (12/19/10) | ||
| 0 | FAU (01/02/11) | ||
| 0 | at Louisiana (01/05/11) | ||
| 0 | NORTH TEXAS (01/15/11) | ||
| 0 | at Middle Tennessee (01/19/11) | ||
| 0 | SOUTH ALABAMA (01/26/11) | ||
| TURNOVERS | 13 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 13 | at WKU (01/22/11) | ||
| FOULS | 7 | at UALR (01/08/11) | |
| 10 | at FIU (02/26/11) |
| POINTS | 35 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 39 | BELHAVEN (12/4/10) | ||
| 41 | SOUTH ALABAMA (01/26/11) | ||
| 56 | MISSISSIPPI VALLEY S (12/30/10) | ||
| 57 | FAU (01/02/11) | ||
| 57 | FIU (02/03/11) | ||
| FIELD GOALS MADE | 12 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 12 | SOUTH ALABAMA (01/26/11) | ||
| FIELD GOAL ATTEMPTS | 42 | vs UMKC (12/19/10) | |
| 48 | SOUTH ALABAMA (01/26/11) | ||
| FIELD GOAL PERCENTAGE | .194 | 13-67 | BELHAVEN (12/4/10) |
| .245 | 12-49 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 3 PT FIELD GOALS MADE | 1 | at Louisiana (01/05/11) | |
| 2 | BIRMINGHAM-SOUTHERN (11/23/10) | ||
| 2 | MISSISSIPPI VALLEY S (12/30/10) | ||
| 3 PT FG ATTEMPTS | 9 | vs UMKC (12/19/10) | |
| 9 | FIU (02/03/11) | ||
| 3 PT FG PERCENTAGE | .077 | 2-26 | BIRMINGHAM-SOUTHERN (11/23/10) |
| .083 | 1-12 | at Louisiana (01/05/11) | |
| FREE THROWS MADE | 3 | at UALR (01/08/11) | |
| 3 | at ULM (01/29/11) | ||
| FREE THROW ATTEMPTS | 6 | at UALR (01/08/11) | |
| 10 | at American (12/22/10) | ||
| 10 | at ULM (01/29/11) | ||
| 10 | at FIU (02/26/11) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at ULM (01/29/11) |
| .471 | 8-17 | DENVER (02/12/11) | |
| REBOUNDS | 26 | at North Florida (12/18/10) | |
| 27 | SOUTH ALABAMA (01/26/11) | ||
| ASSISTS | 5 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 5 | SOUTH ALABAMA (01/26/11) | ||
| STEALS | 2 | BIRMINGHAM-SOUTHERN (11/23/10) | |
| 4 | vs ULM (3/5/11) | ||
| BLOCKED SHOTS | 0 | at Florida Gulf Coast (11/21/10) | |
| 0 | FAU (01/02/11) | ||
| TURNOVERS | 7 | at South Alabama (02/09/11) | |
| 8 | DENVER (02/12/11) | ||
| FOULS | 11 | at South Alabama (02/09/11) | |
| 12 | at Florida Gulf Coast (11/21/10) |
Player High/Low Analysis |
| Points....................... | 28 | McNair, Donette at Elon (11/14/10) | |
| 26 | Sword, DeAngela at Louisiana (01/05/11) | ||
| 22 | McNair, Donette vs FIU (02/03/11) | ||
| 21 | McNair, Donette vs South Alabama (01/26/11) | ||
| 21 | Sword, DeAngela vs WKU (12/1/10) | ||
| Field Goals Made............. | 11 | McNair, Donette at Elon (11/14/10) | |
| 9 | McNair, Donette vs South Alabama (01/26/11) | ||
| 9 | Sword, DeAngela vs WKU (12/1/10) | ||
| 9 | Sword, DeAngela vs Birmingham-Southern (11/23/10) | ||
| Field Goal Att............... | 21 | Sword, DeAngela vs ULM (3/5/11) | |
| 19 | McNair, Donette vs North Texas (01/15/11) | ||
| 19 | McNair, Donette at Elon (11/14/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Blake, Jamesha vs Middle Tennessee (02/17/11) |
| .833 | 5-6 | Manuel, Tenia at WKU (01/22/11) | |
| 3-Point FG Made.............. | 5 | Kleeman, Sophie at FIU (02/26/11) | |
| 4 | Kleeman, Sophie at South Alabama (02/09/11) | ||
| 4 | Sword, DeAngela at UALR (01/08/11) | ||
| 3-Point FG Att............... | 9 | Kleeman, Sophie at FAU (02/23/11) | |
| 8 | Sword, DeAngela at North Florida (12/18/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kleeman, Sophie at South Alabama (02/09/11) |
| 1.000 | 2-2 | Manuel, Tenia at WKU (01/22/11) | |
| 1.000 | 2-2 | Kleeman, Sophie vs North Texas (01/15/11) | |
| 1.000 | 2-2 | Sword, DeAngela vs Stony Brook (11/12/10) | |
| Free Throws Made............. | 11 | McNair, Donette vs Arkansas State (2/19/11) | |
| 9 | McNair, Donette at WKU (01/22/11) | ||
| 9 | Sword, DeAngela at Louisiana (01/05/11) | ||
| Free Throw Att............... | 12 | McNair, Donette vs Arkansas State (2/19/11) | |
| 11 | Sword, DeAngela at Louisiana (01/05/11) | ||
| 11 | Ross, Dominique vs Mississippi Valley S (12/30/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | McNair, Donette at South Alabama (02/09/11) |
| 1.000 | 4-4 | Manuel, Tenia vs FIU (02/03/11) | |
| 1.000 | 4-4 | Manuel, Tenia at Middle Tennessee (01/19/11) | |
| 1.000 | 4-4 | Sword, DeAngela vs Stony Brook (11/12/10) | |
| 1.000 | 3-3 | Manuel, Tenia at FAU (02/23/11) | |
| 1.000 | 3-3 | Ross, Dominique at FAU (02/23/11) | |
| 1.000 | 3-3 | Manuel, Tenia at WKU (01/22/11) | |
| Rebounds..................... | 15 | McNair, Donette at Elon (11/14/10) | |
| 14 | McNair, Donette vs Jacksonville State (11/17/10) | ||
| Assists...................... | 7 | Kleeman, Sophie vs WKU (12/1/10) | |
| 6 | Kleeman, Sophie vs Arkansas State (2/19/11) | ||
| 6 | Kleeman, Sophie at UALR (01/08/11) | ||
| Steals....................... | 4 | Sword, DeAngela vs Mississippi Valley S (12/30/10) | |
| 3 | McNair, Donette vs Arkansas State (2/19/11) | ||
| 3 | McNair, Donette vs FIU (02/03/11) | ||
| 3 | Kleeman, Sophie vs South Alabama (01/26/11) | ||
| 3 | McNair, Donette vs FAU (01/02/11) | ||
| 3 | Kleeman, Sophie vs FAU (01/02/11) | ||
| 3 | Sword, DeAngela vs FAU (01/02/11) | ||
| 3 | Sword, DeAngela vs Hampton (12/29/10) | ||
| 3 | Sword, DeAngela vs Florida Gulf Coast (12/12/10) | ||
| 3 | Johnson, Chelsey vs Florida Gulf Coast (12/12/10) | ||
| 3 | McNair, Donette vs Florida Gulf Coast (12/12/10) | ||
| 3 | McNair, Donette vs Birmingham-Southern (11/23/10) | ||
| 3 | Sword, DeAngela vs Birmingham-Southern (11/23/10) | ||
| 3 | Blake, Jamesha vs Birmingham-Southern (11/23/10) | ||
| 3 | Sword, DeAngela at Florida Gulf Coast (11/21/10) | ||
| 3 | Smith, Kirsten vs Stony Brook (11/12/10) | ||
| Blocked Shots................ | 3 | McNair, Donette vs Belhaven (12/4/10) | |
| 2 | McNair, Donette vs ULM (3/5/11) | ||
| 2 | McNair, Donette vs FIU (02/03/11) | ||
| 2 | McNair, Donette at ULM (01/29/11) | ||
| 2 | McNair, Donette vs Hampton (12/29/10) | ||
| 2 | Ross, Dominique vs Belhaven (12/4/10) | ||
| 2 | McNair, Donette vs Stony Brook (11/12/10) | ||
| Turnovers.................... | 10 | Manuel, Tenia vs Stony Brook (11/12/10) | |
| 9 | Sword, DeAngela at Middle Tennessee (01/19/11) | ||
| Fouls........................ | 5 | McNair, Donette vs Arkansas State (2/19/11) | |
| 5 | McNair, Donette vs Denver (02/12/11) | ||
| 5 | Kleeman, Sophie at South Alabama (02/09/11) | ||
| 5 | McNair, Donette vs Mississippi Valley S (12/30/10) | ||
| 5 | Sword, DeAngela vs UMKC (12/19/10) | ||
| 5 | McNair, Donette vs UMKC (12/19/10) | ||
| 5 | McNair, Donette vs Florida Gulf Coast (12/12/10) | ||
| 5 | McNair, Donette at Xavier (11/26/10) | ||
| 5 | McNair, Donette vs Jacksonville State (11/17/10) | ||
| 5 | Blake, Jamesha vs Jacksonville State (11/17/10) |
| Points....................... | 36 | Johnson, Mercedes at Louisiana (01/05/11) | |
| 30 | Howard, Janae at WKU (01/22/11) | ||
| 29 | PHILLIPS, Ta'Shia at Xavier (11/26/10) | ||
| 28 | Hurst, Shania vs Arkansas State (2/19/11) | ||
| 28 | KIRKLAND, Brittany at North Florida (12/18/10) | ||
| Field Goals Made............. | 13 | Reed, Chastity at UALR (01/08/11) | |
| 13 | Johnson, Mercedes at Louisiana (01/05/11) | ||
| Field Goal Att............... | 23 | Johnson, Mercedes at Louisiana (01/05/11) | |
| 22 | Howard, Janae at WKU (01/22/11) | ||
| 22 | Reed, Chastity at UALR (01/08/11) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Brown, Arnika at WKU (01/22/11) |
| .889 | 8-9 | Kursh, Marian at UALR (01/08/11) | |
| 3-Point FG Made.............. | 7 | Lewis, Meghan vs Arkansas State (2/19/11) | |
| 7 | Howard, Janae at WKU (01/22/11) | ||
| 3-Point FG Att............... | 14 | Howard, Janae at WKU (01/22/11) | |
| 14 | JACOBSON, Kelsey at Florida Gulf Coast (11/21/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hutlassa, Fanni vs FIU (02/03/11) |
| 1.000 | 2-2 | Obafemi, Vanessa vs WKU (12/1/10) | |
| Free Throws Made............. | 10 | Johnson, Mercedes at Louisiana (01/05/11) | |
| 8 | O'CONNOR, Eilise vs UMKC (12/19/10) | ||
| 8 | CHIHIL, Courtney at Florida Gulf Coast (11/21/10) | ||
| Free Throw Att............... | 12 | Johnson, Mercedes at Louisiana (01/05/11) | |
| 10 | O'CONNOR, Eilise vs UMKC (12/19/10) | ||
| 10 | CHIHIL, Courtney at Florida Gulf Coast (11/21/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | SMITH, Taylor at North Florida (12/18/10) |
| 1.000 | 5-5 | Coley, Jerica at FIU (02/26/11) | |
| 1.000 | 4-4 | SMITH, Kimberly at FAU (02/23/11) | |
| 1.000 | 4-4 | Miloglav, Carmen vs FIU (02/03/11) | |
| 1.000 | 4-4 | Gonzalez, Michelle vs FIU (02/03/11) | |
| 1.000 | 4-4 | HANSEN, Sarah vs Florida Gulf Coast (12/12/10) | |
| 1.000 | 4-4 | Erica Leflore vs Belhaven (12/4/10) | |
| 1.000 | 4-4 | Erin Moore vs Birmingham-Southern (11/23/10) | |
| 1.000 | 4-4 | HARRIS,Kelsey at Elon (11/14/10) | |
| 1.000 | 3-3 | McNear, Amy at WKU (01/22/11) | |
| 1.000 | 3-3 | Leonard, Laken at Middle Tennessee (01/19/11) | |
| 1.000 | 3-3 | NEZIANYA, Kim vs UMKC (12/19/10) | |
| 1.000 | 3-3 | BOMBEN, Kiara vs Florida Gulf Coast (12/12/10) | |
| 1.000 | 3-3 | COCHRAN, Juanita vs Stony Brook (11/12/10) | |
| Rebounds..................... | 18 | PHILLIPS, Ta'Shia at Xavier (11/26/10) | |
| 17 | PERRY,Quanneisha vs Hampton (12/29/10) | ||
| Assists...................... | 11 | Butler, Shanika at UALR (01/08/11) | |
| 9 | McNear, Amy at WKU (01/22/11) | ||
| Steals....................... | 7 | CHIHIL, Courtney at Florida Gulf Coast (11/21/10) | |
| 6 | Coley, Jerica vs FIU (02/03/11) | ||
| Blocked Shots................ | 5 | Murdoch, Kaetlyn vs Denver (02/12/11) | |
| 5 | EVANS,Kelsey at Elon (11/14/10) | ||
| Turnovers.................... | 6 | McNear, Amy at WKU (01/22/11) | |
| 6 | HANSEN, Sarah vs Florida Gulf Coast (12/12/10) | ||
| 6 | Melanie Short vs Birmingham-Southern (11/23/10) | ||
| Fouls........................ | 5 | KENT, Chaquera at FAU (02/23/11) | |
| 5 | DENNIS, Vontrice at FAU (02/23/11) | ||
| 5 | GOINS, April at FAU (02/23/11) | ||
| 5 | Stewart, KeKe vs Middle Tennessee (02/17/11) | ||
| 5 | Carey, Elisa vs FIU (02/03/11) | ||
| 5 | Godbolt, Jasmine vs North Texas (01/15/11) | ||
| 5 | Kursh, Marian at UALR (01/08/11) | ||
| 5 | FRANK,Alia vs Mississippi Valley S (12/30/10) | ||
| 5 | HILL, JaDechia vs Jacksonville State (11/17/10) | ||
| 5 | BRIDGES, Talisha vs Stony Brook (11/12/10) |