#44 Manuel, Tenia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINTHROP  11/13/11  *  31  4-8  .500  1-2  .500  0-0  .000  5  4  9  9.0  0  0  1  1  0  0  9  9.0 
at Furman  11/17/11  *  34  5-16  .313  0-0  .000  0-0  .000  2  6  8  8.5  0  0  2  1  2  1  10  9.5 
BELHAVEN  11/22/11  *  34  4-8  .500  0-0  .000  1-1  1.000  5  6  11  9.3  2  0  2  4  1  0  9  9.3 
at MAINE  11/25/11  *  40  4-11  .364  0-0  .000  3-4  .750  7  3  10  9.5  2  0  2  5  0  1  11  9.8 
vs Evansville  11/26/11  *  37  9-16  .563  0-0  .000  0-0  .000  3  5  8  9.2  2  0  3  3  0  4  18  11.4 
at Auburn  11/30/11  *  39  2-6  .333  1-3  .333  1-2  .500  2  3  5  8.5  1  0  1  4  0  3  6  10.5 
at Jacksonville State  12/04/11  *  23  3-6  .500  0-0  .000  1-2  .500  2  3  5  8.0  2  0  2  3  0  0  7  10.0 
AMERICAN  12/11/11  *  34  3-9  .333  0-0  .000  0-0  .000  3  4  7  7.9  4  0  1  8  1  1  6  9.5 
at Alabama State  12/15/11  *  26  3-4  .750  0-0  .000  2-2  1.000  4  3  7  7.8  4  0  0  3  0  0  8  9.3 
at Mercer  12/18/11  *  40  3-12  .250  0-2  .000  2-2  1.000  0  4  4  7.4  4  0  1  4  0  1  8  9.2 
KENNESAW STATE  12/21/11  *  33  5-10  .500  2-4  .500  2-2  1.000  2  2  4  7.1  5  1  1  2  1  3  14  9.6 
at North Texas  12/31/11    18  0-3  .000  0-0  .000  0-0  .000  1  1  2  6.7  1  0  1  0  0  0  0  8.8 
MIDDLE TENNESSEE  01/05/12    32  4-8  .500  1-2  .500  5-8  .625  2  5  7  6.7  5  1  3  4  0  3  14  9.2 
at WKU  01/07/12    33  5-14  .357  0-1  .000  1-2  .500  2  3  5  6.6  1  0  1  0  0  2  11  9.4 
SOUTH ALABAMA  01/14/12    34  3-11  .273  0-3  .000  0-2  .000  3  4  7  6.6  2  0  0  4  1  0  6  9.1 
FLORIDA ATLANTIC  01/19/12  *  38  0-3  .000  0-2  .000  2-2  1.000  2  4  6  6.6  2  0  0  2  0  0  2  8.7 
ULM  01/21/12    35  0-8  .000  0-2  .000  5-6  .833  3  6  9  6.7  3  0  1  3  0  2  5  8.5 
at Middle Tennessee  01/25/12    32  3-8  .375  0-1  .000  0-0  .000  2  4  6  6.7  0  0  0  0  0  2  6  8.3 
at South Alabama  01/29/12    35  1-6  .167  0-1  .000  0-0  .000  2  7  9  6.8  2  0  1  2  0  0  2  8.0 
FIU  02/02/12  *  33  1-5  .200  0-1  .000  2-2  1.000  5  3  8  6.9  1  0  1  3  0  2  4  7.8 
LOUISIANA-LAFAYETTE  02/04/12  *  39  5-8  .625  0-1  .000  2-2  1.000  5  8  13  7.1  0  0  1  3  0  0  12  8.0 
WKU  02/11/12  *  39  2-2  1.000  0-0  .000  2-2  1.000  0  6  6  7.1  2  0  0  3  1  1  6  7.9 
at Arkansas State  02/15/12  *  36  2-10  .200  1-2  .500  0-0  .000  0  5  5  7.0  1  0  1  5  1  1  5  7.8 
UALR  02/18/12  *  23  4-6  .667  0-1  .000  1-2  .500  0  5  5  6.9  3  0  1  3  0  0  9  7.8 
at FIU  02/23/12  *  21  3-7  .429  0-0  .000  2-4  .500  1  3  4  6.8  3  0  4  2  0  1  8  7.8 
at Florida Atlantic  02/25/12  *  19  2-3  .667  1-1  1.000  1-1  1.000  1  0  1  6.6  4  0  1  1  0  1  6  7.8 
vs North Texas  03/03/12  *  20  3-8  .375  0-2  .000  1-1  1.000  1  3  4  6.5  4  0  0  1  0  0  7  7.7 
Totals     20  858  83-216  .384  7-31  .226  36-49  .735  65  110  175  6.5  60  2  32  74  8  29  209  7.7 
 
Games played: 27      Rebounds/game: 6.5 
Points/game: 7.7      Assists/game: 1.2 
FG Pct: 38.4      Turnovers/game: 2.7 
3FG Pct: 22.6      Assist/turnover ratio: 0.4 
FT Pct: 73.5      Steals/game: 1.1 
       Blocks/game: 0.3