#50 Ross, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINTHROP  11/13/11    16  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at Furman  11/17/11    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  1  0  0  0.0 
BELHAVEN  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Evansville  11/26/11    5  1-2  .500  0-0  .000  1-2  .500  1  1  2  0.5  1  0  0  2  0  0  3  0.8 
at Auburn  11/30/11    4  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.6  0  0  1  0  0  0  2  1.0 
at Jacksonville State  12/04/11    4  0-0  .000  0-0  .000  0-2  .000  1  0  1  0.7  0  0  0  0  0  0  0  0.8 
AMERICAN  12/11/11    2  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  2  1.0 
at Alabama State  12/15/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.9 
at Denver  12/28/11    23  2-6  .333  0-0  .000  1-2  .500  0  3  3  0.9  1  0  1  1  2  0  5  1.3 
at North Texas  12/31/11    21  0-3  .000  0-0  .000  4-4  1.000  1  3  4  1.2  2  0  0  0  0  0  4  1.6 
MIDDLE TENNESSEE  01/05/12    30  4-6  .667  0-0  .000  1-1  1.000  2  5  7  1.7  2  0  2  3  0  1  9  2.3 
at WKU  01/07/12    9  0-4  .000  0-0  .000  0-0  .000  1  2  3  1.8  1  0  0  0  0  0  0  2.1 
SOUTH ALABAMA  01/14/12    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  1  0  0  1  2.0 
FLORIDA ATLANTIC  01/19/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  1.9 
ULM  01/21/12  *  7  0-2  .000  0-0  .000  1-2  .500  0  2  2  1.7  0  0  0  1  0  0  1  1.8 
at Middle Tennessee  01/25/12    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  1.7 
at South Alabama  01/29/12    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  2  1.7 
FIU  02/02/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
WKU  02/11/12    6  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  2  1.6 
at Arkansas State  02/15/12    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  0  1  0  0  1  1.6 
UALR  02/18/12    15  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  0  2  0  0  0  1.5 
at FIU  02/23/12    9  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  2  2  1.5 
at Florida Atlantic  02/25/12    19  3-4  .750  0-0  .000  1-1  1.000  3  1  4  1.3  1  0  1  2  0  2  7  1.8 
vs North Texas  03/03/12    11  3-5  .600  0-0  .000  1-2  .500  2  1  3  1.4  1  0  0  0  0  0  7  2.0 
Totals     1  222  17-55  .309  0-0  .000  14-22  .636  13  21  34  1.4  17  0  6  18  3  5  48  2.0 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 30.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.1