#14 Bowie, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winthrop  11/11/12    9  0-2  .000  0-2  .000  1-2  .500  0  5  5  5.0  2  0  1  2  1  1  1  1.0 
MERCER  11/14/12    10  1-5  .200  1-1  1.000  2-2  1.000  2  1  3  4.0  3  0  0  1  2  0  5  3.0 
FURMAN  11/18/12    24  5-8  .625  1-3  .333  6-8  .750  0  6  6  4.7  4  0  3  4  0  3  17  7.7 
at Kennesaw State  11/21/12  *  16  1-4  .250  0-1  .000  0-0  .000  0  5  5  4.8  2  0  0  3  0  2  2  6.3 
at UALR  11/29/12    14  2-3  .667  0-0  .000  1-2  .500  2  1  3  4.4  2  0  0  1  0  1  5  6.0 
WKU  12/01/12    11  0-3  .000  0-1  .000  0-2  .000  2  2  4  4.3  1  0  0  3  0  2  0  5.0 
at Florida  12/04/12    12  3-8  .375  0-2  .000  1-1  1.000  2  3  5  4.4  2  0  0  1  0  0  7  5.3 
ALABAMA STATE  12/09/12    24  4-7  .571  0-3  .000  6-9  .667  3  4  7  4.8  2  0  0  1  0  3  14  6.4 
ALABAMA  12/15/12    13  2-8  .250  0-4  .000  0-0  .000  2  5  7  5.0  2  0  1  1  0  1  4  6.1 
at Jacksonville  12/18/12    17  5-9  .556  3-4  .750  4-4  1.000  3  2  5  5.0  5  1  0  0  1  1  17  7.2 
FLORIDA ATLANTIC  12/21/12    19  1-4  .250  1-2  .500  0-0  .000  0  8  8  5.3  3  0  1  3  0  0  3  6.8 
at Mississippi State  12/29/12  *  32  3-11  .273  1-5  .200  2-2  1.000  1  6  7  5.4  2  0  0  2  1  1  9  7.0 
at North Texas  01/02/13  *  14  2-6  .333  0-2  .000  2-2  1.000  1  1  2  5.2  2  0  1  2  0  2  6  6.9 
UALR  01/05/13    17  1-6  .167  0-4  .000  0-4  .000  2  6  8  5.4  1  0  0  5  2  0  2  6.6 
ULM  01/10/13    15  0-4  .000  0-3  .000  0-2  .000  2  3  5  5.3  0  0  0  1  3  1  0  6.1 
at Florida Atlantic  01/16/13    26  3-4  .750  0-1  .000  2-4  .500  2  7  9  5.6  2  0  1  6  1  1  8  6.3 
at FIU  01/19/13  *  12  2-4  .500  1-2  .500  2-3  .667  0  1  1  5.3  5  1  0  1  2  0  7  6.3 
ARKANSAS STATE  01/24/13  *  12  3-4  .750  1-1  1.000  0-0  .000  1  1  2  5.1  1  0  1  0  0  0  7  6.3 
LOUISIANA-LAFAYETTE  02/02/13    7  1-3  .333  1-1  1.000  0-0  .000  1  0  1  4.9  1  0  0  0  0  0  3  6.2 
at South Alabama  02/06/13    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  4.7  1  0  0  2  0  2  0  5.9 
at Middle Tennessee  02/10/13    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.4  2  0  0  1  0  0  0  5.6 
FIU  02/14/13    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  1  1  0  0  0  5.3 
NORTH TEXAS  02/16/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.0  2  0  0  1  0  0  0  5.1 
at Louisiana-Lafayette  02/20/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.9  2  0  0  2  0  0  0  4.9 
at Arkansas State  02/23/13    13  1-6  .167  1-2  .500  0-0  .000  1  3  4  3.9  1  0  1  0  0  0  3  4.8 
MIDDLE TENNESSEE  02/28/13    11  2-5  .400  2-4  .500  2-2  1.000  1  1  2  3.8  2  0  0  0  0  0  8  4.9 
SOUTH ALABAMA  03/02/13    12  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.7  1  0  1  0  0  0  0  4.7 
vs South Alabama  03/08/13    21  3-7  .429  1-3  .333  2-2  1.000  5  6  11  4.0  1  0  1  0  1  3  9  4.9 
vs UALR  03/09/13    20  1-4  .250  0-1  .000  0-0  .000  1  5  6  4.1  3  0  0  3  0  0  2  4.8 
Totals     5  419  46-133  .346  14-58  .241  33-51  .647  34  84  118  4.1  58  2  13  47  14  24  139  4.8 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 34.6      Turnovers/game: 1.6 
3FG Pct: 24.1      Assist/turnover ratio: 0.3 
FT Pct: 64.7      Steals/game: 0.8 
       Blocks/game: 0.5