Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winthrop | 19-Beverly-Kelle | 10-McAppion, Sar | 3-Ross, Dominiq | 5-Pitts, Jasmin | 1-Pitts, Jasmin |
| 11/11/12 | Bowie, Brooke | ||||
| L 82-87 | Beverly-Kelle | ||||
| MERCER | 18-Beverly-Kelle | 6-McAppion, Sar | 4-Pitts, Jasmin | 4-Harden, Joann | 2-Bowie, Brooke |
| 11/14/12 | |||||
| L 90-96 | |||||
| FURMAN | 19-Harden, Joann | 10-Coleman, Kour | 5-Beverly-Kelle | 3-Beverly-Kelle | 1-Pitts, Jasmin |
| 11/18/12 | Coleman, Kour | Bowie, Brooke | McCloud, Brit | ||
| W 118-96 | Troell, Emily | ||||
| Harden, Joann | |||||
| McAppion, Sar | |||||
| at Kennesaw State | 17-McAppion, Sar | 8-McAppion, Sar | 4-Pitts, Jasmin | 3-Pitts, Jasmin | 1-Beverly-Kelle |
| 11/21/12 | Harden, Joann | McAppion, Sar | |||
| L 65-72 | |||||
| at UALR | 14-Harden, Joann | 9-Coleman, Kour | 1-Coleman, Kour | 3-Beverly-Kelle | 1-Harden, Joann |
| 11/29/12 | McAppion, Sar | Ross, Dominiq | |||
| L 52-75 | McCloud, Brit | ||||
| WKU | 22-Beverly-Kelle | 7-Coleman, Kour | 5-Harden, Joann | 3-Beverly-Kelle | 1-McAppion, Sar |
| 12/01/12 | |||||
| L 81-84 | |||||
| at Florida | 18-Harden, Joann | 6-McCloud, Brit | 4-Harden, Joann | 3-Beverly-Kelle | None |
| 12/04/12 | Coleman, Kour | ||||
| L 62-87 | |||||
| ALABAMA STATE | 26-McCloud, Brit | 11-Coleman, Kour | 8-Pitts, Jasmin | 3-Bowie, Brooke | 2-McCloud, Brit |
| 12/09/12 | |||||
| W 90-88 | |||||
| ALABAMA | 23-McCloud, Brit | 9-McAppion, Sar | 4-McCloud, Brit | 1-Coleman, Kour | 2-Beverly-Kelle |
| 12/15/12 | Harden, Joann | Coleman, Kour | |||
| L 71-80 | Pitts, Jasmin | ||||
| McAppion, Sar | |||||
| Ross, Dominiq | |||||
| Beverly-Kelle | |||||
| Bowie, Brooke | |||||
| at Jacksonville | 17-Bowie, Brooke | 11-McAppion, Sar | 7-Pitts, Jasmin | 3-Pitts, Jasmin | 1-Beverly-Kelle |
| 12/18/12 | Pitts, Jasmin | ||||
| WO 88-83 | Bowie, Brooke | ||||
| Coleman, Kour | |||||
| Howard, Aarik | |||||
| McAppion, Sar | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA ATLANTIC | 15-Harden, Joann | 10-McAppion, Sar | 10-Harden, Joann | 2-Pitts, Jasmin | 1-McCloud, Brit |
| 12/21/12 | Coleman, Kour | ||||
| L 80-81 | |||||
| at Mississippi State | 23-McAppion, Sar | 7-Bowie, Brooke | 6-Harden, Joann | 2-Pitts, Jasmin | 1-Bowie, Brooke |
| 12/29/12 | Harden, Joann | ||||
| L 60-82 | |||||
| at North Texas | 33-Beverly-Kelle | 8-McCloud, Brit | 6-Pitts, Jasmin | 3-Ross, Dominiq | 2-Troell, Emily |
| 01/02/13 | |||||
| L 71-87 | |||||
| UALR | 11-Beverly-Kelle | 8-Bowie, Brooke | 3-Beverly-Kelle | 4-Beverly-Kelle | 2-Bowie, Brooke |
| 01/05/13 | |||||
| L 50-71 | |||||
| ULM | 24-Harden, Joann | 10-Ross, Dominiq | 2-Kleeman, Soph | 3-Harden, Joann | 3-Bowie, Brooke |
| 01/10/13 | Harden, Joann | ||||
| L 69-75 | Pitts, Jasmin | ||||
| Beverly-Kelle | |||||
| at Florida Atlantic | 18-Pitts, Jasmin | 9-Bowie, Brooke | 4-Kleeman, Soph | 3-Harden, Joann | 1-McCloud, Brit |
| 01/16/13 | Harden, Joann | Beverly-Kelle | McAppion, Sar | ||
| L 63-74 | Bowie, Brooke | ||||
| at FIU | 33-Harden, Joann | 6-Harden, Joann | 8-Pitts, Jasmin | 2-Beverly-Kelle | 2-Bowie, Brooke |
| 01/19/13 | |||||
| L 76-82 | |||||
| ARKANSAS STATE | 21-Beverly-Kelle | 11-Ross, Dominiq | 5-Pitts, Jasmin | 4-Beverly-Kelle | None |
| 01/24/13 | |||||
| L 74-87 | |||||
| at ULM | 28-Harden, Joann | 7-Pitts, Jasmin | 5-Pitts, Jasmin | 7-Harden, Joann | 2-McAppion, Sar |
| 01/26/13 | Beverly-Kelle | ||||
| L 74-79 | |||||
| at WKU | 19-Pitts, Jasmin | 8-Ross, Dominiq | 8-Pitts, Jasmin | 3-McAppion, Sar | 1-Coleman, Kour |
| 01/30/13 | Harden, Joann | ||||
| L 80-98 | Beverly-Kelle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOUISIANA-LAFAYETTE | 18-Harden, Joann | 8-Beverly-Kelle | 6-Beverly-Kelle | 2-Beverly-Kelle | 1-Pitts, Jasmin |
| 02/02/13 | Beverly-Kelle | ||||
| W 68-61 | McCloud, Brit | ||||
| Harden, Joann | |||||
| at South Alabama | 19-Harden, Joann | 7-McAppion, Sar | 3-Pitts, Jasmin | 4-McAppion, Sar | 1-Beverly-Kelle |
| 02/06/13 | McAppion, Sar | ||||
| L 58-74 | |||||
| at Middle Tennessee | 27-Harden, Joann | 13-Beverly-Kelle | 4-Harden, Joann | 1-McCloud, Brit | 1-Harden, Joann |
| 02/10/13 | Pitts, Jasmin | Coleman, Kour | |||
| WO 74-70 | Harden, Joann | ||||
| McAppion, Sar | |||||
| Ross, Dominiq | |||||
| FIU | 12-Harden, Joann | 9-Coleman, Kour | 2-Pitts, Jasmin | 3-McCloud, Brit | 2-McAppion, Sar |
| 02/14/13 | |||||
| L 39-56 | |||||
| NORTH TEXAS | 24-Beverly-Kelle | 8-Ross, Dominiq | 12-Pitts, Jasmin | 7-Beverly-Kelle | 2-Harden, Joann |
| 02/16/13 | Harden, Joann | ||||
| W 86-69 | |||||
| at Louisiana-Lafayette | 25-Harden, Joann | 13-McAppion, Sar | 1-Pitts, Jasmin | 1-McAppion, Sar | None |
| 02/20/13 | McCloud, Brit | Coleman, Kour | |||
| L 59-63 | Beverly-Kelle | ||||
| at Arkansas State | 20-Harden, Joann | 8-Beverly-Kelle | 3-Pitts, Jasmin | 3-McAppion, Sar | None |
| 02/23/13 | |||||
| L 49-71 | |||||
| MIDDLE TENNESSEE | 12-Harden, Joann | 7-Ross, Dominiq | 4-Pitts, Jasmin | 2-Ross, Dominiq | 3-Coleman, Kour |
| 02/28/13 | Ross, Dominiq | Troell, Emily | |||
| L 63-85 | Coleman, Kour | ||||
| SOUTH ALABAMA | 25-Harden, Joann | 8-Beverly-Kelle | 5-Harden, Joann | 2-Beverly-Kelle | 1-Coleman, Kour |
| 03/02/13 | Beverly-Kelle | McCloud, Brit | Ross, Dominiq | ||
| L 70-71 | McAppion, Sar | ||||
| vs South Alabama | 17-McAppion, Sar | 11-Bowie, Brooke | 6-Harden, Joann | 4-Beverly-Kelle | 1-McCloud, Brit |
| 03/08/13 | Bowie, Brooke | ||||
| W 62-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UALR | 15-Harden, Joann | 7-McCloud, Brit | 4-Harden, Joann | 3-Harden, Joann | None |
| 03/09/13 | Coleman, Kour | ||||
| L 52-65 | |||||
Team High/Low Analysis |
| POINTS | 118 | FURMAN (11/18/12) | |
| 90 | ALABAMA STATE (12/09/12) | ||
| 90 | MERCER (11/14/12) | ||
| 88 | at Jacksonville (12/18/12) | ||
| 86 | NORTH TEXAS (02/16/13) | ||
| FIELD GOALS MADE | 45 | FURMAN (11/18/12) | |
| 33 | at Jacksonville (12/18/12) | ||
| FIELD GOAL ATTEMPTS | 86 | at Winthrop (11/11/12) | |
| 83 | at Jacksonville (12/18/12) | ||
| FIELD GOAL PERCENTAGE | .643 | 45-70 | FURMAN (11/18/12) |
| .500 | 30-60 | FLORIDA ATLANTIC (12/21/12) | |
| 3 PT FIELD GOALS MADE | 12 | MERCER (11/14/12) | |
| 9 | at Florida (12/04/12) | ||
| 3 PT FG ATTEMPTS | 34 | at Florida (12/04/12) | |
| 28 | at Winthrop (11/11/12) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | FLORIDA ATLANTIC (12/21/12) |
| .522 | 12-23 | MERCER (11/14/12) | |
| FREE THROWS MADE | 24 | at Middle Tennessee (02/10/13) | |
| 24 | ALABAMA STATE (12/09/12) | ||
| 24 | MERCER (11/14/12) | ||
| FREE THROW ATTEMPTS | 37 | MERCER (11/14/12) | |
| 34 | ALABAMA STATE (12/09/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | FLORIDA ATLANTIC (12/21/12) |
| .889 | 8-9 | SOUTH ALABAMA (03/02/13) | |
| REBOUNDS | 54 | at Winthrop (11/11/12) | |
| 52 | vs South Alabama (03/08/13) | ||
| 52 | at Jacksonville (12/18/12) | ||
| ASSISTS | 22 | NORTH TEXAS (02/16/13) | |
| 20 | FLORIDA ATLANTIC (12/21/12) | ||
| STEALS | 17 | NORTH TEXAS (02/16/13) | |
| 15 | at Winthrop (11/11/12) | ||
| BLOCKED SHOTS | 6 | at Jacksonville (12/18/12) | |
| 6 | ALABAMA (12/15/12) | ||
| 6 | MERCER (11/14/12) | ||
| TURNOVERS | 31 | at Florida Atlantic (01/16/13) | |
| 30 | at Kennesaw State (11/21/12) | ||
| FOULS | 28 | at FIU (01/19/13) | |
| 26 | ULM (01/10/13) |
| POINTS | 98 | at WKU (01/30/13) | |
| 96 | FURMAN (11/18/12) | ||
| 96 | MERCER (11/14/12) | ||
| 88 | ALABAMA STATE (12/09/12) | ||
| 87 | ARKANSAS STATE (01/24/13) | ||
| 87 | at North Texas (01/02/13) | ||
| 87 | at Florida (12/04/12) | ||
| 87 | at Winthrop (11/11/12) | ||
| FIELD GOALS MADE | 36 | at WKU (01/30/13) | |
| 35 | FURMAN (11/18/12) | ||
| FIELD GOAL ATTEMPTS | 84 | ALABAMA (12/15/12) | |
| 83 | FURMAN (11/18/12) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | at WKU (01/30/13) |
| .561 | 32-57 | ARKANSAS STATE (01/24/13) | |
| 3 PT FIELD GOALS MADE | 17 | MIDDLE TENNESSEE (02/28/13) | |
| 11 | SOUTH ALABAMA (03/02/13) | ||
| 3 PT FG ATTEMPTS | 42 | MIDDLE TENNESSEE (02/28/13) | |
| 29 | ALABAMA (12/15/12) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Florida (12/04/12) |
| .538 | 7-13 | at WKU (01/30/13) | |
| FREE THROWS MADE | 33 | at North Texas (01/02/13) | |
| 32 | at FIU (01/19/13) | ||
| FREE THROW ATTEMPTS | 42 | at FIU (01/19/13) | |
| 38 | at North Texas (01/02/13) | ||
| 38 | MERCER (11/14/12) | ||
| FREE THROW PERCENTAGE | .868 | 33-38 | at North Texas (01/02/13) |
| .808 | 21-26 | vs UALR (03/09/13) | |
| .808 | 21-26 | at Florida Atlantic (01/16/13) | |
| REBOUNDS | 60 | at UALR (11/29/12) | |
| 58 | at Winthrop (11/11/12) | ||
| ASSISTS | 23 | MIDDLE TENNESSEE (02/28/13) | |
| 18 | at ULM (01/26/13) | ||
| 18 | at Mississippi State (12/29/12) | ||
| 18 | at UALR (11/29/12) | ||
| STEALS | 18 | at Florida Atlantic (01/16/13) | |
| 17 | FLORIDA ATLANTIC (12/21/12) | ||
| BLOCKED SHOTS | 11 | at UALR (11/29/12) | |
| 8 | at Florida (12/04/12) | ||
| TURNOVERS | 30 | NORTH TEXAS (02/16/13) | |
| 29 | at Winthrop (11/11/12) | ||
| FOULS | 29 | MERCER (11/14/12) | |
| 23 | ULM (01/10/13) | ||
| 23 | ALABAMA STATE (12/09/12) | ||
| 23 | FURMAN (11/18/12) |
| POINTS | 39 | FIU (02/14/13) | |
| 49 | at Arkansas State (02/23/13) | ||
| 50 | UALR (01/05/13) | ||
| 52 | at UALR (11/29/12) | ||
| 52 | vs UALR (03/09/13) | ||
| FIELD GOALS MADE | 14 | at UALR (11/29/12) | |
| 15 | FIU (02/14/13) | ||
| FIELD GOAL ATTEMPTS | 49 | vs UALR (03/09/13) | |
| 51 | FIU (02/14/13) | ||
| FIELD GOAL PERCENTAGE | .226 | 14-62 | at UALR (11/29/12) |
| .279 | 17-61 | at Arkansas State (02/23/13) | |
| 3 PT FIELD GOALS MADE | 1 | FIU (02/14/13) | |
| 2 | at Florida Atlantic (01/16/13) | ||
| 2 | at Middle Tennessee (02/10/13) | ||
| 2 | at Louisiana-Lafayette (02/20/13) | ||
| 2 | vs South Alabama (03/08/13) | ||
| 3 PT FG ATTEMPTS | 7 | at Florida Atlantic (01/16/13) | |
| 9 | LOUISIANA-LAFAYETTE (02/02/13) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | FIU (02/14/13) |
| .125 | 2-16 | at Louisiana-Lafayette (02/20/13) | |
| .125 | 2-16 | vs South Alabama (03/08/13) | |
| FREE THROWS MADE | 7 | at Kennesaw State (11/21/12) | |
| 7 | UALR (01/05/13) | ||
| FREE THROW ATTEMPTS | 9 | SOUTH ALABAMA (03/02/13) | |
| 10 | vs South Alabama (03/08/13) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | UALR (01/05/13) |
| .474 | 9-19 | at Florida Atlantic (01/16/13) | |
| REBOUNDS | 30 | at South Alabama (02/06/13) | |
| 32 | at WKU (01/30/13) | ||
| 32 | SOUTH ALABAMA (03/02/13) | ||
| ASSISTS | 2 | at Louisiana-Lafayette (02/20/13) | |
| 3 | at UALR (11/29/12) | ||
| STEALS | 3 | at Louisiana-Lafayette (02/20/13) | |
| 4 | at FIU (01/19/13) | ||
| 4 | vs UALR (03/09/13) | ||
| BLOCKED SHOTS | 0 | at Florida (12/04/12) | |
| 0 | ARKANSAS STATE (01/24/13) | ||
| 0 | at Louisiana-Lafayette (02/20/13) | ||
| 0 | at Arkansas State (02/23/13) | ||
| 0 | vs UALR (03/09/13) | ||
| TURNOVERS | 11 | ARKANSAS STATE (01/24/13) | |
| 13 | at FIU (01/19/13) | ||
| 13 | SOUTH ALABAMA (03/02/13) | ||
| FOULS | 13 | FLORIDA ATLANTIC (12/21/12) | |
| 13 | SOUTH ALABAMA (03/02/13) |
| POINTS | 49 | vs South Alabama (03/08/13) | |
| 56 | FIU (02/14/13) | ||
| 61 | LOUISIANA-LAFAYETTE (02/02/13) | ||
| 63 | at Louisiana-Lafayette (02/20/13) | ||
| 65 | vs UALR (03/09/13) | ||
| FIELD GOALS MADE | 17 | vs South Alabama (03/08/13) | |
| 20 | vs UALR (03/09/13) | ||
| FIELD GOAL ATTEMPTS | 56 | at South Alabama (02/06/13) | |
| 57 | ARKANSAS STATE (01/24/13) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | vs South Alabama (03/08/13) |
| .305 | 25-82 | at Middle Tennessee (02/10/13) | |
| 3 PT FIELD GOALS MADE | 1 | FIU (02/14/13) | |
| 2 | MERCER (11/14/12) | ||
| 2 | at UALR (11/29/12) | ||
| 2 | at FIU (01/19/13) | ||
| 3 PT FG ATTEMPTS | 8 | MERCER (11/14/12) | |
| 8 | at FIU (01/19/13) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | FIU (02/14/13) |
| .125 | 2-16 | at UALR (11/29/12) | |
| FREE THROWS MADE | 7 | at Arkansas State (02/23/13) | |
| 8 | LOUISIANA-LAFAYETTE (02/02/13) | ||
| 8 | at South Alabama (02/06/13) | ||
| 8 | MIDDLE TENNESSEE (02/28/13) | ||
| 8 | vs South Alabama (03/08/13) | ||
| FREE THROW ATTEMPTS | 10 | at South Alabama (02/06/13) | |
| 10 | MIDDLE TENNESSEE (02/28/13) | ||
| FREE THROW PERCENTAGE | .464 | 13-28 | at Louisiana-Lafayette (02/20/13) |
| .471 | 8-17 | vs South Alabama (03/08/13) | |
| REBOUNDS | 31 | at WKU (01/30/13) | |
| 36 | at Florida Atlantic (01/16/13) | ||
| ASSISTS | 7 | vs South Alabama (03/08/13) | |
| 9 | at Louisiana-Lafayette (02/20/13) | ||
| STEALS | 2 | at Winthrop (11/11/12) | |
| 3 | at ULM (01/26/13) | ||
| BLOCKED SHOTS | 0 | FURMAN (11/18/12) | |
| 0 | SOUTH ALABAMA (03/02/13) | ||
| TURNOVERS | 9 | at FIU (01/19/13) | |
| 11 | ALABAMA (12/15/12) | ||
| 11 | vs UALR (03/09/13) | ||
| FOULS | 10 | at Arkansas State (02/23/13) | |
| 11 | at Kennesaw State (11/21/12) |
Player High/Low Analysis |
| Points....................... | 33 | Harden, Joanna at FIU (01/19/13) | |
| 33 | Beverly-Kelley, A. at North Texas (01/02/13) | ||
| 28 | Harden, Joanna at ULM (01/26/13) | ||
| 27 | Harden, Joanna at Middle Tennessee (02/10/13) | ||
| 26 | McCloud, Britney vs Alabama State (12/09/12) | ||
| Field Goals Made............. | 12 | Beverly-Kelley, A. at North Texas (01/02/13) | |
| 11 | Harden, Joanna vs South Alabama (03/02/13) | ||
| 11 | Harden, Joanna at Louisiana-Lafayette (02/20/13) | ||
| 11 | Harden, Joanna at ULM (01/26/13) | ||
| 11 | Harden, Joanna at FIU (01/19/13) | ||
| 11 | McCloud, Britney vs Alabama State (12/09/12) | ||
| Field Goal Att............... | 28 | Harden, Joanna vs South Alabama (03/02/13) | |
| 23 | Beverly-Kelley, A. at North Texas (01/02/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Kleeman, Sophie vs ULM (01/10/13) |
| .889 | 8-9 | Coleman, Kourtney vs Furman (11/18/12) | |
| 3-Point FG Made.............. | 6 | Beverly-Kelley, A. at North Texas (01/02/13) | |
| 4 | Harden, Joanna at Arkansas State (02/23/13) | ||
| 4 | Harden, Joanna vs North Texas (02/16/13) | ||
| 4 | McCloud, Britney at Florida (12/04/12) | ||
| 4 | Harden, Joanna at Florida (12/04/12) | ||
| 4 | Pitts, Jasmine vs Mercer (11/14/12) | ||
| 4 | Pitts, Jasmine at Winthrop (11/11/12) | ||
| 3-Point FG Att............... | 12 | Beverly-Kelley, A. at North Texas (01/02/13) | |
| 12 | Harden, Joanna at Florida (12/04/12) | ||
| 3-Pt FG Pct (min 3 made)..... | .800 | 4-5 | McCloud, Britney at Florida (12/04/12) |
| .750 | 3-4 | Bowie, Brooke at Jacksonville (12/18/12) | |
| .750 | 3-4 | McCloud, Britney vs Alabama State (12/09/12) | |
| .750 | 3-4 | McCloud, Britney vs WKU (12/01/12) | |
| Free Throws Made............. | 9 | Harden, Joanna vs ULM (01/10/13) | |
| 8 | Harden, Joanna at Middle Tennessee (02/10/13) | ||
| 8 | Harden, Joanna at FIU (01/19/13) | ||
| Free Throw Att............... | 11 | McCloud, Britney vs Mercer (11/14/12) | |
| 10 | Harden, Joanna at Middle Tennessee (02/10/13) | ||
| 10 | Harden, Joanna vs ULM (01/10/13) | ||
| 10 | Beverly-Kelley, A. vs Alabama State (12/09/12) | ||
| FT Pct (min 5 made).......... | 1.000 | 7-7 | Harden, Joanna at Winthrop (11/11/12) |
| 1.000 | 6-6 | Beverly-Kelley, A. vs North Texas (02/16/13) | |
| 1.000 | 6-6 | McAppion, Sarah vs Florida Atlantic (12/21/12) | |
| 1.000 | 6-6 | Beverly-Kelley, A. vs WKU (12/01/12) | |
| 1.000 | 5-5 | Harden, Joanna vs Arkansas State (01/24/13) | |
| 1.000 | 5-5 | McAppion, Sarah at North Texas (01/02/13) | |
| 1.000 | 5-5 | McAppion, Sarah at Mississippi State (12/29/12) | |
| Rebounds..................... | 13 | McAppion, Sarah at Louisiana-Lafayette (02/20/13) | |
| 13 | Beverly-Kelley, A. at Middle Tennessee (02/10/13) | ||
| Assists...................... | 12 | Pitts, Jasmine vs North Texas (02/16/13) | |
| 10 | Harden, Joanna vs Florida Atlantic (12/21/12) | ||
| Steals....................... | 7 | Beverly-Kelley, A. vs North Texas (02/16/13) | |
| 7 | Harden, Joanna at ULM (01/26/13) | ||
| Blocked Shots................ | 3 | Coleman, Kourtney vs Middle Tennessee (02/28/13) | |
| 3 | Bowie, Brooke vs ULM (01/10/13) | ||
| Turnovers.................... | 9 | Harden, Joanna at Florida Atlantic (01/16/13) | |
| 7 | Harden, Joanna at Middle Tennessee (02/10/13) | ||
| 7 | Harden, Joanna at WKU (01/30/13) | ||
| 7 | Harden, Joanna vs Alabama (12/15/12) | ||
| 7 | Harden, Joanna at Kennesaw State (11/21/12) | ||
| 7 | Beverly-Kelley, A. vs Mercer (11/14/12) | ||
| Fouls........................ | 5 | McAppion, Sarah vs UALR (03/09/13) | |
| 5 | McAppion, Sarah vs Middle Tennessee (02/28/13) | ||
| 5 | Beverly-Kelley, A. at Louisiana-Lafayette (02/20/13) | ||
| 5 | Harden, Joanna at Louisiana-Lafayette (02/20/13) | ||
| 5 | McAppion, Sarah vs North Texas (02/16/13) | ||
| 5 | Pitts, Jasmine at Middle Tennessee (02/10/13) | ||
| 5 | McAppion, Sarah at WKU (01/30/13) | ||
| 5 | Harden, Joanna at ULM (01/26/13) | ||
| 5 | Coleman, Kourtney at FIU (01/19/13) | ||
| 5 | Bowie, Brooke at FIU (01/19/13) | ||
| 5 | Pitts, Jasmine at FIU (01/19/13) | ||
| 5 | Harden, Joanna at Florida Atlantic (01/16/13) | ||
| 5 | Kleeman, Sophie vs ULM (01/10/13) | ||
| 5 | McAppion, Sarah at North Texas (01/02/13) | ||
| 5 | Coleman, Kourtney at Jacksonville (12/18/12) | ||
| 5 | Bowie, Brooke at Jacksonville (12/18/12) | ||
| 5 | McCloud, Britney at Kennesaw State (11/21/12) | ||
| 5 | Beverly-Kelley, A. vs Mercer (11/14/12) | ||
| 5 | Beverly-Kelley, A. at Winthrop (11/11/12) |
| Points....................... | 33 | Coley, Jerica at FIU (01/19/13) | |
| 32 | Govan, Alexis vs WKU (12/01/12) | ||
| 29 | Jones, Kortni vs Middle Tennessee (02/28/13) | ||
| 28 | Rowe, Ebony at Middle Tennessee (02/10/13) | ||
| 25 | Coley, Jerica vs FIU (02/14/13) | ||
| 25 | TURNER, Breana vs Florida Atlantic (12/21/12) | ||
| 25 | CARGILL, Jade at Jacksonville (12/18/12) | ||
| 25 | Robinson, Jasmine vs Alabama (12/15/12) | ||
| 25 | Gooch, Chastity vs WKU (12/01/12) | ||
| 25 | GIDEON, Sametria at Kennesaw State (11/21/12) | ||
| 25 | GRISWOLD, Teshia vs Furman (11/18/12) | ||
| 25 | BRIDGES, Precious vs Mercer (11/14/12) | ||
| Field Goals Made............. | 11 | Govan, Alexis vs WKU (12/01/12) | |
| 11 | Gooch, Chastity vs WKU (12/01/12) | ||
| Field Goal Att............... | 23 | Jones, Kortni vs Middle Tennessee (02/28/13) | |
| 23 | Veal, Keke vs Louisiana-Lafayette (02/02/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Cobbins, Ka'Nesheia at UALR (11/29/12) |
| .833 | 5-6 | Robertson, Ronneka at South Alabama (02/06/13) | |
| .833 | 5-6 | Svete,Lily at Florida (12/04/12) | |
| 3-Point FG Made.............. | 8 | Jones, Kortni vs Middle Tennessee (02/28/13) | |
| 5 | Dunn, Meghan vs South Alabama (03/02/13) | ||
| 5 | Darriel Gaynor at Mississippi State (12/29/12) | ||
| 3-Point FG Att............... | 18 | Jones, Kortni vs Middle Tennessee (02/28/13) | |
| 15 | Myers, Shafontaye vs Alabama (12/15/12) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | TURNER, Breana vs Florida Atlantic (12/21/12) |
| .833 | 5-6 | Dunn, Meghan vs South Alabama (03/02/13) | |
| Free Throws Made............. | 19 | Coley, Jerica at FIU (01/19/13) | |
| 11 | Gault, Taylor vs UALR (03/09/13) | ||
| Free Throw Att............... | 23 | Coley, Jerica at FIU (01/19/13) | |
| 14 | BRIDGES, Precious vs Mercer (11/14/12) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Goodwin, Loryn at North Texas (01/02/13) |
| 1.000 | 8-8 | Govan, Alexis vs WKU (12/01/12) | |
| 1.000 | 7-7 | Coley, Jerica vs FIU (02/14/13) | |
| 1.000 | 7-7 | O'Bannon, Jalen vs Arkansas State (01/24/13) | |
| 1.000 | 7-7 | Needles,Carlie at Florida (12/04/12) | |
| 1.000 | 6-6 | NUNN, Schaquilla at Winthrop (11/11/12) | |
| 1.000 | 5-5 | SNEED, Tracie at Jacksonville (12/18/12) | |
| Rebounds..................... | 21 | CALVERT, Taylor at Winthrop (11/11/12) | |
| 17 | Rowe, Ebony vs Middle Tennessee (02/28/13) | ||
| Assists...................... | 8 | Means, Chaney at WKU (01/30/13) | |
| 8 | Tugler, Alexar vs ULM (01/10/13) | ||
| 8 | Ford, Taylor at UALR (11/29/12) | ||
| Steals....................... | 6 | Veal, Keke vs Louisiana-Lafayette (02/02/13) | |
| 6 | BROOKS, Takia vs Florida Atlantic (12/21/12) | ||
| 6 | Govan, Alexis vs WKU (12/01/12) | ||
| Blocked Shots................ | 6 | Gault, Taylor at UALR (11/29/12) | |
| 5 | Gooch, Chastity at WKU (01/30/13) | ||
| Turnovers.................... | 11 | WELLS, Kristina at Kennesaw State (11/21/12) | |
| 10 | Dawkins, BreAnna vs North Texas (02/16/13) | ||
| Fouls........................ | 5 | James, Shanity vs UALR (03/09/13) | |
| 5 | Jones, Kortni at Middle Tennessee (02/10/13) | ||
| 5 | Davydova, Marita at FIU (01/19/13) | ||
| 5 | Simmons, Ashleigh vs ULM (01/10/13) | ||
| 5 | Dillard, Carolee vs UALR (01/05/13) | ||
| 5 | Sherise Williams at Mississippi State (12/29/12) | ||
| 5 | EDWARDS, Stephanie at Jacksonville (12/18/12) | ||
| 5 | Fohne, Hannah at UALR (11/29/12) | ||
| 5 | BOYKIN, Sharnea vs Mercer (11/14/12) | ||
| 5 | BRIDGES, Precious vs Mercer (11/14/12) |