#23 Emerson, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama State  11/08/13    14  1-3  .333  0-1  .000  0-0  .000  1  3  4  4.0  0  0  0  2  2  0  2  2.0 
FLORIDA A&M  11/11/13    15  4-5  .800  0-0  .000  1-2  .500  2  2  4  4.0  1  0  1  0  1  0  9  5.5 
TENNESSEE STATE  11/15/13    11  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.3  0  0  0  0  2  1  2  4.3 
at Mercer  11/19/13    7  0-1  .000  0-1  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  3.3 
UAH  11/26/13    19  3-4  .750  1-2  .500  1-2  .500  1  3  4  3.2  2  0  3  1  2  2  8  4.2 
JACKSONVILLE  11/30/13    12  1-4  .250  0-0  .000  0-0  .000  3  4  7  3.8  2  0  0  1  1  0  2  3.8 
FLORIDA  12/04/13    8  0-0  .000  0-0  .000  0-2  .000  0  3  3  3.7  1  0  0  1  2  1  0  3.3 
EVANSVILLE  12/08/13    18  0-2  .000  0-0  .000  0-1  .000  2  3  5  3.9  0  0  0  0  3  2  0  2.9 
at #3/3 Tennessee  12/14/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  2.6 
at Alabama  12/20/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  2.3 
at Savannah State  12/29/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.1 
at Georgia State  01/01/14    7  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  2  2  2.1 
WKU  01/04/14    8  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  2  0  2  2.1 
at Arkansas State  01/08/14    13  1-1  1.000  0-0  .000  0-1  .000  0  0  0  2.6  0  0  0  0  1  3  2  2.1 
at UALR  01/11/14    23  0-1  .000  0-0  .000  2-2  1.000  1  5  6  2.8  4  0  1  1  0  0  2  2.1 
UL MONROE  01/16/14    23  0-2  .000  0-0  .000  0-0  .000  2  3  5  2.9  5  1  1  0  3  1  0  1.9 
UL LAFAYETTE  01/18/14  *  23  0-1  .000  0-0  .000  3-4  .750  4  4  8  3.2  2  0  0  2  3  0  3  2.0 
at UT Arlington  01/22/14  *  16  2-5  .400  0-1  .000  0-0  .000  2  3  5  3.3  1  0  1  0  0  1  4  2.1 
at Texas State  01/25/14  *  10  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  0  0  0  0  0  2.0 
SOUTH ALABAMA  02/06/14    12  1-2  .500  0-0  .000  0-1  .000  1  2  3  3.2  2  0  0  0  0  1  2  2.0 
at WKU  02/12/14    13  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.0  1  0  0  1  2  4  2  2.0 
GEORGIA STATE  02/15/14    15  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.9  1  0  1  0  0  2  2  2.0 
at UL Lafayette  02/19/14    14  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.9  4  0  1  1  0  0  0  1.9 
at South Alabama  02/22/14    12  1-1  1.000  0-0  .000  2-5  .400  1  2  3  2.9  2  0  1  0  0  0  4  2.0 
UALR  02/26/14    20  2-3  .667  0-0  .000  4-4  1.000  3  2  5  3.0  4  0  1  0  2  0  8  2.2 
at UL Monroe  03/01/14    16  0-2  .000  0-0  .000  2-2  1.000  2  3  5  3.1  1  0  0  0  0  0  2  2.2 
UT ARLINGTON  03/05/14    22  3-4  .750  0-1  .000  1-3  .333  4  1  5  3.1  0  0  0  0  1  3  7  2.4 
TEXAS STATE  03/08/14    9  0-0  .000  0-0  .000  2-2  1.000  1  0  1  3.1  1  0  0  1  1  0  2  2.4 
vs UALR  03/12/14    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.0  2  0  0  0  0  0  0  2.3 
Totals     3  381  23-56  .411  1-8  .125  20-33  .606  35  53  88  3.0  39  1  11  12  28  23  67  2.3 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 41.1      Turnovers/game: 0.4 
3FG Pct: 12.5      Assist/turnover ratio: 0.9 
FT Pct: 60.6      Steals/game: 0.8 
       Blocks/game: 1.0