#24 Lewis, Chant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama State  11/08/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  1  0  0  0.0 
FLORIDA A&M  11/11/13    4  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  1  1  0  0  0.0 
TENNESSEE STATE  11/15/13    12  2-4  .500  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  1  1  0  1  5  1.7 
at Mercer  11/19/13    23  3-10  .300  1-1  1.000  3-4  .750  1  2  3  1.5  3  0  3  2  0  2  10  3.8 
UAH  11/26/13    18  2-8  .250  2-3  .667  1-2  .500  2  3  5  2.2  4  0  5  4  0  0  7  4.4 
JACKSONVILLE  11/30/13    18  0-8  .000  0-4  .000  0-0  .000  2  3  5  2.7  1  0  2  2  0  2  0  3.7 
FLORIDA  12/04/13    18  5-9  .556  0-4  .000  0-0  .000  1  2  3  2.7  5  1  3  0  0  1  10  4.6 
EVANSVILLE  12/08/13  *  28  1-8  .125  0-1  .000  3-4  .750  3  0  3  2.8  3  0  6  1  0  0  5  4.6 
at #3/3 Tennessee  12/14/13    14  1-6  .167  1-2  .500  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  3  4.4 
at Alabama  12/20/13  *  15  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.4  4  0  0  0  0  0  0  4.0 
at Savannah State  12/29/13    20  3-5  .600  0-1  .000  3-4  .750  3  2  5  2.6  5  1  3  2  0  2  9  4.5 
at Georgia State  01/01/14    24  0-11  .000  0-0  .000  0-0  .000  5  3  8  3.1  3  0  3  4  0  4  0  4.1 
WKU  01/04/14    20  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.1  2  0  3  2  0  2  0  3.8 
at Arkansas State  01/08/14    23  3-8  .375  0-4  .000  0-0  .000  1  5  6  3.3  1  0  2  1  1  4  6  3.9 
at UALR  01/11/14    22  1-5  .200  0-1  .000  0-0  .000  0  1  1  3.1  2  0  0  2  1  0  2  3.8 
UL MONROE  01/16/14  *  17  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.0  2  0  1  1  0  1  0  3.6 
UL LAFAYETTE  01/18/14    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.9  3  0  0  0  0  0  2  3.5 
at UT Arlington  01/22/14    8  1-2  .500  0-1  .000  1-2  .500  2  1  3  2.9  1  0  0  1  0  0  3  3.4 
at Texas State  01/25/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  1  1  0  0  0  3.3 
ARKANSAS STATE  02/01/14    17  2-5  .400  1-1  1.000  1-2  .500  2  3  5  2.9  2  0  2  1  1  0  6  3.4 
SOUTH ALABAMA  02/06/14    18  1-5  .200  0-3  .000  1-2  .500  1  2  3  2.9  0  0  5  1  0  3  3  3.4 
at WKU  02/12/14    10  3-4  .750  3-4  .750  0-0  .000  0  0  0  2.7  2  0  1  2  0  0  9  3.6 
GEORGIA STATE  02/15/14    18  2-8  .250  1-5  .200  0-0  .000  1  1  2  2.7  3  0  5  0  0  0  5  3.7 
at UL Lafayette  02/19/14    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  1  0  3.5 
at South Alabama  02/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  0  0  3.4 
UALR  02/26/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.3 
at UL Monroe  03/01/14    13  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.4  1  0  1  1  0  2  2  3.2 
UT ARLINGTON  03/05/14    14  3-4  .750  2-3  .667  0-0  .000  1  0  1  2.4  2  0  2  1  0  2  8  3.4 
TEXAS STATE  03/08/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  0  3.3 
Totals     3  402  35-127  .276  12-42  .286  13-20  .650  31  35  66  2.3  53  2  51  33  5  27  95  3.3 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 3.3      Assists/game: 1.8 
FG Pct: 27.6      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 1.5 
FT Pct: 65.0      Steals/game: 0.9 
       Blocks/game: 0.2