#42 Garrett, Ronita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama State  11/08/13    11  1-5  .200  0-1  .000  2-4  .500  1  5  6  6.0  0  0  0  1  0  1  4  4.0 
FLORIDA A&M  11/11/13    4  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.0  1  0  1  3  1  0  0  2.0 
TENNESSEE STATE  11/15/13    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  1  0  0  0  0  1.3 
at Mercer  11/19/13    18  7-12  .583  0-1  .000  3-4  .750  6  1  7  4.5  2  0  1  2  1  3  17  5.3 
UAH  11/26/13  *  23  4-7  .571  0-1  .000  2-2  1.000  3  11  14  6.4  2  0  6  2  2  0  10  6.2 
JACKSONVILLE  11/30/13  *  17  3-8  .375  0-3  .000  2-2  1.000  3  6  9  6.8  2  0  0  4  2  1  8  6.5 
FLORIDA  12/04/13  *  19  4-11  .364  0-2  .000  0-0  .000  4  5  9  7.1  2  0  1  1  0  0  8  6.7 
EVANSVILLE  12/08/13    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  6.5  0  0  0  1  0  0  0  5.9 
at #3/3 Tennessee  12/14/13    13  3-8  .375  0-2  .000  1-1  1.000  2  2  4  6.2  4  0  1  1  0  1  7  6.0 
at Alabama  12/20/13  *  15  5-11  .455  1-2  .500  0-0  .000  3  2  5  6.1  2  0  0  2  1  1  11  6.5 
at Savannah State  12/29/13  *  25  6-9  .667  2-2  1.000  7-8  .875  6  13  19  7.3  4  0  3  4  0  1  21  7.8 
at Georgia State  01/01/14  *  32  7-18  .389  0-2  .000  0-0  .000  6  6  12  7.7  1  0  6  1  2  2  14  8.3 
WKU  01/04/14  *  14  0-3  .000  0-0  .000  0-1  .000  1  4  5  7.5  3  0  0  2  2  0  0  7.7 
at Arkansas State  01/08/14  *  26  5-10  .500  0-1  .000  2-2  1.000  2  7  9  7.6  1  0  3  2  1  2  12  8.0 
at UALR  01/11/14  *  15  0-3  .000  0-0  .000  2-2  1.000  2  5  7  7.5  4  0  0  1  0  0  2  7.6 
UL MONROE  01/16/14    11  3-12  .250  0-1  .000  1-1  1.000  3  4  7  7.5  0  0  0  1  1  1  7  7.6 
UL LAFAYETTE  01/18/14    17  4-6  .667  0-0  .000  1-2  .500  1  8  9  7.6  3  0  0  1  3  1  9  7.6 
at UT Arlington  01/22/14    16  4-6  .667  1-1  1.000  0-0  .000  1  4  5  7.4  3  0  2  1  0  0  9  7.7 
at Texas State  01/25/14    29  4-7  .571  2-2  1.000  0-0  .000  5  8  13  7.7  4  0  0  2  0  1  10  7.8 
ARKANSAS STATE  02/01/14    14  3-5  .600  2-3  .667  0-0  .000  3  6  9  7.8  3  0  1  1  0  0  8  7.9 
SOUTH ALABAMA  02/06/14    26  4-9  .444  0-1  .000  1-2  .500  6  5  11  8.0  1  0  2  1  3  2  9  7.9 
at WKU  02/12/14    17  2-7  .286  0-2  .000  1-2  .500  1  6  7  7.9  4  0  2  3  0  1  5  7.8 
GEORGIA STATE  02/15/14    18  6-12  .500  3-5  .600  0-0  .000  2  3  5  7.8  4  0  4  2  0  2  15  8.1 
at UL Lafayette  02/19/14    27  6-14  .429  2-3  .667  0-0  .000  5  5  10  7.9  3  0  0  3  0  2  14  8.3 
at South Alabama  02/22/14    30  7-15  .467  0-3  .000  1-3  .333  4  8  12  8.0  3  0  0  0  1  2  15  8.6 
UALR  02/26/14    19  3-8  .375  0-0  .000  2-3  .667  4  5  9  8.1  1  0  0  0  0  2  8  8.6 
at UL Monroe  03/01/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  7.8  0  0  0  0  0  0  0  8.3 
UT ARLINGTON  03/05/14    8  1-3  .333  1-2  .500  0-0  .000  1  4  5  7.7  1  0  0  2  0  0  3  8.1 
TEXAS STATE  03/08/14    27  6-13  .462  4-6  .667  6-6  1.000  5  10  15  7.9  4  0  0  4  0  2  22  8.6 
vs UALR  03/12/14    22  4-12  .333  0-0  .000  0-0  .000  2  5  7  7.9  3  0  0  1  0  2  8  8.5 
Totals     9  525  102-238  .429  18-47  .383  34-45  .756  84  153  237  7.9  65  0  34  49  20  30  256  8.5 
 
Games played: 30      Rebounds/game: 7.9 
Points/game: 8.5      Assists/game: 1.1 
FG Pct: 42.9      Turnovers/game: 1.6 
3FG Pct: 38.3      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 1.0 
       Blocks/game: 0.7