#04 Beverly-Kelley, A. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn | 11/14/14 | * | 31 | 4-10 | .400 | 1-4 | .250 | 3-5 | .600 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 9 | 0 | 3 | 12 | 12.0 |
| at Clemson | 11/16/14 | * | 21 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.5 | 4 | 0 | 3 | 5 | 0 | 0 | 10 | 11.0 |
| SOUTHEASTERN LOUISIANA | 11/21/14 | * | 30 | 6-17 | .353 | 0-4 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 3 | 3 | 1 | 2 | 14 | 12.0 |
| at Florida A&M | 11/24/14 | * | 30 | 3-11 | .273 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 5 | 1 | 0 | 3 | 6 | 10.5 |
| SAVANNAH STATE | 11/30/14 | 28 | 9-17 | .529 | 0-5 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 4 | 5 | 0 | 1 | 22 | 12.8 | |
| SAMFORD | 12/03/14 | 31 | 6-13 | .462 | 2-3 | .667 | 3-4 | .750 | 2 | 4 | 6 | 4.3 | 3 | 0 | 1 | 0 | 0 | 3 | 17 | 13.5 | |
| ALABAMA STATE | 12/13/14 | * | 35 | 7-16 | .438 | 0-5 | .000 | 1-2 | .500 | 3 | 8 | 11 | 5.3 | 1 | 0 | 4 | 2 | 0 | 5 | 15 | 13.7 |
| at Evansville | 12/18/14 | * | 24 | 4-14 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 1 | 0 | 2 | 5 | 0 | 3 | 9 | 13.1 |
| at Tennessee State | 12/20/14 | * | 24 | 4-10 | .400 | 0-1 | .000 | 6-7 | .857 | 2 | 3 | 5 | 5.0 | 1 | 0 | 4 | 3 | 0 | 1 | 14 | 13.2 |
| TEXAS STATE | 12/30/14 | * | 36 | 11-21 | .524 | 4-8 | .500 | 6-8 | .750 | 1 | 5 | 6 | 5.1 | 1 | 0 | 5 | 4 | 0 | 2 | 32 | 15.1 |
| at UL Lafayette | 01/03/15 | * | 32 | 2-7 | .286 | 0-1 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 5.2 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 14.5 |
| UT ARLINGTON | 01/05/15 | * | 24 | 5-9 | .556 | 2-2 | 1.000 | 5-5 | 1.000 | 1 | 0 | 1 | 4.8 | 5 | 1 | 0 | 2 | 0 | 1 | 17 | 14.8 |
| at Georgia State | 01/10/15 | * | 34 | 5-14 | .357 | 0-5 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 4.6 | 1 | 0 | 5 | 0 | 0 | 4 | 13 | 14.6 |
| at ULM | 01/15/15 | * | 33 | 6-18 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 14.6 |
| GEORGIA SOUTHERN | 01/17/15 | * | 22 | 4-12 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 14.3 |
| APPALACHIAN STATE | 01/19/15 | * | 33 | 11-18 | .611 | 1-1 | 1.000 | 11-16 | .688 | 1 | 6 | 7 | 4.5 | 4 | 0 | 3 | 0 | 2 | 3 | 34 | 15.5 |
| at UALR | 01/22/15 | * | 23 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 3 | 0 | 2 | 6 | 1 | 2 | 5 | 14.9 |
| ARKANSAS STATE | 01/24/15 | * | 30 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 14.6 |
| ULM | 01/29/15 | * | 29 | 10-22 | .455 | 3-8 | .375 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 6 | 1 | 0 | 6 | 23 | 15.1 |
| at UT Arlington | 01/31/15 | * | 37 | 5-21 | .238 | 2-5 | .400 | 10-11 | .909 | 3 | 3 | 6 | 4.4 | 1 | 0 | 0 | 2 | 0 | 3 | 22 | 15.4 |
| at Arkansas State | 02/05/15 | * | 30 | 10-24 | .417 | 0-2 | .000 | 6-7 | .857 | 1 | 2 | 3 | 4.3 | 4 | 0 | 2 | 5 | 1 | 3 | 26 | 15.9 |
| at Appalachian State | 02/07/15 | * | 28 | 11-14 | .786 | 3-4 | .750 | 0-1 | .000 | 3 | 1 | 4 | 4.3 | 2 | 0 | 3 | 2 | 0 | 2 | 25 | 16.3 |
| SOUTH ALABAMA | 02/12/15 | * | 27 | 7-13 | .538 | 2-4 | .500 | 3-3 | 1.000 | 1 | 6 | 7 | 4.4 | 2 | 0 | 7 | 1 | 1 | 3 | 19 | 16.4 |
| UL LAFAYETTE | 02/14/15 | * | 36 | 6-11 | .545 | 3-5 | .600 | 5-7 | .714 | 2 | 3 | 5 | 4.5 | 3 | 0 | 2 | 5 | 0 | 0 | 20 | 16.6 |
| at Georgia Southern | 02/19/15 | * | 41 | 16-31 | .516 | 5-8 | .625 | 9-9 | 1.000 | 3 | 2 | 5 | 4.5 | 1 | 0 | 0 | 2 | 1 | 3 | 46 | 17.8 |
| UALR | 02/21/15 | * | 40 | 9-20 | .450 | 3-5 | .600 | 2-3 | .667 | 2 | 1 | 3 | 4.4 | 2 | 0 | 0 | 5 | 0 | 2 | 23 | 18.0 |
| at Texas State | 02/26/15 | * | 31 | 5-10 | .500 | 0-3 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.4 | 2 | 0 | 5 | 2 | 0 | 0 | 12 | 17.7 |
| GEORGIA STATE | 02/28/15 | * | 30 | 5-18 | .278 | 0-6 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 3 | 1 | 0 | 1 | 15 | 17.6 |
| at South Alabama | 03/07/15 | * | 37 | 7-14 | .500 | 1-3 | .333 | 5-6 | .833 | 5 | 2 | 7 | 4.5 | 4 | 0 | 5 | 3 | 0 | 2 | 20 | 17.7 |
| vs UL Lafayette | 03/11/15 | * | 39 | 8-25 | .320 | 1-7 | .143 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 4 | 0 | 2 | 3 | 1 | 3 | 17 | 17.7 |
| at Mercer | 03/19/15 | * | 34 | 4-21 | .190 | 2-6 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 17.6 |
| Totals | 29 | 960 | 200-478 | .418 | 39-123 | .317 | 106-128 | .828 | 48 | 90 | 138 | 4.5 | 66 | 1 | 86 | 86 | 8 | 71 | 545 | 17.6 | |
| Games played: 31 | Rebounds/game: 4.5 | |
| Points/game: 17.6 | Assists/game: 2.8 | |
| FG Pct: 41.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 82.8 | Steals/game: 2.3 | |
| Blocks/game: 0.3 |