#12 Buchanon, Lacey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn | 11/14/14 | 23 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 4.0 | |
| at Clemson | 11/16/14 | 32 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 5.0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 6.5 | |
| SOUTHEASTERN LOUISIANA | 11/21/14 | 26 | 1-9 | .111 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 5.7 | |
| at Florida A&M | 11/24/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
| SAVANNAH STATE | 11/30/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.4 | |
| SAMFORD | 12/03/14 | 24 | 3-9 | .333 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.3 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | 4.0 | |
| ALABAMA STATE | 12/13/14 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4.0 | |
| at Evansville | 12/18/14 | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 3.5 | |
| at Tennessee State | 12/20/14 | 24 | 1-8 | .125 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3.7 | |
| TEXAS STATE | 12/30/14 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| at UL Lafayette | 01/03/15 | 16 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.5 | |
| UT ARLINGTON | 01/05/15 | 17 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 3.9 | |
| at Georgia State | 01/10/15 | 22 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 4.4 | |
| at ULM | 01/15/15 | 22 | 6-9 | .667 | 0-0 | .000 | 7-9 | .778 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 5.4 | |
| GEORGIA SOUTHERN | 01/17/15 | 33 | 6-13 | .462 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 5 | 0 | 0 | 2 | 14 | 6.0 | |
| APPALACHIAN STATE | 01/19/15 | 26 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 6.4 | |
| at UALR | 01/22/15 | 30 | 3-11 | .273 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 3 | 0 | 2 | 7 | 6.5 | |
| ARKANSAS STATE | 01/24/15 | 21 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6.7 | |
| ULM | 01/29/15 | * | 25 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 5 | 1 | 5 | 2 | 0 | 4 | 0 | 6.3 |
| at UT Arlington | 01/31/15 | * | 35 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 6 | 3 | 0 | 3 | 2 | 6.1 |
| at Arkansas State | 02/05/15 | * | 24 | 4-8 | .500 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 6.3 |
| at Appalachian State | 02/07/15 | * | 31 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 10 | 2 | 0 | 1 | 6 | 6.3 |
| SOUTH ALABAMA | 02/12/15 | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 6.0 | |
| UL LAFAYETTE | 02/14/15 | 24 | 1-4 | .250 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 1.9 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 5.9 | |
| at Georgia Southern | 02/19/15 | 25 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.7 | |
| UALR | 02/21/15 | 32 | 3-9 | .333 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 5.9 | |
| at Texas State | 02/26/15 | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 5.9 | |
| GEORGIA STATE | 02/28/15 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 5.8 | |
| at South Alabama | 03/07/15 | 24 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 3 | 0 | 3 | 5 | 5.8 | |
| vs UL Lafayette | 03/11/15 | 21 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.8 | |
| at Mercer | 03/19/15 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 | |
| Totals | 4 | 691 | 66-187 | .353 | 4-12 | .333 | 37-50 | .740 | 5 | 52 | 57 | 1.8 | 49 | 1 | 65 | 50 | 1 | 38 | 173 | 5.6 | |
| Games played: 31 | Rebounds/game: 1.8 | |
| Points/game: 5.6 | Assists/game: 2.1 | |
| FG Pct: 35.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 74.0 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |