#21 Reid, Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11/14/14  *  23  2-13  .154  1-7  .143  2-4  .500  1  0  1  1.0  2  0  0  3  0  3  7  7.0 
at Clemson  11/16/14  *  30  2-10  .200  0-3  .000  1-2  .500  2  0  2  1.5  4  0  1  4  1  1  5  6.0 
SOUTHEASTERN LOUISIANA  11/21/14  *  12  3-6  .500  0-3  .000  1-2  .500  1  1  2  1.7  0  0  1  0  0  0  7  6.3 
at Florida A&M  11/24/14    15  1-4  .250  1-3  .333  0-1  .000  0  0  0  1.3  0  0  1  0  0  0  3  5.5 
SAVANNAH STATE  11/30/14    21  4-10  .400  2-5  .400  0-0  .000  0  3  3  1.6  1  0  0  1  0  1  10  6.4 
SAMFORD  12/03/14    16  1-5  .200  1-3  .333  3-3  1.000  0  1  1  1.5  3  0  2  1  0  1  6  6.3 
ALABAMA STATE  12/13/14    15  3-8  .375  1-4  .250  0-0  .000  1  1  2  1.6  0  0  1  0  0  0  7  6.4 
at Evansville  12/18/14    29  8-15  .533  5-10  .500  1-2  .500  0  2  2  1.6  3  0  3  4  1  3  22  8.4 
at Tennessee State  12/20/14    21  3-7  .429  3-4  .750  1-2  .500  0  4  4  1.9  1  0  1  0  1  0  10  8.6 
TEXAS STATE  12/30/14    20  3-10  .300  2-6  .333  0-0  .000  1  1  2  1.9  2  0  1  0  0  0  8  8.5 
at UL Lafayette  01/03/15    17  2-5  .400  2-4  .500  3-6  .500  1  1  2  1.9  2  0  0  2  0  0  9  8.5 
UT ARLINGTON  01/05/15    31  5-10  .500  2-6  .333  3-4  .750  1  1  2  1.9  2  0  0  1  1  0  15  9.1 
at Georgia State  01/10/15    19  4-8  .500  4-6  .667  0-0  .000  0  4  4  2.1  0  0  1  0  0  1  12  9.3 
at ULM  01/15/15    17  1-9  .111  0-5  .000  2-2  1.000  0  2  2  2.1  2  0  0  1  0  1  4  8.9 
GEORGIA SOUTHERN  01/17/15    18  4-8  .500  1-5  .200  0-0  .000  3  1  4  2.2  3  0  1  1  0  2  9  8.9 
APPALACHIAN STATE  01/19/15    28  5-15  .333  2-9  .222  4-6  .667  0  2  2  2.2  0  0  2  0  1  4  16  9.4 
at UALR  01/22/15    13  0-4  .000  0-4  .000  0-0  .000  1  1  2  2.2  5  1  0  2  0  1  0  8.8 
ARKANSAS STATE  01/24/15    24  4-12  .333  1-7  .143  0-0  .000  0  0  0  2.1  3  0  2  2  0  1  9  8.8 
ULM  01/29/15    24  6-12  .500  5-10  .500  0-0  .000  1  1  2  2.1  0  0  1  3  0  1  17  9.3 
at UT Arlington  01/31/15    24  1-6  .167  0-4  .000  2-3  .667  1  1  2  2.1  3  0  0  0  0  1  4  9.0 
at Arkansas State  02/05/15    15  1-5  .200  0-3  .000  0-0  .000  1  0  1  2.0  4  0  0  1  0  1  2  8.7 
at Appalachian State  02/07/15    23  3-8  .375  2-6  .333  0-0  .000  0  5  5  2.1  2  0  4  1  0  0  8  8.6 
SOUTH ALABAMA  02/12/15    24  3-7  .429  1-4  .250  0-0  .000  1  1  2  2.1  1  0  2  0  1  3  7  8.6 
UL LAFAYETTE  02/14/15    13  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.1  1  0  0  1  1  1  0  8.2 
at Georgia Southern  02/19/15    16  0-6  .000  0-3  .000  1-2  .500  1  0  1  2.1  1  0  2  0  0  1  1  7.9 
UALR  02/21/15    6  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.1  0  0  1  1  0  0  1  7.7 
at Texas State  02/26/15    10  1-4  .250  1-4  .250  3-4  .750  1  1  2  2.1  1  0  1  1  0  0  6  7.6 
GEORGIA STATE  02/28/15    21  4-10  .400  2-8  .250  0-0  .000  2  1  3  2.1  1  0  1  1  1  1  10  7.7 
at South Alabama  03/07/15    7  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.0  0  0  0  2  0  1  3  7.5 
vs UL Lafayette  03/11/15    17  1-5  .200  1-3  .333  0-1  .000  1  2  3  2.1  4  0  1  0  0  0  3  7.4 
at Mercer  03/19/15    10  1-7  .143  0-6  .000  0-0  .000  4  0  4  2.1  3  0  1  0  0  1  2  7.2 
Totals     3  579  77-236  .326  41-148  .277  28-46  .609  25  41  66  2.1  54  1  31  33  8  30  223  7.2 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 7.2      Assists/game: 1.0 
FG Pct: 32.6      Turnovers/game: 1.1 
3FG Pct: 27.7      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 1.0 
       Blocks/game: 0.3