#23 Emerson, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11/14/14    18  2-4  .500  1-1  1.000  2-2  1.000  2  4  6  6.0  2  0  0  1  0  1  7  7.0 
at Clemson  11/16/14    30  4-6  .667  1-1  1.000  0-0  .000  4  4  8  7.0  2  0  2  0  2  1  9  8.0 
SOUTHEASTERN LOUISIANA  11/21/14    23  3-4  .750  0-0  .000  0-0  .000  2  5  7  7.0  3  0  1  0  1  0  6  7.3 
at Florida A&M  11/24/14  *  34  0-8  .000  0-0  .000  2-2  1.000  10  4  14  8.8  2  0  2  1  2  2  2  6.0 
SAVANNAH STATE  11/30/14  *  27  1-4  .250  0-0  .000  0-0  .000  4  4  8  8.6  1  0  7  1  0  1  2  5.2 
SAMFORD  12/03/14  *  29  0-3  .000  0-0  .000  2-2  1.000  3  8  11  9.0  2  0  1  2  3  0  2  4.7 
ALABAMA STATE  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Evansville  12/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee State  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS STATE  12/30/14    29  0-2  .000  0-0  .000  0-0  .000  6  6  12  9.4  1  0  2  2  3  0  0  4.0 
at UL Lafayette  01/03/15    21  0-2  .000  0-0  .000  0-2  .000  0  6  6  9.0  0  0  0  2  2  0  0  3.5 
UT ARLINGTON  01/05/15    30  1-5  .200  0-1  .000  1-2  .500  2  8  10  9.1  2  0  2  3  6  1  3  3.4 
at Georgia State  01/10/15    11  0-0  .000  0-0  .000  0-0  .000  1  4  5  8.7  1  0  0  1  2  0  0  3.1 
at ULM  01/15/15    15  0-1  .000  0-0  .000  0-0  .000  2  1  3  8.2  1  0  1  0  0  0  0  2.8 
GEORGIA SOUTHERN  01/17/15    15  3-8  .375  0-0  .000  2-2  1.000  6  1  7  8.1  1  0  1  0  1  0  8  3.3 
APPALACHIAN STATE  01/19/15    22  2-4  .500  0-0  .000  0-0  .000  4  3  7  8.0  3  0  1  2  1  2  4  3.3 
at UALR  01/22/15    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  7.6  0  0  0  2  0  0  0  3.1 
ARKANSAS STATE  01/24/15    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  7.1  0  0  0  0  1  0  0  2.9 
ULM  01/29/15    19  1-3  .333  0-1  .000  0-0  .000  1  2  3  6.9  4  0  1  0  5  0  2  2.8 
at UT Arlington  01/31/15    9  0-1  .000  0-0  .000  0-0  .000  2  1  3  6.6  1  0  1  1  0  0  0  2.6 
at Arkansas State  02/05/15    15  2-6  .333  0-0  .000  0-0  .000  3  2  5  6.6  2  0  0  0  0  1  4  2.7 
at Appalachian State  02/07/15    16  1-3  .333  0-0  .000  0-0  .000  1  3  4  6.4  3  0  0  1  0  1  2  2.7 
SOUTH ALABAMA  02/12/15    22  1-5  .200  0-2  .000  1-2  .500  3  8  11  6.7  0  0  2  1  2  2  3  2.7 
UL LAFAYETTE  02/14/15    18  1-2  .500  0-0  .000  2-2  1.000  3  3  6  6.6  2  0  2  1  4  1  4  2.8 
at Georgia Southern  02/19/15    14  0-2  .000  0-0  .000  0-0  .000  3  3  6  6.6  0  0  1  0  0  0  0  2.6 
UALR  02/21/15  *  18  1-1  1.000  0-0  .000  0-0  .000  2  3  5  6.5  0  0  1  1  0  2  2  2.6 
at Texas State  02/26/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.3  0  0  0  0  0  0  0  2.5 
GEORGIA STATE  02/28/15    8  1-2  .500  0-0  .000  0-0  .000  1  2  3  6.1  4  0  0  2  0  2  2  2.5 
at South Alabama  03/07/15    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  5.9  1  0  0  1  0  0  0  2.4 
vs UL Lafayette  03/11/15    17  0-1  .000  0-1  .000  0-0  .000  1  3  4  5.9  1  0  0  1  1  0  0  2.3 
at Mercer  03/19/15    22  2-5  .400  0-0  .000  1-1  1.000  0  2  2  5.7  0  0  1  0  1  4  5  2.4 
Totals     4  524  26-84  .310  2-7  .286  13-17  .765  67  93  160  5.7  39  0  29  26  37  21  67  2.4 
 
Games played: 28      Rebounds/game: 5.7 
Points/game: 2.4      Assists/game: 1.0 
FG Pct: 31.0      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 76.5      Steals/game: 0.8 
       Blocks/game: 1.3