#34 Ramirez, Caitlyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn | 11/14/14 | 16 | 0-3 | .000 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 5.0 | |
| at Clemson | 11/16/14 | 17 | 3-8 | .375 | 0-2 | .000 | 4-5 | .800 | 2 | 3 | 5 | 4.0 | 2 | 0 | 2 | 4 | 1 | 2 | 10 | 7.5 | |
| SOUTHEASTERN LOUISIANA | 11/21/14 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5.7 | |
| at Florida A&M | 11/24/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.3 | |
| SAVANNAH STATE | 11/30/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
| SAMFORD | 12/03/14 | 28 | 8-13 | .615 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 6.3 | |
| ALABAMA STATE | 12/13/14 | 10 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 5.9 | |
| at Evansville | 12/18/14 | 13 | 2-10 | .200 | 1-5 | .200 | 3-3 | 1.000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 6.1 | |
| at Tennessee State | 12/20/14 | 8 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 5.7 | |
| TEXAS STATE | 12/30/14 | 2 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at UL Lafayette | 01/03/15 | 21 | 4-5 | .800 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 2.1 | 2 | 0 | 0 | 5 | 2 | 1 | 9 | 5.5 | |
| UT ARLINGTON | 01/05/15 | 24 | 4-8 | .500 | 0-2 | .000 | 2-3 | .667 | 2 | 8 | 10 | 2.8 | 1 | 0 | 1 | 2 | 2 | 2 | 10 | 5.8 | |
| at Georgia State | 01/10/15 | 13 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 5.8 | |
| at ULM | 01/15/15 | 14 | 4-6 | .667 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 5.9 | |
| GEORGIA SOUTHERN | 01/17/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| APPALACHIAN STATE | 01/19/15 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| at UALR | 01/22/15 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.0 | |
| ARKANSAS STATE | 01/24/15 | * | 25 | 5-9 | .556 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 5.3 |
| ULM | 01/29/15 | 16 | 4-8 | .500 | 2-4 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 0 | 1 | 2 | 3 | 11 | 5.6 | |
| at UT Arlington | 01/31/15 | * | 29 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 5.7 |
| at Arkansas State | 02/05/15 | * | 17 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 |
| at Appalachian State | 02/07/15 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 5.4 |
| SOUTH ALABAMA | 02/12/15 | * | 17 | 5-9 | .556 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 2 | 0 | 3 | 14 | 5.7 |
| UL LAFAYETTE | 02/14/15 | * | 24 | 5-9 | .556 | 1-2 | .500 | 0-2 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | 6.0 |
| at Georgia Southern | 02/19/15 | * | 23 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 9 | 11 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 9 | 6.1 |
| UALR | 02/21/15 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.2 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | 6.1 |
| at Texas State | 02/26/15 | * | 26 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 4 | 12 | 16 | 3.7 | 4 | 0 | 2 | 3 | 0 | 2 | 8 | 6.1 |
| GEORGIA STATE | 02/28/15 | * | 25 | 4-5 | .800 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 3.7 | 1 | 0 | 5 | 2 | 0 | 4 | 12 | 6.4 |
| at South Alabama | 03/07/15 | * | 21 | 4-14 | .286 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.7 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 6.5 |
| vs UL Lafayette | 03/11/15 | * | 28 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 6.5 |
| at Mercer | 03/19/15 | * | 19 | 2-8 | .250 | 0-1 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 3.8 | 2 | 0 | 1 | 3 | 1 | 0 | 7 | 6.5 |
| Totals | 13 | 521 | 76-194 | .392 | 10-43 | .233 | 39-55 | .709 | 29 | 90 | 119 | 3.8 | 54 | 0 | 28 | 53 | 14 | 51 | 201 | 6.5 | |
| Games played: 31 | Rebounds/game: 3.8 | |
| Points/game: 6.5 | Assists/game: 0.9 | |
| FG Pct: 39.2 | Turnovers/game: 1.7 | |
| 3FG Pct: 23.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.9 | Steals/game: 1.6 | |
| Blocks/game: 0.5 |