#42 Garrett, Ronita |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn | 11/14/14 | * | 29 | 6-13 | .462 | 1-3 | .333 | 1-2 | .500 | 3 | 10 | 13 | 13.0 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 14.0 |
| at Clemson | 11/16/14 | * | 31 | 8-16 | .500 | 0-4 | .000 | 0-0 | .000 | 3 | 7 | 10 | 11.5 | 4 | 0 | 2 | 4 | 0 | 0 | 16 | 15.0 |
| SOUTHEASTERN LOUISIANA | 11/21/14 | * | 16 | 5-12 | .417 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 9.3 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 13.7 |
| at Florida A&M | 11/24/14 | * | 30 | 7-15 | .467 | 0-0 | .000 | 5-7 | .714 | 3 | 11 | 14 | 10.5 | 3 | 0 | 0 | 6 | 0 | 3 | 19 | 15.0 |
| SAVANNAH STATE | 11/30/14 | * | 36 | 10-16 | .625 | 1-3 | .333 | 0-0 | .000 | 3 | 11 | 14 | 11.2 | 5 | 1 | 1 | 4 | 1 | 1 | 21 | 16.2 |
| SAMFORD | 12/03/14 | * | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 10.2 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 14.3 |
| ALABAMA STATE | 12/13/14 | * | 32 | 5-13 | .385 | 0-1 | .000 | 6-8 | .750 | 6 | 7 | 13 | 10.6 | 4 | 0 | 3 | 0 | 0 | 4 | 16 | 14.6 |
| at Evansville | 12/18/14 | * | 34 | 9-14 | .643 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 9 | 11 | 10.6 | 3 | 0 | 5 | 5 | 0 | 4 | 20 | 15.3 |
| at Tennessee State | 12/20/14 | * | 30 | 7-19 | .368 | 0-2 | .000 | 2-4 | .500 | 6 | 4 | 10 | 10.6 | 3 | 0 | 1 | 5 | 1 | 3 | 16 | 15.3 |
| TEXAS STATE | 12/30/14 | * | 29 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 8 | 10 | 10.5 | 3 | 0 | 1 | 3 | 1 | 3 | 8 | 14.6 |
| at UL Lafayette | 01/03/15 | * | 24 | 3-8 | .375 | 0-2 | .000 | 0-1 | .000 | 2 | 8 | 10 | 10.5 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 13.8 |
| UT ARLINGTON | 01/05/15 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 9.8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 13.0 |
| at Georgia State | 01/10/15 | * | 29 | 8-13 | .615 | 0-1 | .000 | 2-3 | .667 | 7 | 8 | 15 | 10.2 | 2 | 0 | 2 | 2 | 0 | 5 | 18 | 13.4 |
| at ULM | 01/15/15 | * | 25 | 5-11 | .455 | 1-2 | .500 | 4-5 | .800 | 4 | 7 | 11 | 10.3 | 4 | 0 | 2 | 0 | 3 | 2 | 15 | 13.5 |
| GEORGIA SOUTHERN | 01/17/15 | * | 31 | 7-16 | .438 | 1-2 | .500 | 1-1 | 1.000 | 3 | 10 | 13 | 10.5 | 3 | 0 | 3 | 1 | 0 | 5 | 16 | 13.7 |
| APPALACHIAN STATE | 01/19/15 | * | 24 | 4-10 | .400 | 0-2 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 10.2 | 5 | 1 | 0 | 5 | 1 | 1 | 11 | 13.5 |
| at UALR | 01/22/15 | * | 20 | 10-18 | .556 | 0-1 | .000 | 2-2 | 1.000 | 7 | 4 | 11 | 10.2 | 4 | 0 | 0 | 1 | 1 | 1 | 22 | 14.0 |
| ARKANSAS STATE | 01/24/15 | * | 29 | 8-16 | .500 | 2-2 | 1.000 | 0-0 | .000 | 10 | 8 | 18 | 10.7 | 3 | 0 | 2 | 4 | 0 | 2 | 18 | 14.2 |
| ULM | 01/29/15 | * | 26 | 8-15 | .533 | 0-2 | .000 | 3-3 | 1.000 | 9 | 3 | 12 | 10.7 | 3 | 0 | 4 | 3 | 0 | 3 | 19 | 14.5 |
| at UT Arlington | 01/31/15 | * | 38 | 7-18 | .389 | 1-5 | .200 | 5-5 | 1.000 | 6 | 5 | 11 | 10.8 | 3 | 0 | 2 | 0 | 1 | 6 | 20 | 14.8 |
| at Arkansas State | 02/05/15 | 32 | 9-20 | .450 | 0-2 | .000 | 0-1 | .000 | 6 | 6 | 12 | 10.8 | 3 | 0 | 0 | 1 | 2 | 1 | 18 | 14.9 | |
| at Appalachian State | 02/07/15 | * | 27 | 13-21 | .619 | 1-4 | .250 | 1-2 | .500 | 3 | 5 | 8 | 10.7 | 2 | 0 | 4 | 6 | 0 | 4 | 28 | 15.5 |
| SOUTH ALABAMA | 02/12/15 | * | 22 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 10.5 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 15.3 |
| UL LAFAYETTE | 02/14/15 | * | 31 | 5-13 | .385 | 0-3 | .000 | 4-6 | .667 | 5 | 14 | 19 | 10.9 | 4 | 0 | 5 | 3 | 0 | 2 | 14 | 15.3 |
| at Georgia Southern | 02/19/15 | * | 42 | 11-23 | .478 | 0-3 | .000 | 3-4 | .750 | 10 | 7 | 17 | 11.1 | 2 | 0 | 2 | 4 | 1 | 1 | 25 | 15.7 |
| UALR | 02/21/15 | * | 33 | 7-17 | .412 | 1-2 | .500 | 2-4 | .500 | 4 | 8 | 12 | 11.2 | 2 | 0 | 0 | 1 | 1 | 3 | 17 | 15.7 |
| at Texas State | 02/26/15 | * | 31 | 9-19 | .474 | 1-2 | .500 | 5-6 | .833 | 3 | 9 | 12 | 11.2 | 2 | 0 | 1 | 4 | 1 | 4 | 24 | 16.0 |
| GEORGIA STATE | 02/28/15 | * | 31 | 7-15 | .467 | 0-3 | .000 | 3-4 | .750 | 3 | 7 | 10 | 11.1 | 3 | 0 | 3 | 3 | 2 | 4 | 17 | 16.1 |
| at South Alabama | 03/07/15 | * | 36 | 5-17 | .294 | 0-1 | .000 | 3-4 | .750 | 6 | 10 | 16 | 11.3 | 4 | 0 | 1 | 1 | 2 | 4 | 13 | 16.0 |
| vs UL Lafayette | 03/11/15 | * | 26 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 2 | 6 | 8 | 11.2 | 4 | 0 | 1 | 5 | 0 | 0 | 6 | 15.6 |
| at Mercer | 03/19/15 | * | 36 | 8-18 | .444 | 0-1 | .000 | 0-0 | .000 | 6 | 2 | 8 | 11.1 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | 15.6 |
| Totals | 30 | 884 | 207-440 | .470 | 13-60 | .217 | 58-79 | .734 | 129 | 215 | 344 | 11.1 | 92 | 3 | 55 | 84 | 18 | 73 | 485 | 15.6 | |
| Games played: 31 | Rebounds/game: 11.1 | |
| Points/game: 15.6 | Assists/game: 1.8 | |
| FG Pct: 47.0 | Turnovers/game: 2.7 | |
| 3FG Pct: 21.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.4 | Steals/game: 2.4 | |
| Blocks/game: 0.6 |