Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Auburn | 14-Garrett, Roni | 13-Garrett, Roni | 3-Beverly-Kelle | 3-Reid, Rachel | None |
| 11/14/14 | Beverly-Kelle | ||||
| L 54-71 | Ramirez, Cait | ||||
| at Clemson | 16-Garrett, Roni | 10-Garrett, Roni | 3-Beverly-Kelle | 2-Ramirez, Cait | 2-Emerson, Kris |
| 11/16/14 | Lancaster, Br | ||||
| L 73-82 | |||||
| SOUTHEASTERN LOUISIANA | 19-Maiga, Aissat | 8-Maiga, Aissat | 3-Maiga, Aissat | 4-Maiga, Aissat | 1-Emerson, Kris |
| 11/21/14 | Beverly-Kelle | Ramirez, Cait | |||
| W 80-78 | Beverly-Kelle | ||||
| at Florida A&M | 19-Garrett, Roni | 14-Garrett, Roni | 5-Beverly-Kelle | 3-Garrett, Roni | 2-Emerson, Kris |
| 11/24/14 | Emerson, Kris | Beverly-Kelle | |||
| W 65-59 | |||||
| SAVANNAH STATE | 22-Beverly-Kelle | 14-Garrett, Roni | 7-Emerson, Kris | 1-Beverly-Kelle | 1-Garrett, Roni |
| 11/30/14 | Garrett, Roni | Lancaster, Br | |||
| L 80-83 | Buchanon, Lac | ||||
| Reid, Rachel | |||||
| Lancaster, Br | |||||
| Emerson, Kris | |||||
| SAMFORD | 21-Ramirez, Cait | 11-Emerson, Kris | 3-Coleman, Kour | 3-Beverly-Kelle | 3-Emerson, Kris |
| 12/03/14 | Garrett, Roni | ||||
| W 76-67 | Buchanon, Lac | ||||
| ALABAMA STATE | 16-Garrett, Roni | 13-Garrett, Roni | 4-Beverly-Kelle | 5-Beverly-Kelle | 1-Lancaster, Br |
| 12/13/14 | |||||
| W 70-50 | |||||
| at Evansville | 22-Reid, Rachel | 11-Garrett, Roni | 5-Garrett, Roni | 4-Garrett, Roni | 1-Reid, Rachel |
| 12/18/14 | |||||
| L 85-94 | |||||
| at Tennessee State | 16-Garrett, Roni | 10-Garrett, Roni | 4-Beverly-Kelle | 3-Garrett, Roni | 1-Garrett, Roni |
| 12/20/14 | Buchanon, Lac | Reid, Rachel | |||
| W 75-71 | Lancaster, Br | ||||
| Ramirez, Cait | |||||
| TEXAS STATE | 32-Beverly-Kelle | 12-Emerson, Kris | 5-Beverly-Kelle | 3-Garrett, Roni | 3-Emerson, Kris |
| 12/30/14 | |||||
| L 72-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UL Lafayette | 14-Maiga, Aissat | 10-Garrett, Roni | 4-Maiga, Aissat | 2-Beverly-Kelle | 2-Emerson, Kris |
| 01/03/15 | Maiga, Aissat | Ramirez, Cait | |||
| W 60-55 | |||||
| UT ARLINGTON | 17-Beverly-Kelle | 10-Ramirez, Cait | 5-Maiga, Aissat | 2-Buchanon, Lac | 6-Emerson, Kris |
| 01/05/15 | Emerson, Kris | Ramirez, Cait | |||
| W 70-63 | |||||
| at Georgia State | 27-Coleman, Kour | 15-Garrett, Roni | 5-Beverly-Kelle | 5-Garrett, Roni | 2-Emerson, Kris |
| 01/10/15 | Maiga, Aissat | ||||
| W 96-87 | |||||
| at ULM | 19-Buchanon, Lac | 11-Garrett, Roni | 3-Coleman, Kour | 4-Ramirez, Cait | 3-Garrett, Roni |
| 01/15/15 | |||||
| W 82-77 | |||||
| GEORGIA SOUTHERN | 16-Garrett, Roni | 13-Garrett, Roni | 5-Buchanon, Lac | 5-Garrett, Roni | 1-Lancaster, Br |
| 01/17/15 | Emerson, Kris | ||||
| W 84-74 | Coleman, Kour | ||||
| Ramirez, Cait | |||||
| APPALACHIAN STATE | 34-Beverly-Kelle | 7-Emerson, Kris | 3-Beverly-Kelle | 4-Reid, Rachel | 2-Beverly-Kelle |
| 01/19/15 | Beverly-Kelle | Coleman, Kour | |||
| W 91-87 | |||||
| at UALR | 22-Garrett, Roni | 11-Garrett, Roni | 2-Beverly-Kelle | 2-Beverly-Kelle | 1-Beverly-Kelle |
| 01/22/15 | Buchanon, Lac | Buchanon, Lac | Garrett, Roni | ||
| L 56-82 | Day, Lauren | ||||
| ARKANSAS STATE | 18-Garrett, Roni | 18-Garrett, Roni | 3-Coleman, Kour | 2-Beverly-Kelle | 2-Day, Lauren |
| 01/24/15 | Garrett, Roni | ||||
| L 76-82 | |||||
| ULM | 23-Beverly-Kelle | 12-Garrett, Roni | 6-Beverly-Kelle | 6-Beverly-Kelle | 5-Emerson, Kris |
| 01/29/15 | |||||
| W 90-51 | |||||
| at UT Arlington | 22-Beverly-Kelle | 11-Garrett, Roni | 6-Buchanon, Lac | 6-Garrett, Roni | 1-Garrett, Roni |
| 01/31/15 | |||||
| L 67-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arkansas State | 26-Beverly-Kelle | 12-Garrett, Roni | 2-Beverly-Kelle | 3-Beverly-Kelle | 2-Garrett, Roni |
| 02/05/15 | |||||
| L 72-91 | |||||
| at Appalachian State | 28-Garrett, Roni | 8-Garrett, Roni | 10-Buchanon, Lac | 4-Garrett, Roni | 1-Ramirez, Cait |
| 02/07/15 | |||||
| W 108-87 | |||||
| SOUTH ALABAMA | 19-Beverly-Kelle | 11-Emerson, Kris | 7-Beverly-Kelle | 3-Ramirez, Cait | 2-Emerson, Kris |
| 02/12/15 | Buchanon, Lac | ||||
| W 78-67 | Reid, Rachel | ||||
| Beverly-Kelle | |||||
| Maiga, Aissat | |||||
| UL LAFAYETTE | 20-Beverly-Kelle | 19-Garrett, Roni | 5-Garrett, Roni | 2-Coleman, Kour | 4-Emerson, Kris |
| 02/14/15 | Garrett, Roni | ||||
| W 68-63 | |||||
| at Georgia Southern | 46-Beverly-Kelle | 17-Garrett, Roni | 3-Maiga, Aissat | 3-Beverly-Kelle | 1-Garrett, Roni |
| 02/19/15 | Beverly-Kelle | ||||
| WO 99-93 | |||||
| UALR | 23-Beverly-Kelle | 12-Garrett, Roni | 2-Buchanon, Lac | 3-Garrett, Roni | 1-Garrett, Roni |
| 02/21/15 | Ramirez, Cait | Williams, Daj | |||
| W 65-62 | |||||
| at Texas State | 24-Garrett, Roni | 16-Ramirez, Cait | 5-Beverly-Kelle | 4-Garrett, Roni | 1-Garrett, Roni |
| 02/26/15 | |||||
| W 75-59 | |||||
| GEORGIA STATE | 17-Garrett, Roni | 10-Garrett, Roni | 5-Ramirez, Cait | 4-Garrett, Roni | 2-Garrett, Roni |
| 02/28/15 | Coleman, Kour | ||||
| W 88-75 | Ramirez, Cait | ||||
| at South Alabama | 20-Beverly-Kelle | 16-Garrett, Roni | 5-Beverly-Kelle | 4-Garrett, Roni | 2-Garrett, Roni |
| 03/07/15 | |||||
| W 86-79 | |||||
| vs UL Lafayette | 17-Beverly-Kelle | 8-Garrett, Roni | 2-Beverly-Kelle | 3-Beverly-Kelle | 1-Emerson, Kris |
| 03/11/15 | Beverly-Kelle | ||||
| L 52-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mercer | 16-Maiga, Aissat | 8-Garrett, Roni | 3-Maiga, Aissat | 4-Emerson, Kris | 1-Day, Lauren |
| 03/19/15 | Garrett, Roni | Ramirez, Cait | |||
| L 68-83 | Emerson, Kris | ||||
Team High/Low Analysis |
| POINTS | 108 | at Appalachian State (02/07/15) | |
| 99 | at Georgia Southern (02/19/15) | ||
| FIELD GOALS MADE | 44 | at Appalachian State (02/07/15) | |
| FIELD GOAL ATTEMPTS | 99 | at Georgia Southern (02/19/15) | |
| FIELD GOAL PERCENTAGE | .543 | 44-81 | at Appalachian State (02/07/15) |
| 3 PT FIELD GOALS MADE | 11 | at Appalachian State (02/07/15) | |
| 11 | ULM (01/29/15) | ||
| 11 | at Georgia State (01/10/15) | ||
| 3 PT FG ATTEMPTS | 27 | GEORGIA STATE (02/28/15) | |
| 3 PT FG PERCENTAGE | .556 | 10-18 | SAMFORD (12/03/14) |
| FREE THROWS MADE | 24 | APPALACHIAN STATE (01/19/15) | |
| FREE THROW ATTEMPTS | 33 | APPALACHIAN STATE (01/19/15) | |
| FREE THROW PERCENTAGE | .905 | 19-21 | at UT Arlington (01/31/15) |
| REBOUNDS | 60 | at Georgia Southern (02/19/15) | |
| ASSISTS | 29 | at Appalachian State (02/07/15) | |
| STEALS | 23 | ULM (01/29/15) | |
| BLOCKED SHOTS | 11 | UT ARLINGTON (01/05/15) | |
| TURNOVERS | 29 | at Auburn (11/14/14) | |
| FOULS | 29 | ULM (01/29/15) |
| POINTS | 52 | vs UL Lafayette (03/11/15) | |
| 54 | at Auburn (11/14/14) | ||
| FIELD GOALS MADE | 17 | at Auburn (11/14/14) | |
| FIELD GOAL ATTEMPTS | 52 | at UL Lafayette (01/03/15) | |
| FIELD GOAL PERCENTAGE | .266 | 17-64 | at Auburn (11/14/14) |
| 3 PT FIELD GOALS MADE | 1 | SOUTHEASTERN LOUISIANA (11/21/14) | |
| 1 | ALABAMA STATE (12/13/14) | ||
| 1 | at UALR (01/22/15) | ||
| 3 PT FG ATTEMPTS | 8 | UALR (02/21/15) | |
| 3 PT FG PERCENTAGE | .053 | 1-19 | ALABAMA STATE (12/13/14) |
| FREE THROWS MADE | 1 | vs UL Lafayette (03/11/15) | |
| FREE THROW ATTEMPTS | 5 | ARKANSAS STATE (01/24/15) | |
| FREE THROW PERCENTAGE | .167 | 1-6 | vs UL Lafayette (03/11/15) |
| REBOUNDS | 33 | SAMFORD (12/03/14) | |
| 33 | at Evansville (12/18/14) | ||
| ASSISTS | 4 | at Arkansas State (02/05/15) | |
| STEALS | 4 | at Clemson (11/16/14) | |
| 4 | vs UL Lafayette (03/11/15) | ||
| BLOCKED SHOTS | 0 | at Auburn (11/14/14) | |
| TURNOVERS | 7 | GEORGIA SOUTHERN (01/17/15) | |
| FOULS | 12 | at Texas State (02/26/15) |
| POINTS | 50 | ALABAMA STATE (12/13/14) | |
| 51 | ULM (01/29/15) | ||
| FIELD GOALS MADE | 14 | ULM (01/29/15) | |
| FIELD GOAL ATTEMPTS | 48 | at UT Arlington (01/31/15) | |
| FIELD GOAL PERCENTAGE | .286 | 14-49 | ULM (01/29/15) |
| 3 PT FIELD GOALS MADE | 2 | SAVANNAH STATE (11/30/14) | |
| 2 | ALABAMA STATE (12/13/14) | ||
| 2 | ULM (01/29/15) | ||
| 2 | vs UL Lafayette (03/11/15) | ||
| 3 PT FG ATTEMPTS | 8 | ULM (01/29/15) | |
| 3 PT FG PERCENTAGE | .125 | 2-16 | ALABAMA STATE (12/13/14) |
| FREE THROWS MADE | 6 | at Georgia Southern (02/19/15) | |
| FREE THROW ATTEMPTS | 9 | at Georgia Southern (02/19/15) | |
| FREE THROW PERCENTAGE | .412 | 7-17 | at Auburn (11/14/14) |
| REBOUNDS | 35 | at Evansville (12/18/14) | |
| ASSISTS | 7 | ALABAMA STATE (12/13/14) | |
| STEALS | 2 | ALABAMA STATE (12/13/14) | |
| BLOCKED SHOTS | 0 | at Georgia State (01/10/15) | |
| 0 | GEORGIA SOUTHERN (01/17/15) | ||
| 0 | UL LAFAYETTE (02/14/15) | ||
| 0 | GEORGIA STATE (02/28/15) | ||
| TURNOVERS | 13 | SAVANNAH STATE (11/30/14) | |
| FOULS | 10 | at Texas State (02/26/15) |
Player High/Low Analysis |
| Points....................... | 46 | Beverly-Kelley, A. at Georgia Southern (02/19/15) | |
| 34 | Beverly-Kelley, A. vs Appalachian State (01/19/15) | ||
| 32 | Beverly-Kelley, A. vs Texas State (12/30/14) | ||
| Field Goals Made............. | 16 | Beverly-Kelley, A. at Georgia Southern (02/19/15) | |
| 13 | Garrett, Ronita at Appalachian State (02/07/15) | ||
| Field Goal Att............... | 31 | Beverly-Kelley, A. at Georgia Southern (02/19/15) | |
| 25 | Beverly-Kelley, A. vs UL Lafayette (03/11/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Buchanon, Lacey at Georgia State (01/10/15) |
| .875 | 7-8 | Maiga, Aissata at Mercer (03/19/15) | |
| 3-Point FG Made.............. | 6 | Coleman, Kourtney at Georgia State (01/10/15) | |
| 5 | Beverly-Kelley, A. at Georgia Southern (02/19/15) | ||
| 5 | Reid, Rachel vs ULM (01/29/15) | ||
| 5 | Reid, Rachel at Evansville (12/18/14) | ||
| 3-Point FG Att............... | 10 | Reid, Rachel vs ULM (01/29/15) | |
| 10 | Reid, Rachel at Evansville (12/18/14) | ||
| 3-Pt FG Pct (min 3 made)..... | .857 | 6-7 | Coleman, Kourtney at Georgia State (01/10/15) |
| .750 | 3-4 | Beverly-Kelley, A. at Appalachian State (02/07/15) | |
| .750 | 3-4 | Reid, Rachel at Tennessee State (12/20/14) | |
| Free Throws Made............. | 11 | Beverly-Kelley, A. vs Appalachian State (01/19/15) | |
| 10 | Beverly-Kelley, A. at UT Arlington (01/31/15) | ||
| Free Throw Att............... | 16 | Beverly-Kelley, A. vs Appalachian State (01/19/15) | |
| 11 | Beverly-Kelley, A. at UT Arlington (01/31/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Beverly-Kelley, A. at Georgia Southern (02/19/15) |
| 1.000 | 5-5 | Beverly-Kelley, A. vs Georgia State (02/28/15) | |
| 1.000 | 5-5 | Garrett, Ronita at UT Arlington (01/31/15) | |
| 1.000 | 5-5 | Beverly-Kelley, A. vs UT Arlington (01/05/15) | |
| 1.000 | 5-5 | Beverly-Kelley, A. at UL Lafayette (01/03/15) | |
| 1.000 | 5-5 | Maiga, Aissata vs Southeastern Louisiana (11/21/14) | |
| 1.000 | 4-4 | Beverly-Kelley, A. at Mercer (03/19/15) | |
| 1.000 | 4-4 | Maiga, Aissata at South Alabama (03/07/15) | |
| 1.000 | 4-4 | Coleman, Kourtney at Appalachian State (02/07/15) | |
| 1.000 | 4-4 | Blount, Simiah vs ULM (01/29/15) | |
| 1.000 | 4-4 | Buchanon, Lacey vs UT Arlington (01/05/15) | |
| 1.000 | 4-4 | Beverly-Kelley, A. vs Savannah State (11/30/14) | |
| 1.000 | 3-3 | Ramirez, Caitlyn at Mercer (03/19/15) | |
| 1.000 | 3-3 | Beverly-Kelley, A. vs South Alabama (02/12/15) | |
| 1.000 | 3-3 | Garrett, Ronita vs ULM (01/29/15) | |
| 1.000 | 3-3 | Garrett, Ronita vs Appalachian State (01/19/15) | |
| 1.000 | 3-3 | Beverly-Kelley, A. at Georgia State (01/10/15) | |
| 1.000 | 3-3 | Ramirez, Caitlyn at Evansville (12/18/14) | |
| 1.000 | 3-3 | Reid, Rachel vs Samford (12/03/14) | |
| 1.000 | 3-3 | Coleman, Kourtney vs Samford (12/03/14) | |
| Rebounds..................... | 19 | Garrett, Ronita vs UL Lafayette (02/14/15) | |
| 18 | Garrett, Ronita vs Arkansas State (01/24/15) | ||
| Assists...................... | 10 | Buchanon, Lacey at Appalachian State (02/07/15) | |
| 7 | Beverly-Kelley, A. vs South Alabama (02/12/15) | ||
| 7 | Emerson, Kristen vs Savannah State (11/30/14) | ||
| Steals....................... | 6 | Garrett, Ronita at UT Arlington (01/31/15) | |
| 6 | Beverly-Kelley, A. vs ULM (01/29/15) | ||
| Blocked Shots................ | 6 | Emerson, Kristen vs UT Arlington (01/05/15) | |
| 5 | Emerson, Kristen vs ULM (01/29/15) | ||
| Turnovers.................... | 9 | Beverly-Kelley, A. at Auburn (11/14/14) | |
| 6 | Garrett, Ronita at Appalachian State (02/07/15) | ||
| 6 | Beverly-Kelley, A. at UALR (01/22/15) | ||
| 6 | Garrett, Ronita at Florida A&M (11/24/14) | ||
| Fouls........................ | 5 | Coleman, Kourtney at Mercer (03/19/15) | |
| 5 | Buchanon, Lacey vs ULM (01/29/15) | ||
| 5 | Blount, Simiah vs ULM (01/29/15) | ||
| 5 | Reid, Rachel at UALR (01/22/15) | ||
| 5 | Garrett, Ronita vs Appalachian State (01/19/15) | ||
| 5 | Coleman, Kourtney vs Appalachian State (01/19/15) | ||
| 5 | Lancaster, Brianna at ULM (01/15/15) | ||
| 5 | Beverly-Kelley, A. vs UT Arlington (01/05/15) | ||
| 5 | Maiga, Aissata at UL Lafayette (01/03/15) | ||
| 5 | Garrett, Ronita at UL Lafayette (01/03/15) | ||
| 5 | Lancaster, Brianna vs Samford (12/03/14) | ||
| 5 | Garrett, Ronita vs Savannah State (11/30/14) | ||
| 5 | Maiga, Aissata at Florida A&M (11/24/14) | ||
| Minutes...................... | 42 | Garrett, Ronita at Georgia Southern (02/19/15) |