#03 Mendoza, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11/11/16  19  0-5  .000  0-5  .000  0-0  .000  1.0  0.0 
BELMONT  11/16/16  26  2-6  .333  2-5  .400  0-0  .000  2.0  3.0 
vs Thomas University  11/21/16  20  0-4  .000  0-4  .000  4-4  1.000  2.0  3.3 
vs Villanova  11/24/16  25  5-9  .556  3-4  .750  8-10  .800  1.5  21  7.8 
vs Loyola Chicago  11/25/16  22  1-8  .125  1-8  .125  0-0  .000  1.2  6.8 
ALABAMA STATE  12/4/16   27  4-8  .500  3-6  .500  1-2  .500  1.0  12  7.7 
at Jacksonville  12/10/16  26  2-5  .400  1-2  .500  0-0  .000  1.0  7.3 
at Nicholls  12/14/16  16  1-3  .333  1-3  .333  2-2  1.000  0.9  7.0 
UAB  12/18/16    23  3-6  .500  3-5  .600  0-0  .000  0.8  7.2 
at Tennessee  12/21/16    22  1-6  .167  0-4  .000  0-0  .000  0.8  6.7 
ARMSTRONG STATE  12/29/16    12  5-7  .714  3-4  .750  0-0  .000  0.8  13  7.3 
at South Alabama  12/31/16  20  3-7  .429  2-6  .333  0-0  .000  0.9  7.3 
at Georgia State  1/5/17   27  4-7  .571  2-5  .400  0-0  .000  0.8  10  7.5 
at Georgia Southern  1/7/17   26  4-10  .400  4-8  .500  0-0  .000  0.8  12  7.9 
TEXAS STATE  1/12/17   29  1-4  .250  1-2  .500  5-6  .833  0.8  7.9 
UT ARLINGTON  1/14/17   31  5-6  .833  4-5  .800  3-3  1.000  1.1  17  8.4 
at Little Rock  1/19/17   22  0-1  .000  0-1  .000  4-4  1.000  1.1  8.2 
at Arkansas State  1/21/17   20  2-5  .400  1-4  .250  2-2  1.000  1.1  8.1 
GEORGIA SOUTHERN  1/26/17   26  2-10  .200  1-9  .111  1-2  .500  1.2  8.0 
GEORGIA STATE  1/28/17   36  4-13  .308  4-12  .333  2-2  1.000  1.2  14  8.3 
SOUTH ALABAMA  2/4/17   23  2-4  .500  2-3  .667  2-2  1.000  1.1  8.3 
at ULM  2/9/17   15  4-8  .500  3-7  .429  0-0  .000  1.1  11  8.4 
at UL Lafayette  2/11/17   26  2-7  .286  2-5  .400  1-2  .500  1.1  8.3 
APPALACHIAN STATE  2/16/17   15  1-2  .500  1-1  1.000  2-2  1.000  1.3  8.2 
COASTAL CAROLINA  2/18/17   31  2-10  .200  1-8  .125  2-2  1.000  1.3  8.2 
at UT Arlington  2/23/17   30  2-7  .286  2-5  .400  1-4  .250  1.3  8.1 
at Texas State  2/25/17   32  3-10  .300  3-9  .333  5-5  1.000  1.4  14  8.3 
ARKANSAS STATE  3/2/17   17  2-3  .667  2-3  .667  0-0  .000  1.4  8.3 
LITTLE ROCK  3/4/17   24  1-3  .333  0-2  .000  2-2  1.000  1.3  8.1 
vs Arkansas State  3/9/17   19  1-9  .111  1-8  .125  3-4  .750  1.4  8.0 
vs UT Arlington  3/11/17   20  0-4  .000  0-4  .000  2-2  1.000  1.4  7.8 
vs UL Lafayette  3/12/17   18  1-8  .125  1-6  .167  2-2  1.000  1.4  7.8 
at Mississippi State  3/17/17   19  2-7  .286  0-5  .000  0-0  .000  1.4  7.6 
Totals     30  764  72-212  .340  54-168  .321  54-64  .844  39  46  1.4  69  98  58  19  252  7.6 
 
Games played: 33      Rebounds/game: 1.4 
Points/game: 7.6      Assists/game: 3.0 
FG Pct: 34.0      Turnovers/game: 1.8 
3FG Pct: 32.1      Assist/turnover ratio: 1.7 
FT Pct: 84.4      Steals/game: 0.6 
       Blocks/game: 0.0