#10 Chills, Jayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Auburn | 11/11/16 | * | 26 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 2 | 5 | 0 | 3 | 8 | 8.0 |
BELMONT | 11/16/16 | * | 30 | 9-20 | .450 | 1-5 | .200 | 2-2 | 1.000 | 1 | 6 | 7 | 6.5 | 1 | 0 | 5 | 2 | 0 | 3 | 21 | 14.5 |
vs Thomas University | 11/21/16 | * | 17 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 0 | 5 | 5 | 6.0 | 4 | 0 | 2 | 2 | 1 | 3 | 8 | 12.3 |
vs Villanova | 11/24/16 | * | 23 | 2-7 | .286 | 0-1 | .000 | 2-3 | .667 | 0 | 7 | 7 | 6.3 | 4 | 0 | 4 | 3 | 0 | 1 | 6 | 10.8 |
vs Loyola Chicago | 11/25/16 | * | 20 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 1 | 6 | 7 | 6.4 | 2 | 0 | 6 | 2 | 1 | 2 | 7 | 10.0 |
ALABAMA STATE | 12/4/16 | * | 27 | 6-13 | .462 | 3-5 | .600 | 5-6 | .833 | 1 | 5 | 6 | 6.3 | 2 | 0 | 3 | 2 | 0 | 1 | 20 | 11.7 |
at Jacksonville | 12/10/16 | * | 31 | 6-13 | .462 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.3 | 0 | 0 | 1 | 1 | 2 | 1 | 15 | 12.1 |
at Nicholls | 12/14/16 | * | 16 | 4-7 | .571 | 1-1 | 1.000 | 1-2 | .500 | 3 | 2 | 5 | 6.1 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 11.9 |
UAB | 12/18/16 | * | 20 | 2-11 | .182 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.1 | 4 | 0 | 2 | 4 | 0 | 3 | 4 | 11.0 |
at Tennessee | 12/21/16 | * | 30 | 8-26 | .308 | 0-8 | .000 | 1-2 | .500 | 4 | 6 | 10 | 6.5 | 3 | 0 | 2 | 3 | 0 | 2 | 17 | 11.6 |
ARMSTRONG STATE | 12/29/16 | * | 21 | 7-11 | .636 | 2-5 | .400 | 3-4 | .750 | 2 | 4 | 6 | 6.5 | 1 | 0 | 4 | 2 | 0 | 1 | 19 | 12.3 |
at South Alabama | 12/31/16 | * | 25 | 3-14 | .214 | 0-6 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.7 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 11.8 |
at Georgia State | 1/5/17 | * | 29 | 7-18 | .389 | 4-8 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 6.5 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | 12.4 |
at Georgia Southern | 1/7/17 | * | 23 | 6-12 | .500 | 0-3 | .000 | 1-2 | .500 | 4 | 2 | 6 | 6.5 | 1 | 0 | 5 | 0 | 1 | 1 | 13 | 12.4 |
TEXAS STATE | 1/12/17 | * | 18 | 1-8 | .125 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 6.3 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 11.9 |
UT ARLINGTON | 1/14/17 | * | 26 | 4-11 | .364 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 3 | 0 | 6 | 3 | 1 | 1 | 8 | 11.6 |
at Little Rock | 1/19/17 | * | 30 | 3-12 | .250 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 5.8 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 11.4 |
at Arkansas State | 1/21/17 | * | 20 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 5.9 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 11.0 |
GEORGIA SOUTHERN | 1/26/17 | * | 29 | 6-13 | .462 | 4-9 | .444 | 3-4 | .750 | 5 | 5 | 10 | 6.2 | 2 | 0 | 2 | 3 | 0 | 1 | 19 | 11.4 |
GEORGIA STATE | 1/28/17 | * | 24 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.9 |
SOUTH ALABAMA | 2/4/17 | 24 | 6-12 | .500 | 2-4 | .500 | 1-4 | .250 | 0 | 2 | 2 | 6.0 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 11.0 | |
at ULM | 2/9/17 | 14 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 10.9 | |
at UL Lafayette | 2/11/17 | 10 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10.5 | |
APPALACHIAN STATE | 2/16/17 | * | 28 | 9-15 | .600 | 4-4 | 1.000 | 5-6 | .833 | 2 | 2 | 4 | 5.6 | 1 | 0 | 3 | 1 | 0 | 0 | 27 | 11.2 |
COASTAL CAROLINA | 2/18/17 | * | 25 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 1 | 3 | 0 | 1 | 11 | 11.2 |
at UT Arlington | 2/23/17 | * | 23 | 3-12 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 5.4 | 2 | 0 | 1 | 3 | 2 | 1 | 8 | 11.0 |
at Texas State | 2/25/17 | * | 23 | 2-11 | .182 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 10.8 |
ARKANSAS STATE | 3/2/17 | 13 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.4 | |
LITTLE ROCK | 3/4/17 | 6 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10.1 | |
vs Arkansas State | 3/9/17 | 16 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.9 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 10.2 | |
vs UT Arlington | 3/11/17 | 17 | 7-9 | .778 | 0-1 | .000 | 7-10 | .700 | 3 | 4 | 7 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 10.5 | |
vs UL Lafayette | 3/12/17 | 20 | 1-5 | .200 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.9 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 10.3 | |
at Mississippi State | 3/17/17 | 13 | 1-8 | .125 | 0-5 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10.2 | |
Totals | 24 | 717 | 124-331 | .375 | 33-105 | .314 | 54-76 | .711 | 49 | 111 | 160 | 4.8 | 53 | 0 | 74 | 70 | 9 | 36 | 335 | 10.2 | |
Games played: 33 | Rebounds/game: 4.8 | |
Points/game: 10.2 | Assists/game: 2.2 | |
FG Pct: 37.5 | Turnovers/game: 2.1 | |
3FG Pct: 31.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 71.1 | Steals/game: 1.1 | |
Blocks/game: 0.3 |