#22 Upshaw, Amahni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11/11/16    dnp 
BELMONT  11/16/16    dnp 
vs Thomas University  11/21/16    dnp 
ALABAMA STATE  12/4/16     dnp 
at Jacksonville  12/10/16    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Nicholls  12/14/16    13  0-0  .000  0-0  .000  1-2  .500  5.0  0.5 
UAB  12/18/16    0-1  .000  0-0  .000  0-0  .000  3.3  0.3 
at Tennessee  12/21/16    0-1  .000  0-0  .000  0-0  .000  2.8  0.3 
ARMSTRONG STATE  12/29/16    dnp 
at South Alabama  12/31/16    dnp 
at Georgia State  1/5/17     dnp 
at Georgia Southern  1/7/17     0-1  .000  0-0  .000  0-0  .000  2.2  0.2 
TEXAS STATE  1/12/17     15  4-6  .667  0-0  .000  3-3  1.000  3.3  11  2.0 
UT ARLINGTON  1/14/17     11  2-2  1.000  0-0  .000  1-1  1.000  3.6  2.4 
at Little Rock  1/19/17     2-2  1.000  0-0  .000  0-0  .000  3.3  2.6 
at Arkansas State  1/21/17     13  0-0  .000  0-0  .000  2-2  1.000  3.3  2.6 
GEORGIA SOUTHERN  1/26/17     0-0  .000  0-0  .000  2-2  1.000  3.0  2.5 
GEORGIA STATE  1/28/17     0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
SOUTH ALABAMA  2/4/17     0-0  .000  0-0  .000  0-0  .000  2.7  2.1 
at ULM  2/9/17     1-3  .333  0-0  .000  1-2  .500  2.8  2.2 
at UL Lafayette  2/11/17     0-1  .000  0-0  .000  0-0  .000  2.6  2.0 
APPALACHIAN STATE  2/16/17     0-0  .000  0-0  .000  0-0  .000  2.4  1.9 
COASTAL CAROLINA  2/18/17     dnp 
at UT Arlington  2/23/17     0-0  .000  0-0  .000  0-0  .000  2.4  1.8 
at Texas State  2/25/17     0-0  .000  0-0  .000  0-0  .000  2.4  1.6 
ARKANSAS STATE  3/2/17     0-0  .000  0-0  .000  0-0  .000  2.2  1.6 
LITTLE ROCK  3/4/17     0-1  .000  0-0  .000  0-0  .000  2.1  1.5 
vs Arkansas State  3/9/17     0-0  .000  0-0  .000  3-4  .750  2.2  1.6 
vs UT Arlington  3/11/17     0-0  .000  0-0  .000  0-0  .000  2.1  1.5 
vs UL Lafayette  3/12/17     dnp 
at Mississippi State  3/17/17     0-1  .000  0-0  .000  0-0  .000  2.1  1.4 
Totals     130  9-20  .450  0-0  .000  13-16  .813  19  27  46  2.1  23  20  31  1.4 
 
Games played: 22      Rebounds/game: 2.1 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 45.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 81.3      Steals/game: 0.0 
       Blocks/game: 0.0