#33 Day, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11/11/16  26  3-6  .500  0-1  .000  0-0  .000  4.0  6.0 
BELMONT  11/16/16  23  6-9  .667  0-0  .000  0-0  .000  3.0  12  9.0 
vs Thomas University  11/21/16  14  3-9  .333  0-0  .000  1-2  .500  3.0  8.3 
vs Villanova  11/24/16  29  5-6  .833  1-1  1.000  2-2  1.000  4.3  13  9.5 
vs Loyola Chicago  11/25/16  11  1-4  .250  0-1  .000  0-0  .000  4.0  8.0 
ALABAMA STATE  12/4/16   15  0-3  .000  0-0  .000  2-4  .500  3.3  7.0 
at Jacksonville  12/10/16  17  4-4  1.000  0-0  .000  0-0  .000  3.0  7.1 
at Nicholls  12/14/16  20  5-7  .714  2-3  .667  2-2  1.000  3.1  14  8.0 
UAB  12/18/16  11  1-3  .333  0-0  .000  0-0  .000  3.1  7.3 
at Tennessee  12/21/16  14  4-7  .571  0-1  .000  0-0  .000  3.1  7.4 
ARMSTRONG STATE  12/29/16  15  1-6  .167  0-0  .000  0-0  .000  3.2  6.9 
at South Alabama  12/31/16  18  3-6  .500  0-1  .000  0-0  .000  2.9  6.8 
at Georgia State  1/5/17   14  1-3  .333  0-1  .000  0-0  .000  2.8  6.5 
at Georgia Southern  1/7/17   14  2-5  .400  0-0  .000  0-0  .000  2.8  6.3 
TEXAS STATE  1/12/17   19  2-9  .222  0-3  .000  0-0  .000  2.9  6.1 
UT ARLINGTON  1/14/17   15  4-8  .500  0-2  .000  1-1  1.000  2.9  6.3 
at Little Rock  1/19/17   19  2-4  .500  0-1  .000  2-2  1.000  2.9  6.3 
at Arkansas State  1/21/17   20  4-11  .364  0-1  .000  0-0  .000  3.0  6.4 
GEORGIA SOUTHERN  1/26/17   23  2-7  .286  0-1  .000  0-0  .000  3.3  6.3 
GEORGIA STATE  1/28/17   16  3-6  .500  1-2  .500  1-2  .500  3.4  6.4 
SOUTH ALABAMA  2/4/17     1-2  .500  0-0  .000  0-0  .000  3.2  6.1 
at ULM  2/9/17     16  5-7  .714  0-0  .000  0-0  .000  3.2  10  6.3 
at UL Lafayette  2/11/17     18  2-6  .333  0-4  .000  0-0  .000  3.1  6.2 
APPALACHIAN STATE  2/16/17     17  1-6  .167  0-1  .000  0-0  .000  3.0  6.0 
COASTAL CAROLINA  2/18/17     12  3-4  .750  1-1  1.000  0-0  .000  3.0  6.1 
at UT Arlington  2/23/17     14  3-4  .750  0-1  .000  0-2  .000  3.1  6.1 
at Texas State  2/25/17     0-2  .000  0-1  .000  0-0  .000  3.0  5.9 
ARKANSAS STATE  3/2/17     0-1  .000  0-1  .000  0-2  .000  2.9  5.6 
LITTLE ROCK  3/4/17     2-2  1.000  0-0  .000  0-0  .000  2.8  5.6 
vs Arkansas State  3/9/17     18  3-13  .231  0-0  .000  1-2  .500  2.9  5.6 
vs UT Arlington  3/11/17     10  0-1  .000  0-0  .000  0-0  .000  2.9  5.5 
vs UL Lafayette  3/12/17     10  1-2  .500  0-1  .000  0-0  .000  2.8  5.3 
at Mississippi State  3/17/17     10  1-3  .333  0-0  .000  2-2  1.000  2.8  5.3 
Totals     20  512  78-176  .443  5-29  .172  14-23  .609  43  48  91  2.8  70  26  38  10  175  5.3 
 
Games played: 33      Rebounds/game: 2.8 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 44.3      Turnovers/game: 1.2 
3FG Pct: 17.2      Assist/turnover ratio: 0.7 
FT Pct: 60.9      Steals/game: 0.3 
       Blocks/game: 0.2