#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11/11/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
BELMONT  11/16/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Thomas University  11/21/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Villanova  11/24/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Loyola Chicago  11/25/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ALABAMA STATE  12/4/16     0-0  .000  0-0  .000  0-0  .000  12  4.8  0.0 
at Jacksonville  12/10/16    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Nicholls  12/14/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
UAB  12/18/16    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Tennessee  12/21/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ARMSTRONG STATE  12/29/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at South Alabama  12/31/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Georgia State  1/5/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Georgia Southern  1/7/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
TEXAS STATE  1/12/17     0-0  .000  0-0  .000  0-0  .000  10  5.2  0.0 
UT ARLINGTON  1/14/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Little Rock  1/19/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Arkansas State  1/21/17     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
GEORGIA SOUTHERN  1/26/17     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
GEORGIA STATE  1/28/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SOUTH ALABAMA  2/4/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at ULM  2/9/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at UL Lafayette  2/11/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
APPALACHIAN STATE  2/16/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
COASTAL CAROLINA  2/18/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at UT Arlington  2/23/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Texas State  2/25/17     0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
ARKANSAS STATE  3/2/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
LITTLE ROCK  3/4/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Arkansas State  3/9/17     0-0  .000  0-0  .000  0-0  .000  13  5.1  0.0 
vs UT Arlington  3/11/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs UL Lafayette  3/12/17     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Mississippi State  3/17/17     0-0  .000  0-0  .000  0-0  .000  11  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  89  80  169  5.1  0.0 
 
Games played: 33      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0