Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Auburn | 13-Ramirez, Cait | 20-Ramirez, Cait | 2-Day, Lauren | 4-Ramirez, Cait | 1-Saunders, ArJ |
11/11/16 | Robinson, Kay | Ramirez, Cait | |||
L 52-61 | Ramirez, Cait | ||||
Banks, Clares | |||||
Chills, Jayla | |||||
BELMONT | 21-Chills, Jayla | 9-Williams, Daj | 5-Chills, Jayla | 5-Banks, Clares | 1-Banks, Clares |
11/16/16 | Fils-Aime', L | ||||
W 91-74 | Ramirez, Cait | ||||
vs Thomas University | 17-Fils-Aime', L | 10-Williams, Daj | 6-Mendoza, Aman | 6-Banks, Clares | 2-Fils-Aime', L |
11/21/16 | Robinson, Kay | Williams, Daj | |||
W 110-55 | |||||
vs Villanova | 21-Mendoza, Aman | 8-Day, Lauren | 4-Chills, Jayla | 2-Fils-Aime', L | 1-Fils-Aime', L |
11/24/16 | |||||
W 93-85 | |||||
vs Loyola Chicago | 16-Fils-Aime', L | 10-Williams, Daj | 6-Saunders, ArJ | 2-Day, Jessie | 2-Williams, Daj |
11/25/16 | Chills, Jayla | Chills, Jayla | Fils-Aime', L | ||
W 91-67 | |||||
ALABAMA STATE | 20-Chills, Jayla | 8-Fils-Aime', L | 4-Mendoza, Aman | 2-Saunders, ArJ | 2-Williams, Daj |
12/4/16 | Saunders, ArJ | Williams, Daj | |||
W 95-66 | |||||
at Jacksonville | 15-Chills, Jayla | 9-Fils-Aime', L | 2-Ramirez, Cait | 2-Banks, Clares | 2-Chills, Jayla |
12/10/16 | Saunders, ArJ | Robinson, Kay | Fils-Aime', L | ||
L 70-77 | Rivers, Amber | ||||
at Nicholls | 19-Robinson, Kay | 9-Ramirez, Cait | 5-Saunders, ArJ | 3-Robinson, Kay | 2-Fils-Aime', L |
12/14/16 | |||||
W 100-75 | |||||
UAB | 17-Ramirez, Cait | 15-Ramirez, Cait | 4-Banks, Clares | 4-Saunders, ArJ | 1-Ramirez, Cait |
12/18/16 | Saunders, ArJ | Williams, Daj | |||
L 77-81 | |||||
at Tennessee | 19-Banks, Clares | 10-Chills, Jayla | 7-Mendoza, Aman | 3-Fils-Aime', L | 1-Williams, Daj |
12/21/16 | Ramirez, Cait | ||||
L 84-110 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ARMSTRONG STATE | 19-Chills, Jayla | 9-Williams, Daj | 7-Robinson, Kay | 4-Robinson, Kay | 1-Rivers, Amber |
12/29/16 | Williams, Daj | ||||
W 118-72 | |||||
at South Alabama | 10-Banks, Clares | 12-Banks, Clares | 3-Fils-Aime', L | 2-Banks, Clares | 1-Ramirez, Cait |
12/31/16 | Banks, Clares | Chills, Jayla | Banks, Clares | ||
W 73-57 | Williams, Daj | ||||
at Georgia State | 20-Ramirez, Cait | 9-Ramirez, Cait | 3-Fils-Aime', L | 6-Ramirez, Cait | 1-Rivers, Amber |
1/5/17 | Mendoza, Aman | Fils-Aime', L | |||
W 87-69 | Robinson, Kay | Banks, Clares | |||
Williams, Daj | |||||
at Georgia Southern | 17-Robinson, Kay | 11-Ramirez, Cait | 5-Chills, Jayla | 3-Ramirez, Cait | 2-Ramirez, Cait |
1/7/17 | |||||
W 89-86 | |||||
TEXAS STATE | 21-Ramirez, Cait | 16-Ramirez, Cait | 6-Mendoza, Aman | 2-Chills, Jayla | 1-Winchester, H |
1/12/17 | Banks, Clares | Saunders, ArJ | |||
W 65-54 | Mendoza, Aman | Rivers, Amber | |||
Emerson, Kris | |||||
UT ARLINGTON | 17-Ramirez, Cait | 9-Ramirez, Cait | 6-Chills, Jayla | 3-Ramirez, Cait | 2-Banks, Clares |
1/14/17 | Mendoza, Aman | ||||
W 85-68 | |||||
at Little Rock | 21-Saunders, ArJ | 11-Ramirez, Cait | 2-Robinson, Kay | 3-Saunders, ArJ | 2-Banks, Clares |
1/19/17 | |||||
L 74-77 | |||||
at Arkansas State | 19-Ramirez, Cait | 18-Ramirez, Cait | 3-Saunders, ArJ | 2-Chills, Jayla | 1-Fils-Aime', L |
1/21/17 | Day, Lauren | Ramirez, Cait | Chills, Jayla | ||
W 83-75 | Banks, Clares | ||||
Ramirez, Cait | |||||
GEORGIA SOUTHERN | 19-Chills, Jayla | 10-Chills, Jayla | 5-Mendoza, Aman | 1-Day, Lauren | 3-Day, Lauren |
1/26/17 | Ramirez, Cait | Mendoza, Aman | |||
W 77-67 | Chills, Jayla | ||||
Saunders, ArJ | |||||
GEORGIA STATE | 18-Ramirez, Cait | 20-Ramirez, Cait | 4-Chills, Jayla | 3-Ramirez, Cait | 1-Ramirez, Cait |
1/28/17 | Mendoza, Aman | ||||
L 65-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH ALABAMA | 15-Chills, Jayla | 7-Ramirez, Cait | 4-Mendoza, Aman | 3-Winchester, H | 1-Ramirez, Cait |
2/4/17 | Williams, Daj | Fils-Aime', L | |||
W 75-71 | |||||
at ULM | 16-Banks, Clares | 9-Ramirez, Cait | 7-Mendoza, Aman | 4-Banks, Clares | 2-Fils-Aime', L |
2/9/17 | |||||
W 94-67 | |||||
at UL Lafayette | 16-Ramirez, Cait | 9-Ramirez, Cait | 4-Mendoza, Aman | 3-Banks, Clares | None |
2/11/17 | Banks, Clares | ||||
L 72-80 | |||||
APPALACHIAN STATE | 27-Chills, Jayla | 14-Ramirez, Cait | 4-Ramirez, Cait | 3-Ramirez, Cait | 2-Fils-Aime', L |
2/16/17 | Gibbs, Ta'Kie | ||||
W 86-77 | |||||
COASTAL CAROLINA | 19-Ramirez, Cait | 12-Ramirez, Cait | 4-Ramirez, Cait | 3-Ramirez, Cait | 1-Ramirez, Cait |
2/18/17 | Emerson, Kris | ||||
W 78-66 | |||||
at UT Arlington | 14-Saunders, ArJ | 9-Ramirez, Cait | 2-Saunders, ArJ | 3-Ramirez, Cait | 2-Chills, Jayla |
2/23/17 | Banks, Clares | Ramirez, Cait | |||
L 72-78 | Ramirez, Cait | Gibbs, Ta'Kie | |||
at Texas State | 19-Ramirez, Cait | 12-Ramirez, Cait | 3-Mendoza, Aman | 6-Ramirez, Cait | 1-Williams, Daj |
2/25/17 | Fils-Aime', L | ||||
L 72-74 | |||||
ARKANSAS STATE | 23-Robinson, Kay | 12-Ramirez, Cait | 4-Saunders, ArJ | 3-Robinson, Kay | 2-Ramirez, Cait |
3/2/17 | Banks, Clares | ||||
W 90-77 | Ramirez, Cait | ||||
LITTLE ROCK | 13-Banks, Clares | 14-Ramirez, Cait | 4-Ramirez, Cait | 4-Ramirez, Cait | 2-Emerson, Kris |
3/4/17 | Saunders, ArJ | Banks, Clares | |||
L 63-74 | |||||
vs Arkansas State | 25-Ramirez, Cait | 22-Ramirez, Cait | 3-Mendoza, Aman | 4-Banks, Clares | 2-Emerson, Kris |
3/9/17 | |||||
W 105-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs UT Arlington | 21-Chills, Jayla | 12-Fils-Aime', L | 5-Ramirez, Cait | 1-Mendoza, Aman | 2-Fils-Aime', L |
3/11/17 | Ramirez, Cait | Ramirez, Cait | |||
W 88-59 | Emerson, Kris | ||||
Day, Lauren | |||||
vs UL Lafayette | 13-Saunders, ArJ | 13-Ramirez, Cait | 5-Ramirez, Cait | 2-Banks, Clares | 1-Emerson, Kris |
3/12/17 | Robinson, Kay | Fils-Aime', L | |||
W 78-64 | |||||
at Mississippi State | 15-Banks, Clares | 5-Fils-Aime', L | 4-Gibbs, Ta'Kie | 2-Fils-Aime', L | 2-Emerson, Kris |
3/17/17 | Williams, Daj | Williams, Daj | |||
L 69-110 | |||||
Team High/Low Analysis |
POINTS | 118 | ARMSTRONG STATE (12/29/16) | |
110 | vs Thomas University (11/21/16) | ||
105 | vs Arkansas State (3/9/17) | ||
100 | at Nicholls (12/14/16) | ||
95 | ALABAMA STATE (12/4/16) | ||
FIELD GOALS MADE | 46 | ARMSTRONG STATE (12/29/16) | |
40 | vs Thomas University (11/21/16) | ||
FIELD GOAL ATTEMPTS | 107 | vs Arkansas State (3/9/17) | |
99 | at Tennessee (12/21/16) | ||
FIELD GOAL PERCENTAGE | .552 | 37-67 | at Nicholls (12/14/16) |
.508 | 32-63 | UT ARLINGTON (1/14/17) | |
3 PT FIELD GOALS MADE | 13 | vs Loyola Chicago (11/25/16) | |
12 | ARMSTRONG STATE (12/29/16) | ||
3 PT FG ATTEMPTS | 39 | GEORGIA SOUTHERN (1/26/17) | |
37 | vs Loyola Chicago (11/25/16) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | at Nicholls (12/14/16) |
.533 | 8-15 | vs Villanova (11/24/16) | |
FREE THROWS MADE | 32 | vs Arkansas State (3/9/17) | |
31 | ALABAMA STATE (12/4/16) | ||
31 | vs Villanova (11/24/16) | ||
FREE THROW ATTEMPTS | 43 | ALABAMA STATE (12/4/16) | |
37 | vs Arkansas State (3/9/17) | ||
37 | vs Villanova (11/24/16) | ||
37 | vs Thomas University (11/21/16) | ||
FREE THROW PERCENTAGE | .909 | 20-22 | at Texas State (2/25/17) |
.865 | 32-37 | vs Arkansas State (3/9/17) | |
REBOUNDS | 86 | vs Arkansas State (3/9/17) | |
69 | at Arkansas State (1/21/17) | ||
ASSISTS | 24 | at ULM (2/9/17) | |
22 | at Georgia Southern (1/7/17) | ||
STEALS | 27 | vs Thomas University (11/21/16) | |
20 | ARMSTRONG STATE (12/29/16) | ||
BLOCKED SHOTS | 7 | at Jacksonville (12/10/16) | |
6 | at Georgia Southern (1/7/17) | ||
TURNOVERS | 38 | at Auburn (11/11/16) | |
28 | at Mississippi State (3/17/17) | ||
FOULS | 34 | at Arkansas State (1/21/17) | |
30 | at Jacksonville (12/10/16) |
POINTS | 110 | at Mississippi State (3/17/17) | |
110 | at Tennessee (12/21/16) | ||
86 | at Georgia Southern (1/7/17) | ||
85 | vs Villanova (11/24/16) | ||
81 | UAB (12/18/16) | ||
FIELD GOALS MADE | 40 | at Tennessee (12/21/16) | |
36 | at Mississippi State (3/17/17) | ||
FIELD GOAL ATTEMPTS | 82 | at Mississippi State (3/17/17) | |
80 | APPALACHIAN STATE (2/16/17) | ||
FIELD GOAL PERCENTAGE | .617 | 29-47 | at UL Lafayette (2/11/17) |
.513 | 40-78 | at Tennessee (12/21/16) | |
3 PT FIELD GOALS MADE | 12 | at Mississippi State (3/17/17) | |
12 | at Nicholls (12/14/16) | ||
12 | vs Villanova (11/24/16) | ||
3 PT FG ATTEMPTS | 41 | vs Villanova (11/24/16) | |
32 | BELMONT (11/16/16) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | at Mississippi State (3/17/17) |
.478 | 11-23 | at Tennessee (12/21/16) | |
FREE THROWS MADE | 32 | at Arkansas State (1/21/17) | |
26 | at Mississippi State (3/17/17) | ||
FREE THROW ATTEMPTS | 47 | at Arkansas State (1/21/17) | |
39 | at Mississippi State (3/17/17) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | GEORGIA SOUTHERN (1/26/17) |
.833 | 20-24 | vs UT Arlington (3/11/17) | |
REBOUNDS | 61 | at Mississippi State (3/17/17) | |
59 | at Tennessee (12/21/16) | ||
ASSISTS | 27 | at Tennessee (12/21/16) | |
22 | at Mississippi State (3/17/17) | ||
STEALS | 22 | at Auburn (11/11/16) | |
17 | at Nicholls (12/14/16) | ||
BLOCKED SHOTS | 7 | at Mississippi State (3/17/17) | |
7 | at South Alabama (12/31/16) | ||
TURNOVERS | 45 | vs Thomas University (11/21/16) | |
30 | SOUTH ALABAMA (2/4/17) | ||
30 | at Georgia State (1/5/17) | ||
FOULS | 31 | vs UT Arlington (3/11/17) | |
28 | at UT Arlington (2/23/17) | ||
28 | APPALACHIAN STATE (2/16/17) |
POINTS | 52 | at Auburn (11/11/16) | |
63 | LITTLE ROCK (3/4/17) | ||
65 | TEXAS STATE (1/12/17) | ||
65 | GEORGIA STATE (1/28/17) | ||
69 | at Mississippi State (3/17/17) | ||
FIELD GOALS MADE | 18 | at Auburn (11/11/16) | |
18 | TEXAS STATE (1/12/17) | ||
FIELD GOAL ATTEMPTS | 54 | at Little Rock (1/19/17) | |
57 | at Auburn (11/11/16) | ||
FIELD GOAL PERCENTAGE | .277 | 18-65 | TEXAS STATE (1/12/17) |
.306 | 22-72 | GEORGIA STATE (1/28/17) | |
3 PT FIELD GOALS MADE | 2 | vs Thomas University (11/21/16) | |
2 | at Jacksonville (12/10/16) | ||
3 PT FG ATTEMPTS | 6 | at Jacksonville (12/10/16) | |
12 | at Little Rock (1/19/17) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | vs Thomas University (11/21/16) |
.161 | 5-31 | at Mississippi State (3/17/17) | |
FREE THROWS MADE | 2 | vs Loyola Chicago (11/25/16) | |
7 | BELMONT (11/16/16) | ||
7 | at UL Lafayette (2/11/17) | ||
7 | ARKANSAS STATE (3/2/17) | ||
FREE THROW ATTEMPTS | 5 | vs Loyola Chicago (11/25/16) | |
9 | BELMONT (11/16/16) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | vs Loyola Chicago (11/25/16) |
.500 | 9-18 | at ULM (2/9/17) | |
REBOUNDS | 36 | LITTLE ROCK (3/4/17) | |
37 | at Georgia State (1/5/17) | ||
ASSISTS | 7 | at Texas State (2/25/17) | |
8 | at Little Rock (1/19/17) | ||
STEALS | 4 | GEORGIA SOUTHERN (1/26/17) | |
4 | vs UT Arlington (3/11/17) | ||
BLOCKED SHOTS | 0 | at UL Lafayette (2/11/17) | |
1 | vs Villanova (11/24/16) | ||
1 | GEORGIA STATE (1/28/17) | ||
TURNOVERS | 12 | vs Arkansas State (3/9/17) | |
13 | BELMONT (11/16/16) | ||
13 | at Georgia Southern (1/7/17) | ||
13 | GEORGIA SOUTHERN (1/26/17) | ||
FOULS | 15 | at Nicholls (12/14/16) | |
16 | TEXAS STATE (1/12/17) |
POINTS | 54 | TEXAS STATE (1/12/17) | |
55 | vs Thomas University (11/21/16) | ||
57 | at South Alabama (12/31/16) | ||
59 | vs UT Arlington (3/11/17) | ||
61 | at Auburn (11/11/16) | ||
FIELD GOALS MADE | 18 | vs UT Arlington (3/11/17) | |
19 | vs Thomas University (11/21/16) | ||
19 | vs Loyola Chicago (11/25/16) | ||
19 | at Arkansas State (1/21/17) | ||
19 | vs UL Lafayette (3/12/17) | ||
FIELD GOAL ATTEMPTS | 47 | at UL Lafayette (2/11/17) | |
55 | UAB (12/18/16) | ||
55 | at ULM (2/9/17) | ||
FIELD GOAL PERCENTAGE | .288 | 19-66 | vs Thomas University (11/21/16) |
.290 | 18-62 | vs UT Arlington (3/11/17) | |
3 PT FIELD GOALS MADE | 2 | vs Thomas University (11/21/16) | |
2 | vs UL Lafayette (3/12/17) | ||
3 PT FG ATTEMPTS | 8 | LITTLE ROCK (3/4/17) | |
11 | vs Thomas University (11/21/16) | ||
11 | vs UL Lafayette (3/12/17) | ||
3 PT FG PERCENTAGE | .125 | 3-24 | vs UT Arlington (3/11/17) |
.158 | 3-19 | TEXAS STATE (1/12/17) | |
FREE THROWS MADE | 3 | at Nicholls (12/14/16) | |
7 | TEXAS STATE (1/12/17) | ||
FREE THROW ATTEMPTS | 5 | at Nicholls (12/14/16) | |
10 | TEXAS STATE (1/12/17) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | at South Alabama (12/31/16) |
.500 | 9-18 | COASTAL CAROLINA (2/18/17) | |
REBOUNDS | 24 | at Nicholls (12/14/16) | |
30 | at Little Rock (1/19/17) | ||
30 | vs UT Arlington (3/11/17) | ||
ASSISTS | 7 | TEXAS STATE (1/12/17) | |
8 | vs Thomas University (11/21/16) | ||
STEALS | 3 | vs Villanova (11/24/16) | |
4 | vs Arkansas State (3/9/17) | ||
BLOCKED SHOTS | 0 | BELMONT (11/16/16) | |
0 | vs Thomas University (11/21/16) | ||
0 | vs Loyola Chicago (11/25/16) | ||
0 | APPALACHIAN STATE (2/16/17) | ||
0 | vs UL Lafayette (3/12/17) | ||
TURNOVERS | 11 | vs Villanova (11/24/16) | |
12 | at Little Rock (1/19/17) | ||
FOULS | 11 | BELMONT (11/16/16) | |
11 | vs Loyola Chicago (11/25/16) |
Player High/Low Analysis |
Points....................... | 27 | Chills, Jayla vs Appalachian State (2/16/17) | |
25 | Ramirez, Caitlyn vs Arkansas State (3/9/17) | ||
24 | Ramirez, Caitlyn vs Appalachian State (2/16/17) | ||
23 | Robinson, Kayla vs Arkansas State (3/2/17) | ||
21 | Chills, Jayla vs UT Arlington (3/11/17) | ||
21 | Saunders, ArJae' at Little Rock (1/19/17) | ||
21 | Ramirez, Caitlyn vs Texas State (1/12/17) | ||
21 | Mendoza, Amanda vs Villanova (11/24/16) | ||
21 | Chills, Jayla vs Belmont (11/16/16) | ||
Field Goals Made............. | 11 | Robinson, Kayla vs Arkansas State (3/2/17) | |
9 | Chills, Jayla vs Appalachian State (2/16/17) | ||
9 | Chills, Jayla vs Belmont (11/16/16) | ||
Field Goal Att............... | 26 | Chills, Jayla at Tennessee (12/21/16) | |
21 | Banks, Claresa vs Arkansas State (3/9/17) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Fils-Aime', La'Tia vs Thomas University (11/21/16) |
.857 | 6-7 | Williams, Dajia vs UAB (12/18/16) | |
3-Point FG Made.............. | 5 | Banks, Claresa at Tennessee (12/21/16) | |
4 | Chills, Jayla vs Appalachian State (2/16/17) | ||
4 | Banks, Claresa at ULM (2/9/17) | ||
4 | Mendoza, Amanda vs Georgia State (1/28/17) | ||
4 | Chills, Jayla vs Georgia Southern (1/26/17) | ||
4 | Mendoza, Amanda vs UT Arlington (1/14/17) | ||
4 | Mendoza, Amanda at Georgia Southern (1/7/17) | ||
4 | Chills, Jayla at Georgia State (1/5/17) | ||
3-Point FG Att............... | 14 | Banks, Claresa at UL Lafayette (2/11/17) | |
12 | Mendoza, Amanda vs Georgia State (1/28/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Chills, Jayla vs Appalachian State (2/16/17) |
1.000 | 2-2 | Ramirez, Caitlyn at Little Rock (1/19/17) | |
1.000 | 2-2 | Gibbs, Ta'Kierra at South Alabama (12/31/16) | |
1.000 | 2-2 | Banks, Claresa vs Belmont (11/16/16) | |
Free Throws Made............. | 11 | Banks, Claresa vs Villanova (11/24/16) | |
10 | Ramirez, Caitlyn vs Arkansas State (3/9/17) | ||
10 | Fils-Aime', La'Tia vs Alabama State (12/4/16) | ||
Free Throw Att............... | 13 | Ramirez, Caitlyn vs Coastal Carolina (2/18/17) | |
12 | Fils-Aime', La'Tia vs Alabama State (12/4/16) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Banks, Claresa vs Villanova (11/24/16) |
1.000 | 10-10 | Ramirez, Caitlyn vs Arkansas State (3/9/17) | |
1.000 | 8-8 | Saunders, ArJae' at Arkansas State (1/21/17) | |
1.000 | 8-8 | Ramirez, Caitlyn vs Texas State (1/12/17) | |
1.000 | 7-7 | Ramirez, Caitlyn vs Appalachian State (2/16/17) | |
1.000 | 5-5 | Banks, Claresa at Texas State (2/25/17) | |
1.000 | 5-5 | Mendoza, Amanda at Texas State (2/25/17) | |
1.000 | 5-5 | Ramirez, Caitlyn vs UAB (12/18/16) | |
1.000 | 4-4 | Emerson, Kristen at Mississippi State (3/17/17) | |
1.000 | 4-4 | Fils-Aime', La'Tia vs UL Lafayette (3/12/17) | |
1.000 | 4-4 | Chills, Jayla vs Arkansas State (3/9/17) | |
1.000 | 4-4 | Banks, Claresa vs Arkansas State (3/9/17) | |
1.000 | 4-4 | Banks, Claresa at UT Arlington (2/23/17) | |
1.000 | 4-4 | Mendoza, Amanda at Little Rock (1/19/17) | |
1.000 | 4-4 | Rivers, Amber vs Armstrong State (12/29/16) | |
1.000 | 4-4 | Saunders, ArJae' at Nicholls (12/14/16) | |
1.000 | 4-4 | Rivers, Amber at Jacksonville (12/10/16) | |
1.000 | 4-4 | Mendoza, Amanda vs Thomas University (11/21/16) | |
1.000 | 3-3 | Gibbs, Ta'Kierra vs Coastal Carolina (2/18/17) | |
1.000 | 3-3 | Saunders, ArJae' vs Georgia Southern (1/26/17) | |
1.000 | 3-3 | Robinson, Kayla vs UT Arlington (1/14/17) | |
1.000 | 3-3 | Mendoza, Amanda vs UT Arlington (1/14/17) | |
1.000 | 3-3 | Upshaw, Amahni vs Texas State (1/12/17) | |
1.000 | 3-3 | Saunders, ArJae' at Georgia Southern (1/7/17) | |
1.000 | 3-3 | Robinson, Kayla at Georgia Southern (1/7/17) | |
1.000 | 3-3 | Robinson, Kayla at Jacksonville (12/10/16) | |
1.000 | 3-3 | Williams, Dajia vs Alabama State (12/4/16) | |
1.000 | 3-3 | Fils-Aime', La'Tia vs Thomas University (11/21/16) | |
Rebounds..................... | 22 | Ramirez, Caitlyn vs Arkansas State (3/9/17) | |
20 | Ramirez, Caitlyn vs Georgia State (1/28/17) | ||
20 | Ramirez, Caitlyn at Auburn (11/11/16) | ||
Assists...................... | 7 | Mendoza, Amanda at ULM (2/9/17) | |
7 | Robinson, Kayla vs Armstrong State (12/29/16) | ||
7 | Mendoza, Amanda at Tennessee (12/21/16) | ||
Steals....................... | 6 | Ramirez, Caitlyn at Texas State (2/25/17) | |
6 | Ramirez, Caitlyn at Georgia State (1/5/17) | ||
6 | Banks, Claresa vs Thomas University (11/21/16) | ||
Blocked Shots................ | 3 | Day, Lauren vs Georgia Southern (1/26/17) | |
2 | Emerson, Kristen at Mississippi State (3/17/17) | ||
2 | Fils-Aime', La'Tia vs UT Arlington (3/11/17) | ||
2 | Emerson, Kristen vs Arkansas State (3/9/17) | ||
2 | Emerson, Kristen vs Little Rock (3/4/17) | ||
2 | Banks, Claresa vs Little Rock (3/4/17) | ||
2 | Ramirez, Caitlyn vs Arkansas State (3/2/17) | ||
2 | Chills, Jayla at UT Arlington (2/23/17) | ||
2 | Fils-Aime', La'Tia vs Appalachian State (2/16/17) | ||
2 | Fils-Aime', La'Tia at ULM (2/9/17) | ||
2 | Banks, Claresa at Little Rock (1/19/17) | ||
2 | Banks, Claresa vs UT Arlington (1/14/17) | ||
2 | Ramirez, Caitlyn at Georgia Southern (1/7/17) | ||
2 | Fils-Aime', La'Tia at Nicholls (12/14/16) | ||
2 | Chills, Jayla at Jacksonville (12/10/16) | ||
2 | Rivers, Amber at Jacksonville (12/10/16) | ||
2 | Fils-Aime', La'Tia at Jacksonville (12/10/16) | ||
2 | Williams, Dajia vs Alabama State (12/4/16) | ||
2 | Williams, Dajia vs Loyola Chicago (11/25/16) | ||
2 | Fils-Aime', La'Tia vs Loyola Chicago (11/25/16) | ||
2 | Williams, Dajia vs Thomas University (11/21/16) | ||
2 | Fils-Aime', La'Tia vs Thomas University (11/21/16) | ||
Turnovers.................... | 13 | Ramirez, Caitlyn at Auburn (11/11/16) | |
7 | Ramirez, Caitlyn vs Appalachian State (2/16/17) | ||
Fouls........................ | 5 | Robinson, Kayla at Mississippi State (3/17/17) | |
5 | Ramirez, Caitlyn at Mississippi State (3/17/17) | ||
5 | Banks, Claresa vs UL Lafayette (3/12/17) | ||
5 | Saunders, ArJae' vs UL Lafayette (3/12/17) | ||
5 | Mendoza, Amanda at Texas State (2/25/17) | ||
5 | Fils-Aime', La'Tia at UT Arlington (2/23/17) | ||
5 | Fils-Aime', La'Tia at Little Rock (1/19/17) | ||
5 | Fils-Aime', La'Tia vs UT Arlington (1/14/17) | ||
5 | Fils-Aime', La'Tia at South Alabama (12/31/16) | ||
5 | Day, Lauren at Tennessee (12/21/16) | ||
5 | Ramirez, Caitlyn at Tennessee (12/21/16) | ||
5 | Banks, Claresa at Jacksonville (12/10/16) | ||
5 | Robinson, Kayla at Jacksonville (12/10/16) | ||
5 | Fils-Aime', La'Tia vs Villanova (11/24/16) | ||
5 | Saunders, ArJae' vs Villanova (11/24/16) | ||
5 | Fils-Aime', La'Tia vs Belmont (11/16/16) | ||
Minutes...................... | 37 | Ramirez, Caitlyn vs Little Rock (3/4/17) | |
36 | Ramirez, Caitlyn vs Georgia State (1/28/17) | ||
36 | Mendoza, Amanda vs Georgia State (1/28/17) | ||
34 | Banks, Claresa vs Little Rock (3/4/17) | ||
34 | Ramirez, Caitlyn vs Coastal Carolina (2/18/17) | ||
34 | Ramirez, Caitlyn at Auburn (11/11/16) |
Points....................... | 29 | Middleton, Alexa at Tennessee (12/21/16) | |
27 | Collins, Sharde' vs Little Rock (3/4/17) | ||
27 | BUIE, Brandi at Jacksonville (12/10/16) | ||
25 | Raymonville,Machala vs Armstrong State (12/29/16) | ||
24 | Fields, Simone at UL Lafayette (2/11/17) | ||
24 | Butler, Patrice at Georgia Southern (1/7/17) | ||
24 | Micah Garvin vs Thomas University (11/21/16) | ||
Field Goals Made............. | 12 | Collins, Sharde' vs Little Rock (3/4/17) | |
10 | Fields, Simone at UL Lafayette (2/11/17) | ||
10 | BUIE, Brandi at Jacksonville (12/10/16) | ||
Field Goal Att............... | 22 | Brandy Montgomery at Auburn (11/11/16) | |
20 | McGowan, Angel vs Georgia Southern (1/26/17) | ||
FG Pct (min 5 made).......... | 1.000 | 10-10 | Fields, Simone at UL Lafayette (2/11/17) |
1.000 | 5-5 | DeGray, Ronjanae at Little Rock (1/19/17) | |
3-Point FG Made.............. | 7 | Middleton, Alexa at Tennessee (12/21/16) | |
4 | Blair Schaefer at Mississippi State (3/17/17) | ||
4 | Allen,Crystal at UT Arlington (2/23/17) | ||
4 | Perrymond, Genesis at South Alabama (12/31/16) | ||
4 | Raymonville,Machala vs Armstrong State (12/29/16) | ||
4 | KUZMANIC, Deanna vs UAB (12/18/16) | ||
4 | CHILDRESS, Rachael vs UAB (12/18/16) | ||
4 | White, Emani at Nicholls (12/14/16) | ||
4 | HAHN,Adrianna vs Villanova (11/24/16) | ||
4 | SMITH, Kylee vs Belmont (11/16/16) | ||
3-Point FG Att............... | 12 | KUZMANIC, Deanna vs UAB (12/18/16) | |
12 | CHILDRESS, Rachael vs UAB (12/18/16) | ||
12 | Brandy Montgomery at Auburn (11/11/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Butler, Patrice vs Georgia Southern (1/26/17) |
1.000 | 3-3 | BUIE, Brandi at Jacksonville (12/10/16) | |
1.000 | 2-2 | Lewis, Jada vs Georgia State (1/28/17) | |
Free Throws Made............. | 12 | LOUIN,Alex vs Villanova (11/24/16) | |
11 | Gordon, Jaylyn vs UL Lafayette (3/12/17) | ||
11 | Jackson,Andreanna at ULM (2/9/17) | ||
Free Throw Att............... | 14 | Gordon, Jaylyn vs UL Lafayette (3/12/17) | |
13 | LOUIN,Alex vs Villanova (11/24/16) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Jackson,Andreanna at ULM (2/9/17) |
1.000 | 6-6 | Johnson,Cierra vs UT Arlington (3/11/17) | |
1.000 | 6-6 | Bradshaw, Lauren vs Arkansas State (3/2/17) | |
1.000 | 6-6 | Townson, Monique at Little Rock (1/19/17) | |
1.000 | 5-5 | Ameshya Williams at Mississippi State (3/17/17) | |
1.000 | 5-5 | JEKOT,Kelly vs Villanova (11/24/16) | |
1.000 | 4-4 | Jazzmun Holmes at Mississippi State (3/17/17) | |
1.000 | 4-4 | Jones, Nekia vs UL Lafayette (3/12/17) | |
1.000 | 4-4 | Hopkins, Tahlon vs Arkansas State (3/2/17) | |
