#04 Robinson, Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STILLMAN | 11/10/17 | * | 25 | 4-12 | .333 | 0-5 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 7 | 0 | 3 | 10 | 10.0 |
| at Alabama State | 11/16/17 | 18 | 3-9 | .333 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 5 | 0 | 2 | 9 | 9.5 | |
| at Ole Miss | 11/21/17 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 7.3 | |
| at Tennessee State | 11/27/17 | 11 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 7.5 | |
| JACKSONVILLE | 12/1/17 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.4 | |
| at Tennessee | 12/6/17 | 18 | 3-14 | .214 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 6.8 | |
| MONTEVALLO | 12/9/17 | 17 | 4-8 | .500 | 1-3 | .333 | 0-2 | .000 | 4 | 3 | 7 | 1.9 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 7.1 | |
| at Middle Tennessee | 12/14/17 | 9 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 | |
| at Samford | 12/17/17 | 13 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.7 | |
| at Tulane | 12/21/17 | 22 | 5-13 | .385 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 7.1 | |
| vs Samford | 12/22/17 | * | 17 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 7.1 |
| GEORGIA SOUTHERN | 12/29/17 | 16 | 3-9 | .333 | 0-3 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 7.4 | |
| GEORGIA STATE | 12/31/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.8 | |
| at UT Arlington | 1/4/18 | 23 | 6-15 | .400 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 7.2 | |
| at Texas State | 1/6/18 | 19 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 1 | 5 | 0 | 0 | 8 | 7.3 | |
| at South Alabama | 1/13/18 | 17 | 1-7 | .143 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 7.1 | |
| COASTAL CAROLINA | 1/20/18 | 16 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 4 | 0 | 1 | 7 | 7.1 | |
| APPALACHIAN STATE | 1/22/18 | * | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 7.1 |
| at ULM | 1/25/18 | 32 | 8-15 | .533 | 0-4 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 1.8 | 2 | 0 | 3 | 3 | 0 | 1 | 22 | 7.8 | |
| at Louisiana | 1/27/18 | * | 25 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 4 | 0 | 0 | 8 | 7.9 |
| SOUTH ALABAMA | 2/3/18 | * | 24 | 4-7 | .571 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 8.0 |
| ARKANSAS STATE | 2/8/18 | * | 28 | 6-12 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 6 | 5 | 0 | 5 | 13 | 8.2 |
| LITTLE ROCK | 2/10/18 | * | 31 | 3-12 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.0 | 3 | 0 | 6 | 3 | 1 | 0 | 7 | 8.1 |
| at Coastal Carolina | 2/15/18 | * | 29 | 3-16 | .188 | 1-8 | .125 | 0-0 | .000 | 1 | 6 | 7 | 2.2 | 5 | 1 | 6 | 2 | 0 | 1 | 7 | 8.1 |
| at Appalachian State | 2/17/18 | * | 30 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 3 | 0 | 4 | 0 | 0 | 2 | 9 | 8.1 |
| LOUISIANA | 2/22/18 | * | 17 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 5 | 1 | 3 | 3 | 0 | 2 | 5 | 8.0 |
| ULM | 2/24/18 | * | 27 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 5 | 6 | 0 | 0 | 8 | 8.0 |
| at Georgia State | 3/1/18 | * | 13 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 7.9 |
| at Georgia Southern | 3/3/18 | * | 34 | 4-11 | .364 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 8 | 5 | 0 | 1 | 13 | 8.1 |
| vs South Alabama | 3/8/2018 | * | 27 | 6-12 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 8.3 |
| vs Little Rock | 3/10/18 | * | 35 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 8.3 |
| Totals | 15 | 623 | 100-278 | .360 | 21-85 | .247 | 35-43 | .814 | 14 | 58 | 72 | 2.3 | 82 | 3 | 77 | 81 | 1 | 34 | 256 | 8.3 | |
| Games played: 31 | Rebounds/game: 2.3 | |
| Points/game: 8.3 | Assists/game: 2.5 | |
| FG Pct: 36.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 24.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.4 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |