#10 Sandifer, Janiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STILLMAN  11/10/17  23  4-8  .500  2-3  .667  4-4  1.000  1.0  14  14.0 
at Alabama State  11/16/17  19  2-3  .667  1-2  .500  4-4  1.000  1.0  11.5 
at Ole Miss  11/21/17  22  1-8  .125  0-4  .000  2-2  1.000  3.0  9.0 
at Tennessee State  11/27/17  1-2  .500  0-0  .000  1-1  1.000  2.5  7.5 
JACKSONVILLE  12/1/17   19  1-4  .250  1-2  .500  0-0  .000  2.4  6.6 
at Tennessee  12/6/17   21  1-6  .167  0-5  .000  0-0  .000  2.3  5.8 
MONTEVALLO  12/9/17   16  6-15  .400  1-5  .200  3-4  .750  2.6  16  7.3 
at Middle Tennessee  12/14/17    25  1-8  .125  0-4  .000  4-4  1.000  2.5  7.1 
at Samford  12/17/17  16  0-2  .000  0-2  .000  0-0  .000  2.6  6.3 
at Tulane  12/21/17  15  0-4  .000  0-2  .000  3-3  1.000  2.5  6.0 
vs Samford  12/22/17    19  2-6  .333  1-5  .200  0-0  .000  2.5  5.9 
GEORGIA SOUTHERN  12/29/17    17  3-4  .750  3-3  1.000  0-0  .000  2.5  6.2 
GEORGIA STATE  12/31/17    0-3  .000  0-2  .000  0-0  .000  2.5  5.7 
at UT Arlington  1/4/18     0-2  .000  0-1  .000  0-0  .000  2.4  5.3 
at Texas State  1/6/18     17  4-7  .571  2-4  .500  3-3  1.000  2.5  13  5.8 
at South Alabama  1/13/18     21  3-7  .429  0-1  .000  1-2  .500  2.4  5.9 
COASTAL CAROLINA  1/20/18     27  2-5  .400  1-3  .333  2-2  1.000  2.5  5.9 
APPALACHIAN STATE  1/22/18   30  0-5  .000  0-3  .000  1-2  .500  2.5  5.7 
at ULM  1/25/18     14  0-1  .000  0-1  .000  0-0  .000  2.4  5.4 
at Louisiana  1/27/18     14  1-3  .333  1-3  .333  2-2  1.000  2.4  5.4 
SOUTH ALABAMA  2/3/18   29  3-10  .300  2-8  .250  1-2  .500  2.4  5.5 
ARKANSAS STATE  2/8/18   28  5-6  .833  1-2  .500  3-4  .750  2.4  14  5.9 
LITTLE ROCK  2/10/18   31  1-7  .143  1-4  .250  4-6  .667  2.4  6.0 
at Coastal Carolina  2/15/18   0-0  .000  0-0  .000  0-0  .000  2.3  5.7 
at Appalachian State  2/17/18     dnp 
LOUISIANA  2/22/18     0-1  .000  0-1  .000  0-0  .000  2.2  5.5 
ULM  2/24/18     dnp 
at Georgia State  3/1/18     dnp 
at Georgia Southern  3/3/18     dnp 
vs South Alabama  3/8/2018    0-1  .000  0-0  .000  0-0  .000  2.2  5.3 
vs Little Rock  3/10/18     dnp 
Totals     14  456  41-128  .320  17-70  .243  38-45  .844  18  38  56  2.2  41  25  38  15  137  5.3 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 32.0      Turnovers/game: 1.5 
3FG Pct: 24.3      Assist/turnover ratio: 0.7 
FT Pct: 84.4      Steals/game: 0.6 
       Blocks/game: 0.0