#22 Upshaw, Amahni |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STILLMAN | 11/10/17 | * | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at Alabama State | 11/16/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Ole Miss | 11/21/17 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at Tennessee State | 11/27/17 | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1.8 | |
| JACKSONVILLE | 12/1/17 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1.8 | |
| at Tennessee | 12/6/17 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2.2 | |
| MONTEVALLO | 12/9/17 | 16 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 10 | 12 | 4.7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2.1 | |
| at Middle Tennessee | 12/14/17 | 28 | 2-4 | .500 | 0-1 | .000 | 5-6 | .833 | 3 | 8 | 11 | 5.5 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 3.0 | |
| at Samford | 12/17/17 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 2.9 |
| at Tulane | 12/21/17 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 6 | 6 | 12 | 6.0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 3.0 |
| vs Samford | 12/22/17 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 2.7 |
| GEORGIA SOUTHERN | 12/29/17 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | |
| GEORGIA STATE | 12/31/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at UT Arlington | 1/4/18 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
| at Texas State | 1/6/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
| at South Alabama | 1/13/18 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| COASTAL CAROLINA | 1/20/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| APPALACHIAN STATE | 1/22/18 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
| at ULM | 1/25/18 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.1 | |
| at Louisiana | 1/27/18 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
| SOUTH ALABAMA | 2/3/18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| ARKANSAS STATE | 2/8/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| LITTLE ROCK | 2/10/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Coastal Carolina | 2/15/18 | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
| at Appalachian State | 2/17/18 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1.9 | |
| LOUISIANA | 2/22/18 | 12 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.9 | |
| ULM | 2/24/18 | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2.0 | |
| at Georgia State | 3/1/18 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.1 | |
| at Georgia Southern | 3/3/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| vs South Alabama | 3/8/2018 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| vs Little Rock | 3/10/18 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| Totals | 4 | 382 | 21-60 | .350 | 0-3 | .000 | 20-30 | .667 | 45 | 71 | 116 | 3.7 | 44 | 0 | 16 | 22 | 0 | 16 | 62 | 2.0 | |
| Games played: 31 | Rebounds/game: 3.7 | |
| Points/game: 2.0 | Assists/game: 0.5 | |
| FG Pct: 35.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |