#23 O'Neal, Shaterrika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STILLMAN | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alabama State | 11/16/17 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
| at Ole Miss | 11/21/17 | 17 | 2-10 | .200 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 4.0 | |
| at Tennessee State | 11/27/17 | 23 | 3-10 | .300 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 3 | 6 | 0 | 5 | 6 | 4.7 | |
| JACKSONVILLE | 12/1/17 | 17 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 5.8 | |
| at Tennessee | 12/6/17 | 24 | 6-15 | .400 | 0-2 | .000 | 3-8 | .375 | 2 | 3 | 5 | 2.6 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 7.6 | |
| MONTEVALLO | 12/9/17 | * | 12 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 8.2 |
| at Middle Tennessee | 12/14/17 | * | 12 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 7.6 |
| at Samford | 12/17/17 | 17 | 2-7 | .286 | 1-1 | 1.000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 7.4 | |
| at Tulane | 12/21/17 | 12 | 4-8 | .500 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 7.8 | |
| vs Samford | 12/22/17 | 21 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 2.8 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 7.6 | |
| GEORGIA SOUTHERN | 12/29/17 | 16 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 7.1 | |
| GEORGIA STATE | 12/31/17 | 9 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 7.1 | |
| at UT Arlington | 1/4/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Texas State | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at South Alabama | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COASTAL CAROLINA | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| APPALACHIAN STATE | 1/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ULM | 1/25/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Louisiana | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTH ALABAMA | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARKANSAS STATE | 2/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LITTLE ROCK | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Coastal Carolina | 2/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Appalachian State | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOUISIANA | 2/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ULM | 2/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Georgia State | 3/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Georgia Southern | 3/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs South Alabama | 3/8/2018 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Little Rock | 3/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 190 | 32-89 | .360 | 3-7 | .429 | 18-34 | .529 | 15 | 24 | 39 | 3.3 | 16 | 0 | 19 | 29 | 0 | 13 | 85 | 7.1 | |
| Games played: 12 | Rebounds/game: 3.3 | |
| Points/game: 7.1 | Assists/game: 1.6 | |
| FG Pct: 36.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 52.9 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |