#40 Rivers, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STILLMAN  11/10/17    19  4-10  .400  0-1  .000  5-6  .833  8.0  13  13.0 
at Alabama State  11/16/17    19  8-13  .615  0-2  .000  8-11  .727  10  9.0  24  18.5 
at Ole Miss  11/21/17    23  5-10  .500  3-3  1.000  1-2  .500  7.3  14  17.0 
at Tennessee State  11/27/17    10  3-5  .600  0-0  .000  1-1  1.000  6.0  14.5 
JACKSONVILLE  12/1/17     1-2  .500  0-0  .000  0-0  .000  5.4  12.0 
at Tennessee  12/6/17     11  7-13  .538  0-2  .000  0-0  .000  5.0  14  12.3 
MONTEVALLO  12/9/17     17  5-8  .625  0-1  .000  4-4  1.000  5.0  14  12.6 
at Middle Tennessee  12/14/17    17  1-7  .143  0-1  .000  3-4  .750  5.0  11.6 
at Samford  12/17/17    26  6-13  .462  0-2  .000  3-3  1.000  5.0  15  12.0 
at Tulane  12/21/17    17  4-7  .571  1-2  .500  1-2  .500  4.9  10  11.8 
vs Samford  12/22/17    26  7-11  .636  0-0  .000  4-4  1.000  4.8  18  12.4 
GEORGIA SOUTHERN  12/29/17  23  9-15  .600  2-3  .667  0-1  .000  5.0  20  13.0 
GEORGIA STATE  12/31/17  26  7-13  .538  1-3  .333  1-2  .500  10  5.4  16  13.2 
at UT Arlington  1/4/18   23  3-9  .333  0-2  .000  1-1  1.000  5.5  12.8 
at Texas State  1/6/18   23  6-12  .500  1-3  .333  3-3  1.000  11  5.9  16  13.0 
at South Alabama  1/13/18   30  11-20  .550  0-4  .000  3-3  1.000  6.0  25  13.8 
COASTAL CAROLINA  1/20/18   30  8-18  .444  2-6  .333  2-2  1.000  6.0  20  14.1 
APPALACHIAN STATE  1/22/18   25  6-16  .375  0-3  .000  3-5  .600  10  6.2  15  14.2 
at ULM  1/25/18   33  10-16  .625  1-2  .500  2-3  .667  6.3  23  14.6 
at Louisiana  1/27/18   31  6-10  .600  1-1  1.000  2-2  1.000  6.3  15  14.7 
SOUTH ALABAMA  2/3/18   24  5-13  .385  1-1  1.000  2-4  .500  6.4  13  14.6 
ARKANSAS STATE  2/8/18   28  3-10  .300  0-2  .000  5-8  .625  6.2  11  14.4 
LITTLE ROCK  2/10/18   30  5-9  .556  1-4  .250  1-2  .500  6.1  12  14.3 
at Coastal Carolina  2/15/18   20  3-7  .429  1-1  1.000  0-0  .000  6.0  14.0 
at Appalachian State  2/17/18   22  9-18  .500  6-8  .750  3-5  .600  6.0  27  14.5 
LOUISIANA  2/22/18   13  3-7  .429  1-2  .500  5-6  .833  6.0  12  14.4 
ULM  2/24/18     17  6-12  .500  2-4  .500  2-3  .667  5.8  16  14.5 
at Georgia State  3/1/18   25  5-13  .385  0-4  .000  0-0  .000  5.9  10  14.3 
at Georgia Southern  3/3/18   25  3-13  .231  1-3  .333  4-4  1.000  6.0  11  14.2 
vs South Alabama  3/8/2018  15  2-10  .200  1-4  .250  4-4  1.000  5.9  14.0 
vs Little Rock  3/10/18   30  3-14  .214  0-3  .000  5-6  .833  6.0  11  13.9 
Totals     19  686  164-354  .463  26-77  .338  78-101  .772  93  94  187  6.0  90  21  77  35  432  13.9 
 
Games played: 31      Rebounds/game: 6.0 
Points/game: 13.9      Assists/game: 0.7 
FG Pct: 46.3      Turnovers/game: 2.5 
3FG Pct: 33.8      Assist/turnover ratio: 0.3 
FT Pct: 77.2      Steals/game: 1.1 
       Blocks/game: 0.3