Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
STILLMAN | 17-Robinson, Kay | 9-Holmes, Sky'L | 3-Robinson, Kay | 6-Winchester, H | 2-Williams, Daj |
11/10/17 | Ford, Queen | Winchester, H | |||
W 89-62 | Robinson, Jas | ||||
at Alabama State | 24-Rivers, Amber | 10-Rivers, Amber | 5-Robinson, Kay | 3-Winchester, H | 1-Gibson, Chels |
11/16/17 | Holmes, Sky'L | ||||
W 93-63 | |||||
at Ole Miss | 21-Robinson, Kay | 16-Holmes, Sky'L | 6-Robinson, Kay | 4-Holmes, Sky'L | 2-Rivers, Amber |
11/21/17 | Mendoza, Aman | ||||
L 93-96 | |||||
at Tennessee State | 17-Winchester, H | 14-Holmes, Sky'L | 5-Holmes, Sky'L | 5-O'Neal, Shate | 2-Gibson, Chels |
11/27/17 | Holmes, Sky'L | ||||
W 95-66 | |||||
JACKSONVILLE | 17-Holmes, Sky'L | 7-Upshaw, Amahn | 4-Mendoza, Aman | 3-Mendoza, Aman | 3-Williams, Daj |
12/1/17 | |||||
W 89-88 | |||||
at Tennessee | 15-O'Neal, Shate | 5-O'Neal, Shate | 2-Upshaw, Amahn | 4-Robinson, Jas | 1-Rivers, Amber |
12/6/17 | Upshaw, Amahn | Robinson, Jas | |||
L 69-131 | Williams, Daj | Mendoza, Aman | |||
O'Neal, Shate | |||||
Holmes, Sky'L | |||||
Sandifer, Jan | |||||
MONTEVALLO | 20-Mendoza, Aman | 12-Upshaw, Amahn | 5-Mendoza, Aman | 4-Winchester, H | 3-Ford, Queen |
12/9/17 | |||||
W 130-50 | |||||
at Middle Tennessee | 9-Winchester, H | 11-Upshaw, Amahn | 4-Winchester, H | 5-Williams, Daj | 1-Williams, Daj |
12/14/17 | Upshaw, Amahn | ||||
L 57-73 | |||||
at Samford | 15-Rivers, Amber | 7-Williams, Daj | 4-Robinson, Kay | 2-O'Neal, Shate | 3-Holmes, Sky'L |
12/17/17 | Robinson, Kay | ||||
L 73-80 | |||||
at Tulane | 11-Robinson, Jas | 12-Upshaw, Amahn | 3-Robinson, Jas | 2-Rivers, Amber | 1-Williams, Daj |
12/21/17 | O'Neal, Shate | Robinson, Kay | Upshaw, Amahn | Holmes, Sky'L | |
L 75-106 | Holmes, Sky'L | Winchester, H | |||
Sanders, Jasm | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Samford | 18-Rivers, Amber | 6-O'Neal, Shate | 4-Mendoza, Aman | 2-Upshaw, Amahn | 2-Holmes, Sky'L |
12/22/17 | Sanders, Jasm | Upshaw, Amahn | |||
OL 76-82 | Upshaw, Amahn | O'Neal, Shate | |||
Holmes, Sky'L | |||||
Robinson, Kay | |||||
GEORGIA SOUTHERN | 20-Rivers, Amber | 9-Holmes, Sky'L | 6-Robinson, Kay | 3-Winchester, H | 3-Sanders, Jasm |
12/29/17 | |||||
W 88-47 | |||||
GEORGIA STATE | 18-Winchester, H | 10-Rivers, Amber | 5-Rivers, Amber | 3-Robinson, Kay | 1-Rivers, Amber |
12/31/17 | Gibson, Chels | Williams, Daj | |||
W 90-86 | Holmes, Sky'L | ||||
at UT Arlington | 14-Mendoza, Aman | 8-Holmes, Sky'L | 4-Robinson, Kay | 3-Robinson, Kay | 1-Holmes, Sky'L |
1/4/18 | Rivers, Amber | ||||
L 57-76 | Gibson, Chels | ||||
at Texas State | 16-Rivers, Amber | 11-Rivers, Amber | 6-Mendoza, Aman | 2-Sanders, Jasm | 1-Holmes, Sky'L |
1/6/18 | Williams, Daj | Williams, Daj | |||
L 75-83 | Mendoza, Aman | ||||
at South Alabama | 25-Rivers, Amber | 9-Holmes, Sky'L | 3-Robinson, Kay | 3-Rivers, Amber | 2-Holmes, Sky'L |
1/13/18 | Mendoza, Aman | Sandifer, Jan | |||
L 68-79 | |||||
COASTAL CAROLINA | 20-Rivers, Amber | 10-Holmes, Sky'L | 6-Robinson, Kay | 3-Winchester, H | 1-Rivers, Amber |
1/20/18 | Sanders, Jasm | ||||
L 92-97 | Holmes, Sky'L | ||||
APPALACHIAN STATE | 21-Robinson, Kay | 10-Rivers, Amber | 10-Robinson, Kay | 2-Rivers, Amber | 2-Sanders, Jasm |
1/22/18 | Holmes, Sky'L | ||||
W 81-74 | |||||
at ULM | 23-Rivers, Amber | 8-Rivers, Amber | 6-Robinson, Kay | 2-Robinson, Kay | 3-Sanders, Jasm |
1/25/18 | Robinson, Kay | ||||
W 86-79 | |||||
at Louisiana | 19-Robinson, Kay | 10-Robinson, Kay | 4-Robinson, Kay | 2-Sanders, Jasm | 1-Sanders, Jasm |
1/27/18 | |||||
W 62-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH ALABAMA | 28-Robinson, Kay | 11-Robinson, Kay | 6-Robinson, Kay | 4-Winchester, H | 1-Gibson, Chels |
2/3/18 | |||||
W 82-71 | |||||
ARKANSAS STATE | 18-Robinson, Kay | 5-Holmes, Sky'L | 6-Robinson, Jas | 5-Winchester, H | 2-Williams, Daj |
2/8/18 | Winchester, H | Robinson, Jas | |||
W 95-78 | |||||
LITTLE ROCK | 18-Robinson, Kay | 8-Holmes, Sky'L | 6-Robinson, Jas | 4-Robinson, Kay | 3-Holmes, Sky'L |
2/10/18 | |||||
WO 76-70 | |||||
at Coastal Carolina | 20-Sanders, Jasm | 12-Holmes, Sky'L | 6-Robinson, Jas | 3-Winchester, H | 3-Holmes, Sky'L |
2/15/18 | |||||
L 71-84 | |||||
at Appalachian State | 27-Rivers, Amber | 9-Gibson, Chels | 5-Robinson, Kay | 5-Holmes, Sky'L | 3-Holmes, Sky'L |
2/17/18 | Holmes, Sky'L | ||||
W 93-64 | |||||
LOUISIANA | 12-Sanders, Jasm | 21-Holmes, Sky'L | 4-Winchester, H | 2-Holmes, Sky'L | 2-Holmes, Sky'L |
2/22/18 | Rivers, Amber | Robinson, Kay | |||
W 72-53 | Sanders, Jasm | ||||
Robinson, Jas | |||||
ULM | 21-Robinson, Kay | 8-Williams, Daj | 5-Robinson, Jas | 6-Robinson, Kay | 1-Williams, Daj |
2/24/18 | Holmes, Sky'L | Robinson, Kay | Holmes, Sky'L | ||
W 94-62 | Sanders, Jasm | ||||
at Georgia State | 16-Sanders, Jasm | 17-Holmes, Sky'L | 3-Holmes, Sky'L | 1-Robinson, Jas | 1-Holmes, Sky'L |
3/1/18 | Robinson, Kay | Winchester, H | Williams, Daj | ||
L 78-85 | Holmes, Sky'L | ||||
at Georgia Southern | 28-Sanders, Jasm | 11-Holmes, Sky'L | 8-Robinson, Jas | 2-Rivers, Amber | 2-Sanders, Jasm |
3/3/18 | |||||
W 95-80 | |||||
vs South Alabama | 15-Winchester, H | 9-Robinson, Kay | 4-Robinson, Kay | 2-Rivers, Amber | 3-Holmes, Sky'L |
3/8/2018 | Sanders, Jasm | Holmes, Sky'L | |||
W 82-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Little Rock | 14-Robinson, Kay | 9-Holmes, Sky'L | 4-Robinson, Jas | 2-Holmes, Sky'L | 1-Rivers, Amber |
3/10/18 | Rivers, Amber | Rivers, Amber | |||
L 63-66 | Williams, Daj | ||||
Sanders, Jasm | |||||
Team High/Low Analysis |
POINTS | 130 | MONTEVALLO (12/9/17) | |
95 | at Georgia Southern (3/3/18) | ||
95 | ARKANSAS STATE (2/8/18) | ||
95 | at Tennessee State (11/27/17) | ||
94 | ULM (2/24/18) | ||
FIELD GOALS MADE | 47 | MONTEVALLO (12/9/17) | |
39 | at Tennessee State (11/27/17) | ||
FIELD GOAL ATTEMPTS | 99 | MONTEVALLO (12/9/17) | |
93 | at Tennessee (12/6/17) | ||
93 | at Ole Miss (11/21/17) | ||
FIELD GOAL PERCENTAGE | .537 | 36-67 | ARKANSAS STATE (2/8/18) |
.507 | 38-75 | ULM (2/24/18) | |
3 PT FIELD GOALS MADE | 13 | at Georgia Southern (3/3/18) | |
12 | at Appalachian State (2/17/18) | ||
12 | GEORGIA STATE (12/31/17) | ||
12 | at Ole Miss (11/21/17) | ||
3 PT FG ATTEMPTS | 38 | at Tennessee (12/6/17) | |
36 | at Ole Miss (11/21/17) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | ARKANSAS STATE (2/8/18) |
.520 | 13-25 | at Georgia Southern (3/3/18) | |
FREE THROWS MADE | 28 | vs South Alabama (3/8/2018) | |
27 | MONTEVALLO (12/9/17) | ||
FREE THROW ATTEMPTS | 39 | MONTEVALLO (12/9/17) | |
37 | JACKSONVILLE (12/1/17) | ||
FREE THROW PERCENTAGE | .933 | 28-30 | vs South Alabama (3/8/2018) |
.929 | 13-14 | at Texas State (1/6/18) | |
REBOUNDS | 83 | MONTEVALLO (12/9/17) | |
66 | LOUISIANA (2/22/18) | ||
ASSISTS | 25 | MONTEVALLO (12/9/17) | |
23 | GEORGIA STATE (12/31/17) | ||
STEALS | 24 | at Tennessee State (11/27/17) | |
20 | ARKANSAS STATE (2/8/18) | ||
BLOCKED SHOTS | 8 | GEORGIA SOUTHERN (12/29/17) | |
7 | at Coastal Carolina (2/15/18) | ||
7 | LITTLE ROCK (2/10/18) | ||
7 | at Samford (12/17/17) | ||
7 | MONTEVALLO (12/9/17) | ||
TURNOVERS | 26 | at Texas State (1/6/18) | |
26 | at Alabama State (11/16/17) | ||
FOULS | 34 | at Middle Tennessee (12/14/17) | |
34 | at Tennessee State (11/27/17) |
POINTS | 131 | at Tennessee (12/6/17) | |
106 | at Tulane (12/21/17) | ||
97 | COASTAL CAROLINA (1/20/18) | ||
96 | at Ole Miss (11/21/17) | ||
88 | JACKSONVILLE (12/1/17) | ||
FIELD GOALS MADE | 54 | at Tennessee (12/6/17) | |
40 | at Tulane (12/21/17) | ||
FIELD GOAL ATTEMPTS | 91 | at Tennessee (12/6/17) | |
73 | MONTEVALLO (12/9/17) | ||
FIELD GOAL PERCENTAGE | .593 | 54-91 | at Tennessee (12/6/17) |
.580 | 40-69 | at Tulane (12/21/17) | |
3 PT FIELD GOALS MADE | 13 | at Texas State (1/6/18) | |
13 | at Tulane (12/21/17) | ||
3 PT FG ATTEMPTS | 29 | at Texas State (1/6/18) | |
28 | at South Alabama (1/13/18) | ||
3 PT FG PERCENTAGE | .625 | 5-8 | JACKSONVILLE (12/1/17) |
.522 | 12-23 | GEORGIA STATE (12/31/17) | |
FREE THROWS MADE | 29 | at Ole Miss (11/21/17) | |
28 | at Coastal Carolina (2/15/18) | ||
FREE THROW ATTEMPTS | 39 | at Coastal Carolina (2/15/18) | |
39 | at Middle Tennessee (12/14/17) | ||
FREE THROW PERCENTAGE | .846 | 22-26 | GEORGIA STATE (12/31/17) |
.821 | 23-28 | vs Samford (12/22/17) | |
REBOUNDS | 73 | at Tennessee (12/6/17) | |
53 | at Ole Miss (11/21/17) | ||
ASSISTS | 38 | at Tennessee (12/6/17) | |
29 | at Tulane (12/21/17) | ||
STEALS | 18 | at Texas State (1/6/18) | |
17 | at Georgia Southern (3/3/18) | ||
BLOCKED SHOTS | 9 | vs South Alabama (3/8/2018) | |
8 | at UT Arlington (1/4/18) | ||
TURNOVERS | 48 | at Tennessee State (11/27/17) | |
36 | ULM (2/24/18) | ||
FOULS | 33 | MONTEVALLO (12/9/17) | |
31 | JACKSONVILLE (12/1/17) |
POINTS | 57 | at Middle Tennessee (12/14/17) | |
57 | at UT Arlington (1/4/18) | ||
62 | at Louisiana (1/27/18) | ||
63 | vs Little Rock (3/10/18) | ||
68 | at South Alabama (1/13/18) | ||
FIELD GOALS MADE | 17 | at Middle Tennessee (12/14/17) | |
21 | at UT Arlington (1/4/18) | ||
FIELD GOAL ATTEMPTS | 60 | at Louisiana (1/27/18) | |
62 | JACKSONVILLE (12/1/17) | ||
FIELD GOAL PERCENTAGE | .243 | 17-70 | at Middle Tennessee (12/14/17) |
.288 | 21-73 | at UT Arlington (1/4/18) | |
3 PT FIELD GOALS MADE | 2 | at South Alabama (1/13/18) | |
3 | STILLMAN (11/10/17) | ||
3 | at UT Arlington (1/4/18) | ||
3 | at Louisiana (1/27/18) | ||
3 | ULM (2/24/18) | ||
3 PT FG ATTEMPTS | 11 | JACKSONVILLE (12/1/17) | |
12 | ULM (2/24/18) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at South Alabama (1/13/18) |
.143 | 3-21 | at UT Arlington (1/4/18) | |
FREE THROWS MADE | 6 | LOUISIANA (2/22/18) | |
7 | at Georgia State (3/1/18) | ||
FREE THROW ATTEMPTS | 8 | LOUISIANA (2/22/18) | |
11 | at South Alabama (1/13/18) | ||
11 | at Coastal Carolina (2/15/18) | ||
11 | at Georgia State (3/1/18) | ||
FREE THROW PERCENTAGE | .500 | 8-16 | at Tennessee (12/6/17) |
.571 | 8-14 | GEORGIA STATE (12/31/17) | |
.571 | 12-21 | at UT Arlington (1/4/18) | |
.571 | 12-21 | SOUTH ALABAMA (2/3/18) | |
REBOUNDS | 32 | JACKSONVILLE (12/1/17) | |
34 | ARKANSAS STATE (2/8/18) | ||
ASSISTS | 8 | at Louisiana (1/27/18) | |
9 | vs Little Rock (3/10/18) | ||
STEALS | 3 | at Georgia State (3/1/18) | |
4 | at Georgia Southern (3/3/18) | ||
BLOCKED SHOTS | 1 | at Tennessee (12/6/17) | |
1 | at Middle Tennessee (12/14/17) | ||
1 | at Louisiana (1/27/18) | ||
1 | SOUTH ALABAMA (2/3/18) | ||
1 | vs Little Rock (3/10/18) | ||
TURNOVERS | 7 | at Appalachian State (2/17/18) | |
9 | at Coastal Carolina (2/15/18) | ||
FOULS | 15 | MONTEVALLO (12/9/17) | |
15 | GEORGIA SOUTHERN (12/29/17) |
POINTS | 47 | GEORGIA SOUTHERN (12/29/17) | |
50 | MONTEVALLO (12/9/17) | ||
53 | LOUISIANA (2/22/18) | ||
55 | at Louisiana (1/27/18) | ||
62 | STILLMAN (11/10/17) | ||
62 | ULM (2/24/18) | ||
FIELD GOALS MADE | 16 | GEORGIA SOUTHERN (12/29/17) | |
18 | MONTEVALLO (12/9/17) | ||
18 | LOUISIANA (2/22/18) | ||
FIELD GOAL ATTEMPTS | 43 | vs Little Rock (3/10/18) | |
50 | at Middle Tennessee (12/14/17) | ||
FIELD GOAL PERCENTAGE | .229 | 16-70 | GEORGIA SOUTHERN (12/29/17) |
.247 | 18-73 | MONTEVALLO (12/9/17) | |
3 PT FIELD GOALS MADE | 0 | LOUISIANA (2/22/18) | |
1 | APPALACHIAN STATE (1/22/18) | ||
3 PT FG ATTEMPTS | 8 | JACKSONVILLE (12/1/17) | |
8 | LITTLE ROCK (2/10/18) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | LOUISIANA (2/22/18) |
.071 | 1-14 | APPALACHIAN STATE (1/22/18) | |
FREE THROWS MADE | 10 | GEORGIA SOUTHERN (12/29/17) | |
11 | at UT Arlington (1/4/18) | ||
11 | at Louisiana (1/27/18) | ||
FREE THROW ATTEMPTS | 14 | at UT Arlington (1/4/18) | |
15 | at Georgia Southern (3/3/18) | ||
FREE THROW PERCENTAGE | .552 | 16-29 | at Alabama State (11/16/17) |
.567 | 17-30 | vs Little Rock (3/10/18) | |
REBOUNDS | 27 | at Georgia Southern (3/3/18) | |
32 | MONTEVALLO (12/9/17) | ||
ASSISTS | 7 | LOUISIANA (2/22/18) | |
8 | at Alabama State (11/16/17) | ||
8 | MONTEVALLO (12/9/17) | ||
STEALS | 3 | LITTLE ROCK (2/10/18) | |
3 | at Appalachian State (2/17/18) | ||
BLOCKED SHOTS | 0 | at Texas State (1/6/18) | |
1 | STILLMAN (11/10/17) | ||
1 | MONTEVALLO (12/9/17) | ||
1 | GEORGIA SOUTHERN (12/29/17) | ||
1 | APPALACHIAN STATE (1/22/18) | ||
1 | at Georgia State (3/1/18) | ||
TURNOVERS | 13 | APPALACHIAN STATE (1/22/18) | |
14 | at Tennessee (12/6/17) | ||
FOULS | 11 | LOUISIANA (2/22/18) | |
12 | GEORGIA SOUTHERN (12/29/17) |
Player High/Low Analysis |
Points....................... | 28 | Sanders, Jasmine at Georgia Southern (3/3/18) | |
28 | Robinson, Kayla vs South Alabama (2/3/18) | ||
27 | Rivers, Amber at Appalachian State (2/17/18) | ||
25 | Rivers, Amber at South Alabama (1/13/18) | ||
24 | Rivers, Amber at Alabama State (11/16/17) | ||
Field Goals Made............. | 11 | Sanders, Jasmine at Georgia Southern (3/3/18) | |
11 | Rivers, Amber at South Alabama (1/13/18) | ||
Field Goal Att............... | 20 | Robinson, Kayla vs Little Rock (2/10/18) | |
20 | Rivers, Amber at South Alabama (1/13/18) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Holmes, Sky'Lynn at Georgia State (3/1/18) |
.875 | 7-8 | Robinson, Kayla vs Georgia Southern (12/29/17) | |
3-Point FG Made.............. | 6 | Rivers, Amber at Appalachian State (2/17/18) | |
6 | Winchester, Harriet vs Georgia State (12/31/17) | ||
6 | Mendoza, Amanda vs Montevallo (12/9/17) | ||
6 | Mendoza, Amanda at Ole Miss (11/21/17) | ||
3-Point FG Att............... | 15 | Mendoza, Amanda at Ole Miss (11/21/17) | |
13 | Winchester, Harriet vs Georgia State (12/31/17) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Winchester, Harriet vs Little Rock (2/10/18) |
1.000 | 3-3 | Sandifer, Janiah vs Georgia Southern (12/29/17) | |
1.000 | 3-3 | Sanders, Jasmine vs Samford (12/22/17) | |
1.000 | 3-3 | Rivers, Amber at Ole Miss (11/21/17) | |
Free Throws Made............. | 12 | Sanders, Jasmine vs South Alabama (3/8/2018) | |
8 | Robinson, Kayla at ULM (1/25/18) | ||
8 | Mendoza, Amanda vs Jacksonville (12/1/17) | ||
8 | Robinson, Kayla at Ole Miss (11/21/17) | ||
8 | Rivers, Amber at Alabama State (11/16/17) | ||
Free Throw Att............... | 13 | Sanders, Jasmine vs South Alabama (3/8/2018) | |
11 | Mendoza, Amanda vs Jacksonville (12/1/17) | ||
11 | Rivers, Amber at Alabama State (11/16/17) | ||
FT Pct (min 5 made).......... | 1.000 | 6-6 | Robinson, Kayla vs South Alabama (3/8/2018) |
1.000 | 6-6 | Robinson, Kayla vs Little Rock (2/10/18) | |
1.000 | 6-6 | Robinson, Jasmine at ULM (1/25/18) | |
1.000 | 6-6 | Mendoza, Amanda at UT Arlington (1/4/18) | |
1.000 | 5-5 | Robinson, Kayla vs ULM (2/24/18) | |
1.000 | 5-5 | Robinson, Jasmine vs Georgia Southern (12/29/17) | |
Rebounds..................... | 21 | Holmes, Sky'Lynn vs Louisiana (2/22/18) | |
17 | Holmes, Sky'Lynn at Georgia State (3/1/18) | ||
Assists...................... | 10 | Robinson, Kayla vs Appalachian State (1/22/18) | |
8 | Robinson, Jasmine at Georgia Southern (3/3/18) | ||
Steals....................... | 6 | Robinson, Kayla vs ULM (2/24/18) | |
6 | Winchester, Harriet vs Stillman (11/10/17) | ||
Blocked Shots................ | 3 | Holmes, Sky'Lynn vs South Alabama (3/8/2018) | |
3 | Holmes, Sky'Lynn at Appalachian State (2/17/18) | ||
3 | Holmes, Sky'Lynn at Coastal Carolina (2/15/18) | ||
3 | Holmes, Sky'Lynn vs Little Rock (2/10/18) | ||
3 | Sanders, Jasmine at ULM (1/25/18) | ||
3 | Sanders, Jasmine vs Georgia Southern (12/29/17) | ||
3 | Holmes, Sky'Lynn at Samford (12/17/17) | ||
3 | Ford, Queen vs Montevallo (12/9/17) | ||
3 | Williams, Dajia vs Jacksonville (12/1/17) | ||
Turnovers.................... | 9 | Robinson, Kayla at Louisiana (1/27/18) | |
7 | Robinson, Jasmine vs Stillman (11/10/17) | ||
Fouls........................ | 5 | Robinson, Kayla at Georgia State (3/1/18) | |
5 | Robinson, Jasmine vs Louisiana (2/22/18) | ||
5 | Robinson, Jasmine at Coastal Carolina (2/15/18) | ||
5 | Winchester, Harriet at Coastal Carolina (2/15/18) | ||
5 | Gibson, Chelsey at ULM (1/25/18) | ||
5 | Robinson, Jasmine vs Appalachian State (1/22/18) | ||
5 | Holmes, Sky'Lynn vs Appalachian State (1/22/18) | ||
5 | Robinson, Kayla at UT Arlington (1/4/18) | ||
5 | Holmes, Sky'Lynn at Middle Tennessee (12/14/17) | ||
5 | Williams, Dajia at Middle Tennessee (12/14/17) | ||
5 | Williams, Dajia vs Jacksonville (12/1/17) | ||
5 | Sandifer, Janiah at Tennessee State (11/27/17) | ||
5 | Gibson, Chelsey at Tennessee State (11/27/17) | ||
5 | Mendoza, Amanda at Ole Miss (11/21/17) | ||
5 | Ford, Queen at Alabama State (11/16/17) | ||
Minutes...................... | 41 | Robinson, Kayla vs Little Rock (2/10/18) | |
39 | Robinson, Kayla at Georgia State (3/1/18) | ||
37 | Robinson, Kayla vs South Alabama (3/8/2018) | ||
37 | Robinson, Kayla at Louisiana (1/27/18) | ||
36 | Robinson, Kayla at ULM (1/25/18) |
Points....................... | 40 | Adams, Jas at Coastal Carolina (2/15/18) | |
32 | MORGAN, Kolby at Tulane (12/21/17) | ||
29 | BROWN, Jasmyn vs Jacksonville (12/1/17) | ||
28 | Henry, Kierra vs Georgia State (12/31/17) | ||
27 | Hannah Nichols at Samford (12/17/17) | ||
27 | Nared, Jaime at Tennessee (12/6/17) | ||
Field Goals Made............. | 13 | MORGAN, Kolby at Tulane (12/21/17) | |
11 | BROWN, Jasmyn vs Jacksonville (12/1/17) | ||
Field Goal Att............... | 21 | MORGAN, Kolby at Tulane (12/21/17) | |
20 | Clark, Arsula at ULM (1/25/18) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Heckert, Madison vs Arkansas State (2/8/18) |
.857 | 6-7 | Hamilton, Naheria vs Coastal Carolina (1/20/18) | |
3-Point FG Made.............. | 7 | Murphy, Janessa at Georgia State (3/1/18) | |
7 | Leavitt, Toshua at Texas State (1/6/18) | ||
7 | Murphy, Janessa vs Georgia State (12/31/17) | ||
3-Point FG Att............... | 11 | Murphy, Janessa at Georgia State (3/1/18) | |
10 | Franks, Nakol at Georgia Southern (3/3/18) | ||
10 | Adams, Jas at Coastal Carolina (2/15/18) | ||
10 | Cortez, Gabriella at ULM (1/25/18) | ||
10 | Leavitt, Toshua at Texas State (1/6/18) | ||
10 | MORGAN, Kolby at Tulane (12/21/17) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | CHEATHAM, Sierra at Tulane (12/21/17) |
.800 | 4-5 | West, Kaylin vs Coastal Carolina (1/20/18) | |
.800 | 4-5 | Hannah Nichols at Samford (12/17/17) | |
Free Throws Made............. | 16 | Adams, Jas at Coastal Carolina (2/15/18) | |
12 | Muhammad, Madinah at Ole Miss (11/21/17) | ||
Free Throw Att............... | 21 | Adams, Jas at Coastal Carolina (2/15/18) | |
13 | Newby, Madison at Georgia State (3/1/18) | ||
13 | Adams, Jas vs Coastal Carolina (1/20/18) | ||
13 | Muhammad, Madinah at Ole Miss (11/21/17) | ||
FT Pct (min 5 made).......... | 1.000 | 8-8 | Oestreich, Logan vs ULM (2/24/18) |
1.000 | 8-8 | Alston, Alissa at Ole Miss (11/21/17) | |
1.000 | 7-7 | Kines, Shaforia at South Alabama (1/13/18) | |
1.000 | 7-7 | Henry, Kierra vs Georgia State (12/31/17) | |
1.000 | 6-6 | Ellis, Chyna vs South Alabama (3/8/2018) | |
1.000 | 6-6 | Williams, DJ vs Coastal Carolina (1/20/18) | |
1.000 | 6-6 | BUIE, Brandi vs Jacksonville (12/1/17) | |
1.000 | 5-5 | GORDON, Kayla vs Jacksonville (12/1/17) | |
1.000 | 5-5 | BEARD,Maxine at Tennessee State (11/27/17) | |
Rebounds..................... | 14 | VanDijk,Rebekah at UT Arlington (1/4/18) | |
14 | Likely, Ki'Onna vs Stillman (11/10/17) | ||
Assists...................... | 12 | Westbrook, Evina at Tennessee (12/6/17) | |
11 | Charity Brown at Samford (12/17/17) | ||
Steals....................... | 7 | Deer, Taeler at Texas State (1/6/18) | |
5 | Kines, Shaforia vs South Alabama (2/3/18) | ||
5 | MORGAN, Kolby at Tulane (12/21/17) | ||
Blocked Shots................ | 7 | Miller-McCray, Shaq vs Georgia State (12/31/17) | |
5 | Ellis, Chyna vs South Alabama (3/8/2018) | ||
5 | Dias-Allen, Hailey at Georgia Southern (3/3/18) | ||
5 | VanDijk,Rebekah at UT Arlington (1/4/18) | ||
Turnovers.................... | 9 | WOOTEN,Tia at Tennessee State (11/27/17) | |
8 | Taylor, Starr vs Arkansas State (2/8/18) | ||
8 | Clark, Arsula at ULM (1/25/18) | ||
8 | BUIE, Brandi vs Jacksonville (12/1/17) | ||
Fouls........................ | 5 | Jones, Savannah vs South Alabama (3/8/2018) | |
5 | Brooks, Diamond vs ULM (2/24/18) | ||
5 | Williams, DJ at Coastal Carolina (2/15/18) | ||
5 | Thomas, Jasmine at Louisiana (1/27/18) | ||
5 | Cortez, Gabriella at ULM (1/25/18) | ||
5 | Newby, Madison vs Georgia State (12/31/17) | ||
5 | REUTER, Rebecca at Middle Tennessee (12/14/17) | ||
5 | LOURO, Jess at Middle Tennessee (12/14/17) | ||
5 | Perez,Alba vs Montevallo (12/9/17) | ||
5 | Morine,Jomekia vs Montevallo (12/9/17) | ||
5 | PIERCE, Alexis vs Jacksonville (12/1/17) | ||
5 | BUIE, Brandi vs Jacksonville (12/1/17) | ||
5 | BROWN, Khadijah vs Jacksonville (12/1/17) | ||
5 | Taylor, Promise at Ole Miss (11/21/17) | ||
5 | Harvey, Victoria at Alabama State (11/16/17) | ||
5 | Nelson, Aliyah at Alabama State (11/16/17) | ||
5 | Milner, Mya at Alabama State (11/16/17) |