2007-08 Troy Trojans Golf
4/4-6/2008 -- Crimson Tide Classic

Crimson Tide Classic
Ol' Colony
Tuscaloosa, Ala.
Dates: 4/4-6/2008
Par 72, 6033 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Alabama   300  282  279  861   -3
2  LSU   312  296  295  903   +39
3  Ole Miss   310  299  297  906   +42
4  Jacksonville State   310  302  297  909   +45
t 5  Kentucky   307  307  304  918   +54
t 5  Samford   304  309  305  918   +54
7  South Alabama   328  308  303  939   +75
8  Stetson   316  314  311  941   +77
9  Murray State   323  313  309  945   +81
10  UAB   323  317  309  949   +85
11  Boston College   332  330  313  975   +111
12  Troy University   341  316  323  980   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kathleen Ekey   Alabama   72  66  65  203   -13
2  Dori Carter   Ole Miss   71  69  65  205   -11
3  Camilla Lennarth   Alabama   70  69  68  207   -9
4  Rebecca Kuhn   LSU   77  72  68  217   +1
5  Sarah Sturm   Alabama   70  74  75  219   +3
6  Courtney Harter   Alabama   78  70  74  222   +6
7  Helena Blomberg   Alabama   80  73  70  223   +7
8  Sara Grantham   Ole Miss   76  76  72  224   +8
t 9  Portia Abbott   Jacksonville State   80  71  74  225   +9
t 9  Lindy LaBauve   LSU   78  74  73  225   +9
t 9  Maria Troche   Samford   75  78  72  225   +9
t 9  Kristin Vincent   Kentucky   77  74  74  225   +9
13  Laura Cutler   Jacksonville State   76  77  73  226   +10
14  Rhea Nair   Alabama   78  74  76  228   +12
t 15  Mercedes Huarte   Jacksonville State   76  81  72  229   +13
t 15  Sara Hunt   Samford   75  77  77  229   +13
t 15  Amalie Valle   LSU   79  74  76  229   +13
t 18  Sara Marti   South Alabama   79  78  74  231   +15
t 18  Erica Still   Kentucky   79  76  76  231   +15
t 20  Ashley Cox   Jacksonville State   78  76  78  232   +16
t 20  Lauren Darnell   Stetson   75  78  79  232   +16
t 20  Louise Ljungstedt   Kentucky   73  83  76  232   +16
t 23  Jamie Brabb   UAB   77  78  78  233   +17
t 23  Alexis Rather   LSU   78  77  78  233   +17
t 23  Lindsay Taylor   UAB   80  78  75  233   +17
t 26  Christine Fraser   Stetson   82  76  76  234   +18
t 26  Courtney Warr   Samford   78  74  82  234   +18
t 28  Elin Andersson   South Alabama   82  77  76  235   +19
t 28  Heather Arnold   Samford   76  81  78  235   +19
t 28  Beth Felts   Kentucky   78  79  78  235   +19
t 28  Laura Goodwin   Alabama   81  78  76  235   +19
t 28  Shirley Harvey   South Alabama   78  78  79  235   +19
t 28  Danielle Jackson   Stetson   76  81  78  235   +19
t 28  Darah Newell   South Alabama   84  76  75  235   +19
35  Kaley Branton   Troy University   83  75  78  236   +20
t 36  Jillian Brodd   Ole Miss   83  76  78  237   +21
t 36  Katelyn Stanier   Samford   79  80  78  237   +21
t 36  Joyce Trus   Murray State   82  77  78  237   +21
t 39  Alexandra Espinosa   Jacksonville State   81  78  79  238   +22
t 39  Alex. Hinteregge   Murray State   81  81  76  238   +22
t 39  Kimberly Meck   LSU   81  76  81  238   +22
t 42  Carolyn Cochran   UAB   83  81  75  239   +23
t 42  Natalie Draganza   Boston College   79  84  76  239   +23
t 42  Megan McKinney   Murray State   83  79  77  239   +23
t 42  Bethany Yates   Murray State   81  80  78  239   +23
46  Paige Lausier   Kentucky   79  81  80  240   +24
t 47  Andrea Buccilla   Ole Miss   83  82  76  241   +25
t 47  Rachel Ingram   Ole Miss   81  78  82  241   +25
t 47  Kellie O'Connell   Samford   85  79  77  241   +25
t 47  Nina Offenberg   South Alabama   86  77  78  241   +25
t 51  Ashley Kozlowski   Stetson   83  79  80  242   +26
t 51  Caroline Lagerborg   Murray State   79  77  86  242   +26
t 51  Katie Napleton   Boston College   82  81  79  242   +26
t 54  Alex Banham   Stetson   83  82  78  243   +27
t 54  Elizabeth Dotson   Kentucky   82  78  83  243   +27
t 54  Abby Oberthier   LSU   81  80  82  243   +27
t 57  Christina Wentworth   UAB   83  80  81  244   +28
t 57  Desirae Zine   Troy University   84  81  79  244   +28
59  Meghan Martinek   Boston College   82  83  80  245   +29
60  Sally Miller   South Alabama   83  82  81  246   +30
61  Andrea Downer   Murray State   83  82  83  248   +32
t 62  Liz Balkcom   Troy University   86  81  82  249   +33
t 62  Kelsey Rockey   Boston College   89  82  78  249   +33
t 64  J.J. Flynn   Ole Miss   82  88  83  253   +37
t 64  Kelley VanDenburg   Alabama   89  84  80  253   +37
66  Lara Smilnak   Boston College   89  84  81  254   +38
t 67  Alyson Mitchell   UAB   88  86  81  255   +39
t 67  Danielle Skipper   Troy University   92  79  84  255   +39
69  Annelies Anderson   Troy University   88  94  87  269   +53



 Team-by-Team Results
 

4/4-6/2008 -- Crimson Tide Classic
Ol' Colony -- Tuscaloosa, Ala.
Par 72, 6033 yards -- 12 teams, 69 players

Alabama   300 282 279   861    -3   1st
Kathleen Ekey   72 66 65   203    -13   1st
Camilla Lennarth   70 69 68   207    -9   3rd
Sarah Sturm#   70 74 75   219    +3   5th
Courtney Harter#   78 70 74   222    +6   6th
Helena Blomberg   80 73 70   223    +7   7th
Rhea Nair   78 74 76   228    +12   14th
Laura Goodwin   81 78 76   235    +19   t-28th
Kelley VanDenburg#   89 84 80   253    +37   t-64th

Boston College   332 330 313   975    +111   11th
Natalie Draganza   79 84 76   239    +23   t-42nd
Katie Napleton   82 81 79   242    +26   t-51st
Meghan Martinek   82 83 80   245    +29   59th
Kelsey Rockey   89 82 78   249    +33   t-62nd
Lara Smilnak   89 84 81   254    +38   66th

Jacksonville State   310 302 297   909    +45   4th
Portia Abbott   80 71 74   225    +9   t-9th
Laura Cutler   76 77 73   226    +10   13th
Mercedes Huarte   76 81 72   229    +13   t-15th
Ashley Cox   78 76 78   232    +16   t-20th
Alexandra Espinosa   81 78 79   238    +22   t-39th

Kentucky   307 307 304   918    +54   t-5th
Kristin Vincent   77 74 74   225    +9   t-9th
Erica Still   79 76 76   231    +15   t-18th
Louise Ljungstedt   73 83 76   232    +16   t-20th
Beth Felts   78 79 78   235    +19   t-28th
Paige Lausier#   79 81 80   240    +24   46th
Elizabeth Dotson   82 78 83   243    +27   t-54th

LSU   312 296 295   903    +39   2nd
Rebecca Kuhn   77 72 68   217    +1   4th
Lindy LaBauve   78 74 73   225    +9   t-9th
Amalie Valle   79 74 76   229    +13   t-15th
Alexis Rather   78 77 78   233    +17   t-23rd
Kimberly Meck   81 76 81   238    +22   t-39th
Abby Oberthier#   81 80 82   243    +27   t-54th

Murray State   323 313 309   945    +81   9th
Joyce Trus   82 77 78   237    +21   t-36th
Alex. Hinteregge   81 81 76   238    +22   t-39th
Megan McKinney   83 79 77   239    +23   t-42nd
Bethany Yates   81 80 78   239    +23   t-42nd
Caroline Lagerborg   79 77 86   242    +26   t-51st
Andrea Downer#   83 82 83   248    +32   61st

Ole Miss   310 299 297   906    +42   3rd
Dori Carter   71 69 65   205    -11   2nd
Sara Grantham   76 76 72   224    +8   8th
Jillian Brodd   83 76 78   237    +21   t-36th
Andrea Buccilla#   83 82 76   241    +25   t-47th
Rachel Ingram   81 78 82   241    +25   t-47th
J.J. Flynn   82 88 83   253    +37   t-64th

Samford   304 309 305   918    +54   t-5th
Maria Troche   75 78 72   225    +9   t-9th
Sara Hunt   75 77 77   229    +13   t-15th
Courtney Warr   78 74 82   234    +18   t-26th
Heather Arnold   76 81 78   235    +19   t-28th
Katelyn Stanier   79 80 78   237    +21   t-36th
Kellie O'Connell#   85 79 77   241    +25   t-47th

South Alabama   328 308 303   939    +75   7th
Sara Marti   79 78 74   231    +15   t-18th
Elin Andersson   82 77 76   235    +19   t-28th
Shirley Harvey#   78 78 79   235    +19   t-28th
Darah Newell   84 76 75   235    +19   t-28th
Nina Offenberg   86 77 78   241    +25   t-47th
Sally Miller   83 82 81   246    +30   60th

Stetson   316 314 311   941    +77   8th
Lauren Darnell   75 78 79   232    +16   t-20th
Christine Fraser   82 76 76   234    +18   t-26th
Danielle Jackson   76 81 78   235    +19   t-28th
Ashley Kozlowski   83 79 80   242    +26   t-51st
Alex Banham   83 82 78   243    +27   t-54th

Troy University   341 316 323   980    +116   12th
Kaley Branton   83 75 78   236    +20   35th
Desirae Zine   84 81 79   244    +28   t-57th
Liz Balkcom   86 81 82   249    +33   t-62nd
Danielle Skipper   92 79 84   255    +39   t-67th
Annelies Anderson   88 94 87   269    +53   69th

UAB   323 317 309   949    +85   10th
Jamie Brabb   77 78 78   233    +17   t-23rd
Lindsay Taylor   80 78 75   233    +17   t-23rd
Carolyn Cochran   83 81 75   239    +23   t-42nd
Christina Wentworth   83 80 81   244    +28   t-57th
Alyson Mitchell   88 86 81   255    +39   t-67th

# Indicates individual player



 AP-Style Tournament Results
 



Crimson Tide Classic


Ol' Colony


Tuscaloosa, Ala.


Dates: 4/4-6/2008


Par 72, 6033 yards





Fin.  Top 20 teams                     Scores         Total    Par 


   1  Alabama........................  300  282  279    861     -3


   2  LSU............................  312  296  295    903    +39


   3  Ole Miss.......................  310  299  297    906    +42


   4  Jacksonville State.............  310  302  297    909    +45


t  5  Kentucky.......................  307  307  304    918    +54


t  5  Samford........................  304  309  305    918    +54


   7  South Alabama..................  328  308  303    939    +75


   8  Stetson........................  316  314  311    941    +77


   9  Murray State...................  323  313  309    945    +81


  10  UAB............................  323  317  309    949    +85


  11  Boston College.................  332  330  313    975   +111


  12  Troy University................  341  316  323    980   +116








Fin.  Top 20 Players        Team                              Scores        Total    Par 


   1  Kathleen Ekey........ Alabama........................   72   66   65    203    -13


   2  Dori Carter.......... Ole Miss.......................   71   69   65    205    -11


   3  Camilla Lennarth..... Alabama........................   70   69   68    207     -9


   4  Rebecca Kuhn......... LSU............................   77   72   68    217     +1


   5  Sarah Sturm.......... Alabama........................   70   74   75    219     +3


   6  Courtney Harter...... Alabama........................   78   70   74    222     +6


   7  Helena Blomberg...... Alabama........................   80   73   70    223     +7


   8  Sara Grantham........ Ole Miss.......................   76   76   72    224     +8


t  9  Portia Abbott........ Jacksonville State.............   80   71   74    225     +9


t  9  Lindy LaBauve........ LSU............................   78   74   73    225     +9


t  9  Maria Troche......... Samford........................   75   78   72    225     +9


t  9  Kristin Vincent...... Kentucky.......................   77   74   74    225     +9


  13  Laura Cutler......... Jacksonville State.............   76   77   73    226    +10


  14  Rhea Nair............ Alabama........................   78   74   76    228    +12


t 15  Mercedes Huarte...... Jacksonville State.............   76   81   72    229    +13


t 15  Sara Hunt............ Samford........................   75   77   77    229    +13


t 15  Amalie Valle......... LSU............................   79   74   76    229    +13


t 18  Sara Marti........... South Alabama..................   79   78   74    231    +15


t 18  Erica Still.......... Kentucky.......................   79   76   76    231    +15


t 20  Ashley Cox........... Jacksonville State.............   78   76   78    232    +16


t 20  Lauren Darnell....... Stetson........................   75   78   79    232    +16


t 20  Louise Ljungstedt.... Kentucky.......................   73   83   76    232    +16