|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois | 309 | 306 | 301 | 916 | +76 | |
| 2 | Texas State | 301 | 313 | 304 | 918 | +78 | |
| 3 | Michigan | 309 | 302 | 309 | 920 | +80 | |
| 4 | Illinois State | 308 | 309 | 307 | 924 | +84 | |
| 5 | Texas A&M-Corpus Christi | 308 | 315 | 310 | 933 | +93 | |
| 6 | Louisiana-Monroe | 313 | 314 | 308 | 935 | +95 | |
| 7 | Wofford | 316 | 306 | 319 | 941 | +101 | |
| 8 | Nevada | 314 | 323 | 306 | 943 | +103 | |
| t | 9 | Iowa | 321 | 310 | 319 | 950 | +110 |
| t | 9 | Southern Mississippi | 322 | 315 | 313 | 950 | +110 |
| t | 9 | West Florida | 311 | 322 | 317 | 950 | +110 |
| 12 | Troy University | 326 | 318 | 314 | 958 | +118 | |
| 13 | Appalachian State | 320 | 323 | 321 | 964 | +124 | |
| 14 | Texas-Pan American | 315 | 329 | 330 | 974 | +134 | |
| 15 | Albany | 350 | 342 | 339 | 1031 | +191 | |
| Florida | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alex Rankin | Wofford | 72 | 68 | 77 | 217 | +7 | |
| 2 | Ashley Olynick | Texas A&M-Corpus Christi | 73 | 78 | 69 | 220 | +10 | |
| 3 | Raquel Hopton | Illinois | 75 | 70 | 76 | 221 | +11 | |
| 4 | Angela Drane | Louisiana-Monroe | 77 | 74 | 72 | 223 | +13 | |
| 5 | Lindsay Davis | Michigan | 70 | 79 | 75 | 224 | +14 | |
| t | 6 | Caitlin Bliss | Texas State | 76 | 77 | 72 | 225 | +15 |
| t | 6 | Linn Gustafsson | Texas State | 73 | 81 | 71 | 225 | +15 |
| t | 6 | Sara Larsson | Louisiana-Monroe | 73 | 77 | 75 | 225 | +15 |
| t | 6 | Marisa Milligan | Illinois State | 75 | 73 | 77 | 225 | +15 |
| t | 6 | Nicole Schachner | Florida | 70 | 77 | 78 | 225 | +15 |
| t | 11 | Laura Harris | Illinois State | 71 | 83 | 72 | 226 | +16 |
| t | 11 | Eleanor Tucker | Florida | 75 | 76 | 75 | 226 | +16 |
| 13 | Melanie DeLeon | Nevada | 76 | 79 | 74 | 229 | +19 | |
| t | 14 | Ashley Bauer | Michigan | 76 | 77 | 77 | 230 | +20 |
| t | 14 | Kristine Cook | Illinois | 78 | 78 | 74 | 230 | +20 |
| t | 14 | Seul Ki Park | Illinois | 77 | 78 | 75 | 230 | +20 |
| t | 17 | Mary-Kate Bowman | Appalachian State | 79 | 74 | 78 | 231 | +21 |
| t | 17 | C.J. Kim | Florida | 81 | 75 | 75 | 231 | +21 |
| t | 17 | Trine Mortensen | Texas State | 75 | 77 | 79 | 231 | +21 |
| t | 17 | Erin Wells | Wofford | 77 | 76 | 78 | 231 | +21 |
| t | 21 | Tiffany Hockensmith | Illinois State | 79 | 76 | 77 | 232 | +22 |
| t | 21 | Samantha Holt | Southern Mississippi | 76 | 77 | 79 | 232 | +22 |
| t | 21 | Jennie Pleas | Nevada | 81 | 76 | 75 | 232 | +22 |
| t | 24 | Virginia Espejo | Southern Mississippi | 81 | 77 | 75 | 233 | +23 |
| t | 24 | Bhavna Shetty | West Florida | 76 | 80 | 77 | 233 | +23 |
| t | 24 | Min Yean Tan | Michigan | 81 | 76 | 76 | 233 | +23 |
| t | 27 | Kaley Branton | Troy University | 80 | 82 | 72 | 234 | +24 |
| t | 27 | Brooke DeHart | Appalachian State | 77 | 77 | 80 | 234 | +24 |
| t | 27 | Tyrette Metzendorf | Iowa | 80 | 74 | 80 | 234 | +24 |
| 30 | Natalia Espinosa | West Florida | 75 | 82 | 78 | 235 | +25 | |
| 31 | Becky Quinby | Iowa | 80 | 77 | 79 | 236 | +26 | |
| t | 32 | Pamela Abreu | Nevada | 76 | 84 | 77 | 237 | +27 |
| t | 32 | Louisa Kim | Michigan | 79 | 80 | 78 | 237 | +27 |
| t | 32 | Sehee Kim | Texas State | 77 | 78 | 82 | 237 | +27 |
| t | 32 | Stephanie Mory | Illinois | 79 | 82 | 76 | 237 | +27 |
| t | 36 | Andrea Ratigan | Michigan | 82 | 75 | 81 | 238 | +28 |
| t | 36 | Ashley Watkins | Texas A&M-Corpus Christi | 79 | 79 | 80 | 238 | +28 |
| t | 38 | Liz Balkcom | Troy University | 82 | 73 | 84 | 239 | +29 |
| t | 38 | Lydia Benitez | Michigan | 84 | 74 | 81 | 239 | +29 |
| t | 38 | Chelsey Cooper | Texas A&M-Corpus Christi | 76 | 79 | 84 | 239 | +29 |
| t | 38 | Haley Hocott | Texas-Pan American | 79 | 78 | 82 | 239 | +29 |
| t | 42 | Jill Marcum | Iowa | 80 | 80 | 80 | 240 | +30 |
| t | 42 | Desirae Zine | Troy University | 79 | 80 | 81 | 240 | +30 |
| t | 44 | Melanie Boyles | Iowa | 81 | 79 | 81 | 241 | +31 |
| t | 44 | Kristin Kallergis | Illinois | 85 | 80 | 76 | 241 | +31 |
| t | 46 | Lina Billing | Louisiana-Monroe | 81 | 80 | 81 | 242 | +32 |
| t | 46 | Melissa Fahey | Texas A&M-Corpus Christi | 84 | 79 | 79 | 242 | +32 |
| t | 48 | Rachel Christ | West Florida | 80 | 84 | 80 | 244 | +34 |
| t | 48 | Adin Stromgren | Texas State | 77 | 84 | 83 | 244 | +34 |
| t | 50 | Meredith Few | Wofford | 80 | 78 | 87 | 245 | +35 |
| t | 50 | Heather Olmstead | Nevada | 81 | 84 | 80 | 245 | +35 |
| t | 50 | Taynee Pearson | Louisiana-Monroe | 82 | 83 | 80 | 245 | +35 |
| t | 53 | Mariale Camey | Texas-Pan American | 79 | 84 | 83 | 246 | +36 |
| t | 53 | Jennifer Judge | Southern Mississippi | 80 | 79 | 87 | 246 | +36 |
| t | 53 | Tara Steakin | West Florida | 84 | 76 | 86 | 246 | +36 |
| 56 | Rebecka Nilsson | Southern Mississippi | 88 | 82 | 77 | 247 | +37 | |
| 57 | Meaghan Gulliksen | West Florida | 80 | 86 | 82 | 248 | +38 | |
| t | 58 | Alison Cavanaugh | Iowa | 80 | 87 | 82 | 249 | +39 |
| t | 58 | Emily Cheves | Appalachian State | 81 | 84 | 84 | 249 | +39 |
| t | 58 | Christine Larson | Illinois State | 86 | 79 | 84 | 249 | +39 |
| t | 58 | Kathryn O'Donnell | Texas A&M-Corpus Christi | 80 | 87 | 82 | 249 | +39 |
| t | 62 | Brianna Coopman | Iowa | 84 | 81 | 85 | 250 | +40 |
| t | 62 | Colleen Rice | Wofford | 87 | 84 | 79 | 250 | +40 |
| t | 64 | Keri Dice | Appalachian State | 79 | 88 | 84 | 251 | +41 |
| t | 64 | Jordan Kreuter | Appalachian State | 88 | 84 | 79 | 251 | +41 |
| 66 | Amanda McPhee | Albany | 82 | 86 | 84 | 252 | +42 | |
| t | 67 | Jennifer Marks | Texas-Pan American | 79 | 92 | 82 | 253 | +43 |
| t | 67 | Elizabeth Rodriguez | Texas-Pan American | 78 | 87 | 88 | 253 | +43 |
| t | 69 | Annelies Anderson | Troy University | 85 | 83 | 86 | 254 | +44 |
| t | 69 | Lauren Forbes | Iowa | 92 | 82 | 80 | 254 | +44 |
| t | 71 | Rebecca DeLeon | Texas-Pan American | 92 | 80 | 83 | 255 | +45 |
| t | 71 | Danielle Skipper | Troy University | 92 | 86 | 77 | 255 | +45 |
| t | 73 | Corrin Conroy | Albany | 86 | 89 | 81 | 256 | +46 |
| t | 73 | Brittany Hanna | Louisiana-Monroe | 88 | 87 | 81 | 256 | +46 |
| t | 73 | Jessica Signorelli | Albany | 87 | 81 | 88 | 256 | +46 |
| t | 76 | Heather Golden | Southern Mississippi | 85 | 91 | 82 | 258 | +48 |
| t | 76 | Lauren Hernandez | Nevada | 88 | 86 | 84 | 258 | +48 |
| t | 76 | Terra Miller | Illinois State | 83 | 93 | 82 | 258 | +48 |
| t | 79 | Sarah Herbert | Wofford | 93 | 90 | 85 | 268 | +58 |
| t | 79 | Emily McGonagle | Appalachian State | 85 | 93 | 90 | 268 | +58 |
| 81 | Sun Hwa Kim | Albany | 95 | 86 | 94 | 275 | +65 | |
| 82 | Maggie Taylert | Albany | 97 | 93 | 86 | 276 | +66 | |
| 83 | Becky Lukac | Albany | 101 | 97 | 101 | 299 | +89 | |
| Stacey Miller | Illinois State | dq | 77 | 81 | DNF | |||
| Marci Hill | Illinois State | wd | 81 | 80 | DNF | |||
| Nancy Featherstone | Illinois | wd | wd | 81 | DNF | |||
| Britt Knutson | Illinois State | wd | wd | 83 | DNF | |||
|
Team-by-Team Results |
3/13-158/2008 -- Gainesville Shootout III
Mary Bostick Golf Course -- Gainesville, Fla.
Par 70, 5907 yards -- 16 teams, 87 players
| Albany | 350 | 342 | 339 | 1031 | +191 | 15th |
| Amanda McPhee | 82 | 86 | 84 | 252 | +42 | 66th |
| Corrin Conroy | 86 | 89 | 81 | 256 | +46 | t-73rd |
| Jessica Signorelli | 87 | 81 | 88 | 256 | +46 | t-73rd |
| Sun Hwa Kim | 95 | 86 | 94 | 275 | +65 | 81st |
| Maggie Taylert | 97 | 93 | 86 | 276 | +66 | 82nd |
| Becky Lukac# | 101 | 97 | 101 | 299 | +89 | 83rd |
| Appalachian State | 320 | 323 | 321 | 964 | +124 | 13th |
| Mary-Kate Bowman | 79 | 74 | 78 | 231 | +21 | t-17th |
| Brooke DeHart | 77 | 77 | 80 | 234 | +24 | t-27th |
| Emily Cheves# | 81 | 84 | 84 | 249 | +39 | t-58th |
| Keri Dice | 79 | 88 | 84 | 251 | +41 | t-64th |
| Jordan Kreuter | 88 | 84 | 79 | 251 | +41 | t-64th |
| Emily McGonagle | 85 | 93 | 90 | 268 | +58 | t-79th |
| Florida | ||||||
| Nicole Schachner# | 70 | 77 | 78 | 225 | +15 | t-6th |
| Eleanor Tucker# | 75 | 76 | 75 | 226 | +16 | t-11th |
| C.J. Kim# | 81 | 75 | 75 | 231 | +21 | t-17th |
| Illinois | 309 | 306 | 301 | 916 | +76 | 1st |
| Raquel Hopton | 75 | 70 | 76 | 221 | +11 | 3rd |
| Kristine Cook | 78 | 78 | 74 | 230 | +20 | t-14th |
| Seul Ki Park | 77 | 78 | 75 | 230 | +20 | t-14th |
| Stephanie Mory | 79 | 82 | 76 | 237 | +27 | t-32nd |
| Kristin Kallergis | 85 | 80 | 76 | 241 | +31 | t-44th |
| Nancy Featherstone# | wd | wd | 81 | 81 |
| Illinois State | 308 | 309 | 307 | 924 | +84 | 4th |
| Marisa Milligan | 75 | 73 | 77 | 225 | +15 | t-6th |
| Laura Harris | 71 | 83 | 72 | 226 | +16 | t-11th |
| Tiffany Hockensmith | 79 | 76 | 77 | 232 | +22 | t-21st |
| Christine Larson# | 86 | 79 | 84 | 249 | +39 | t-58th |
| Terra Miller | 83 | 93 | 82 | 258 | +48 | t-76th |
| Stacey Miller | dq | 77 | 81 | 158 | ||
| Marci Hill# | wd | 81 | 80 | 161 | ||
| Britt Knutson# | wd | wd | 83 | 83 |
| Iowa | 321 | 310 | 319 | 950 | +110 | t-9th |
| Tyrette Metzendorf | 80 | 74 | 80 | 234 | +24 | t-27th |
| Becky Quinby | 80 | 77 | 79 | 236 | +26 | 31st |
| Jill Marcum | 80 | 80 | 80 | 240 | +30 | t-42nd |
| Melanie Boyles | 81 | 79 | 81 | 241 | +31 | t-44th |
| Alison Cavanaugh# | 80 | 87 | 82 | 249 | +39 | t-58th |
| Brianna Coopman# | 84 | 81 | 85 | 250 | +40 | t-62nd |
| Lauren Forbes | 92 | 82 | 80 | 254 | +44 | t-69th |
| Louisiana-Monroe | 313 | 314 | 308 | 935 | +95 | 6th |
| Angela Drane | 77 | 74 | 72 | 223 | +13 | 4th |
| Sara Larsson | 73 | 77 | 75 | 225 | +15 | t-6th |
| Lina Billing | 81 | 80 | 81 | 242 | +32 | t-46th |
| Taynee Pearson | 82 | 83 | 80 | 245 | +35 | t-50th |
| Brittany Hanna | 88 | 87 | 81 | 256 | +46 | t-73rd |
| Michigan | 309 | 302 | 309 | 920 | +80 | 3rd |
| Lindsay Davis | 70 | 79 | 75 | 224 | +14 | 5th |
| Ashley Bauer | 76 | 77 | 77 | 230 | +20 | t-14th |
| Min Yean Tan | 81 | 76 | 76 | 233 | +23 | t-24th |
| Louisa Kim# | 79 | 80 | 78 | 237 | +27 | t-32nd |
| Andrea Ratigan | 82 | 75 | 81 | 238 | +28 | t-36th |
| Lydia Benitez | 84 | 74 | 81 | 239 | +29 | t-38th |
| Nevada | 314 | 323 | 306 | 943 | +103 | 8th |
| Melanie DeLeon | 76 | 79 | 74 | 229 | +19 | 13th |
| Jennie Pleas | 81 | 76 | 75 | 232 | +22 | t-21st |
| Pamela Abreu | 76 | 84 | 77 | 237 | +27 | t-32nd |
| Heather Olmstead | 81 | 84 | 80 | 245 | +35 | t-50th |
| Lauren Hernandez | 88 | 86 | 84 | 258 | +48 | t-76th |
| Southern Mississippi | 322 | 315 | 313 | 950 | +110 | t-9th |
| Samantha Holt | 76 | 77 | 79 | 232 | +22 | t-21st |
| Virginia Espejo | 81 | 77 | 75 | 233 | +23 | t-24th |
| Jennifer Judge | 80 | 79 | 87 | 246 | +36 | t-53rd |
| Rebecka Nilsson | 88 | 82 | 77 | 247 | +37 | 56th |
| Heather Golden | 85 | 91 | 82 | 258 | +48 | t-76th |
| Texas A&M-Corpus Christi | 308 | 315 | 310 | 933 | +93 | 5th |
| Ashley Olynick | 73 | 78 | 69 | 220 | +10 | 2nd |
| Ashley Watkins | 79 | 79 | 80 | 238 | +28 | t-36th |
| Chelsey Cooper | 76 | 79 | 84 | 239 | +29 | t-38th |
| Melissa Fahey | 84 | 79 | 79 | 242 | +32 | t-46th |
| Kathryn O'Donnell | 80 | 87 | 82 | 249 | +39 | t-58th |
| Texas State | 301 | 313 | 304 | 918 | +78 | 2nd |
| Caitlin Bliss | 76 | 77 | 72 | 225 | +15 | t-6th |
| Linn Gustafsson | 73 | 81 | 71 | 225 | +15 | t-6th |
| Trine Mortensen | 75 | 77 | 79 | 231 | +21 | t-17th |
| Sehee Kim | 77 | 78 | 82 | 237 | +27 | t-32nd |
| Adin Stromgren | 77 | 84 | 83 | 244 | +34 | t-48th |
| Texas-Pan American | 315 | 329 | 330 | 974 | +134 | 14th |
| Haley Hocott | 79 | 78 | 82 | 239 | +29 | t-38th |
| Mariale Camey | 79 | 84 | 83 | 246 | +36 | t-53rd |
| Jennifer Marks | 79 | 92 | 82 | 253 | +43 | t-67th |
| Elizabeth Rodriguez | 78 | 87 | 88 | 253 | +43 | t-67th |
| Rebecca DeLeon | 92 | 80 | 83 | 255 | +45 | t-71st |
| Troy University | 326 | 318 | 314 | 958 | +118 | 12th |
| Kaley Branton | 80 | 82 | 72 | 234 | +24 | t-27th |
| Liz Balkcom | 82 | 73 | 84 | 239 | +29 | t-38th |
| Desirae Zine | 79 | 80 | 81 | 240 | +30 | t-42nd |
| Annelies Anderson | 85 | 83 | 86 | 254 | +44 | t-69th |
| Danielle Skipper | 92 | 86 | 77 | 255 | +45 | t-71st |
| West Florida | 311 | 322 | 317 | 950 | +110 | t-9th |
| Bhavna Shetty | 76 | 80 | 77 | 233 | +23 | t-24th |
| Natalia Espinosa | 75 | 82 | 78 | 235 | +25 | 30th |
| Rachel Christ | 80 | 84 | 80 | 244 | +34 | t-48th |
| Tara Steakin | 84 | 76 | 86 | 246 | +36 | t-53rd |
| Meaghan Gulliksen | 80 | 86 | 82 | 248 | +38 | 57th |
| Wofford | 316 | 306 | 319 | 941 | +101 | 7th |
| Alex Rankin | 72 | 68 | 77 | 217 | +7 | 1st |
| Erin Wells | 77 | 76 | 78 | 231 | +21 | t-17th |
| Meredith Few | 80 | 78 | 87 | 245 | +35 | t-50th |
| Colleen Rice | 87 | 84 | 79 | 250 | +40 | t-62nd |
| Sarah Herbert | 93 | 90 | 85 | 268 | +58 | t-79th |
# Indicates individual player
|
AP-Style Tournament Results |
Gainesville Shootout III
Mary Bostick Golf Course
Gainesville, Fla.
Dates: 3/13-158/2008
Par 70, 5907 yards
Fin. Top 20 teams Scores Total Par
1 Illinois....................... 309 306 301 916 +76
2 Texas State.................... 301 313 304 918 +78
3 Michigan....................... 309 302 309 920 +80
4 Illinois State................. 308 309 307 924 +84
5 Texas A&M-Corpus Christi....... 308 315 310 933 +93
6 Louisiana-Monroe............... 313 314 308 935 +95
7 Wofford........................ 316 306 319 941 +101
8 Nevada......................... 314 323 306 943 +103
t 9 Iowa........................... 321 310 319 950 +110
t 9 Southern Mississippi........... 322 315 313 950 +110
t 9 West Florida................... 311 322 317 950 +110
12 Troy University................ 326 318 314 958 +118
13 Appalachian State.............. 320 323 321 964 +124
14 Texas-Pan American............. 315 329 330 974 +134
15 Albany......................... 350 342 339 1031 +191
Florida........................ dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Alex Rankin.......... Wofford........................ 72 68 77 217 +7
2 Ashley Olynick....... Texas A&M-Corpus Christi....... 73 78 69 220 +10
3 Raquel Hopton........ Illinois....................... 75 70 76 221 +11
4 Angela Drane......... Louisiana-Monroe............... 77 74 72 223 +13
5 Lindsay Davis........ Michigan....................... 70 79 75 224 +14
t 6 Caitlin Bliss........ Texas State.................... 76 77 72 225 +15
t 6 Linn Gustafsson...... Texas State.................... 73 81 71 225 +15
t 6 Sara Larsson......... Louisiana-Monroe............... 73 77 75 225 +15
t 6 Marisa Milligan...... Illinois State................. 75 73 77 225 +15
t 6 Nicole Schachner..... Florida........................ 70 77 78 225 +15
t 11 Laura Harris......... Illinois State................. 71 83 72 226 +16
t 11 Eleanor Tucker....... Florida........................ 75 76 75 226 +16
13 Melanie DeLeon....... Nevada......................... 76 79 74 229 +19
t 14 Ashley Bauer......... Michigan....................... 76 77 77 230 +20
t 14 Kristine Cook........ Illinois....................... 78 78 74 230 +20
t 14 Seul Ki Park......... Illinois....................... 77 78 75 230 +20
t 17 Mary-Kate Bowman..... Appalachian State.............. 79 74 78 231 +21
t 17 C.J. Kim............. Florida........................ 81 75 75 231 +21
t 17 Trine Mortensen...... Texas State.................... 75 77 79 231 +21
t 17 Erin Wells........... Wofford........................ 77 76 78 231 +21