|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Tennessee-Chattanooga | 288 | 297 | 300 | 885 | +21 | |
| 2 | Jacksonville State | 310 | 296 | 306 | 912 | +48 | |
| 3 | Eastern Kentucky | 310 | 316 | 306 | 932 | +68 | |
| 4 | Butler | 316 | 311 | 314 | 941 | +77 | |
| 5 | Louisiana-Monroe | 311 | 324 | 311 | 946 | +82 | |
| 6 | Troy University | 318 | 320 | 314 | 952 | +88 | |
| 7 | Western Kentucky | 323 | 313 | 321 | 957 | +93 | |
| 8 | Birmingham-Southern | 323 | 323 | 315 | 961 | +97 | |
| 9 | Nicholls State | 336 | 327 | 331 | 994 | +130 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Kelly Brotherton | Tennessee-Chattanooga | 74 | 72 | 70 | 216 | E | |
| 2 | Emma Dearoot | Tennessee-Chattanooga | 70 | 75 | 74 | 219 | +3 | |
| t | 3 | Angela Drane | Louisiana-Monroe | 72 | 77 | 71 | 220 | +4 |
| t | 3 | Mercedes Huarte | Jacksonville State | 76 | 70 | 74 | 220 | +4 |
| t | 5 | Portia Abbott | Jacksonville State | 72 | 75 | 78 | 225 | +9 |
| t | 5 | Christine Wolf | Tennessee-Chattanooga | 73 | 77 | 75 | 225 | +9 |
| t | 7 | Sara Larsson | Louisiana-Monroe | 79 | 75 | 73 | 227 | +11 |
| t | 7 | Melissa Rosloniec | Eastern Kentucky | 76 | 78 | 73 | 227 | +11 |
| 9 | Kayla Stewart | Tennessee-Chattanooga | 71 | 76 | 81 | 228 | +12 | |
| 10 | Jordan Hardy | Birmingham-Southern | 76 | 79 | 75 | 230 | +14 | |
| t | 11 | Ashley Cox | Jacksonville State | 83 | 74 | 74 | 231 | +15 |
| t | 11 | Paige McCracken | Butler | 77 | 74 | 80 | 231 | +15 |
| t | 13 | Lauren Showers | Butler | 80 | 77 | 75 | 232 | +16 |
| t | 13 | Katie Taylor | Tennessee-Chattanooga | 76 | 74 | 82 | 232 | +16 |
| t | 15 | Kelley Burgess | Birmingham-Southern | 80 | 78 | 75 | 233 | +17 |
| t | 15 | Daniele Dunlop | Nicholls State | 79 | 75 | 79 | 233 | +17 |
| t | 15 | Kelli Warner | Eastern Kentucky | 73 | 80 | 80 | 233 | +17 |
| 18 | Lynnsey Showers | Butler | 77 | 80 | 77 | 234 | +18 | |
| 19 | Lauren Scholl | Western Kentucky | 76 | 79 | 80 | 235 | +19 | |
| t | 20 | Gabrielle Andersson | Eastern Kentucky | 79 | 80 | 77 | 236 | +20 |
| t | 20 | Desirae Zine | Troy University | 77 | 80 | 79 | 236 | +20 |
| 22 | Danielle Skipper | Troy University | 78 | 80 | 79 | 237 | +21 | |
| t | 23 | Kaley Branton | Troy University | 78 | 81 | 80 | 239 | +23 |
| t | 23 | Laura Cutler | Jacksonville State | 81 | 77 | 81 | 239 | +23 |
| t | 23 | Ashley Lovell | Birmingham-Southern | 80 | 79 | 80 | 239 | +23 |
| t | 23 | JoAnna Smith | Western Kentucky | 80 | 77 | 82 | 239 | +23 |
| t | 23 | Jena Spenske | Eastern Kentucky | 82 | 79 | 78 | 239 | +23 |
| t | 28 | Liz Balkcom | Troy University | 85 | 79 | 76 | 240 | +24 |
| t | 28 | Alexandra Espinosa | Jacksonville State | 81 | 79 | 80 | 240 | +24 |
| 30 | Claire Costello | Western Kentucky | 83 | 81 | 79 | 243 | +27 | |
| 31 | Brittani Beam | Western Kentucky | 84 | 79 | 81 | 244 | +28 | |
| t | 32 | Elyse Kinley | Nicholls State | 84 | 82 | 79 | 245 | +29 |
| t | 32 | Emily Wolff | Western Kentucky | 86 | 78 | 81 | 245 | +29 |
| 34 | Jordan Layne | Eastern Kentucky | 89 | 79 | 78 | 246 | +30 | |
| 35 | Brianna Vargas | Louisiana-Monroe | 81 | 86 | 80 | 247 | +31 | |
| 36 | Niki Garden | Butler | 86 | 80 | 82 | 248 | +32 | |
| 37 | Emiley Patton | Nicholls State | 82 | 87 | 80 | 249 | +33 | |
| t | 38 | Laeni Bendzik | Louisiana-Monroe | 80 | 88 | 84 | 252 | +36 |
| t | 38 | Lina Billing | Louisiana-Monroe | 80 | 89 | 83 | 252 | +36 |
| 40 | Ashlen Christie | Butler | 82 | 88 | 86 | 256 | +40 | |
| 41 | Jessica Marquart | Nicholls State | 86 | 84 | 87 | 257 | +41 | |
| 42 | Alyssa Laneuville | Troy University | 85 | 90 | 83 | 258 | +42 | |
| t | 43 | Brittany Hanna | Louisiana-Monroe | 86 | 84 | 89 | 259 | +43 |
| t | 43 | Brittany Henderson | Birmingham-Southern | 87 | 87 | 85 | 259 | +43 |
| t | 43 | Natalie Robinson | Nicholls State | 87 | 86 | 86 | 259 | +43 |
| 46 | Taylor Kirby | Birmingham-Southern | 95 | 91 | 85 | 271 | +55 | |
| 47 | Whitney Thompson | Eastern Kentucky | 96 | 87 | 98 | 281 | +65 | |
| Theunette VanderWall | Nicholls State | 0 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
9/7-9/2007 -- Chris Banister Gamecock Classic
Silver Lakes -- Gadsden, Ala.
Par 72, 5998 yards -- 9 teams, 48 players
| Birmingham-Southern | 323 | 323 | 315 | 961 | +97 | 8th |
| Jordan Hardy | 76 | 79 | 75 | 230 | +14 | 10th |
| Kelley Burgess | 80 | 78 | 75 | 233 | +17 | t-15th |
| Ashley Lovell | 80 | 79 | 80 | 239 | +23 | t-23rd |
| Brittany Henderson | 87 | 87 | 85 | 259 | +43 | t-43rd |
| Taylor Kirby | 95 | 91 | 85 | 271 | +55 | 46th |
| Butler | 316 | 311 | 314 | 941 | +77 | 4th |
| Paige McCracken | 77 | 74 | 80 | 231 | +15 | t-11th |
| Lauren Showers | 80 | 77 | 75 | 232 | +16 | t-13th |
| Lynnsey Showers | 77 | 80 | 77 | 234 | +18 | 18th |
| Niki Garden | 86 | 80 | 82 | 248 | +32 | 36th |
| Ashlen Christie | 82 | 88 | 86 | 256 | +40 | 40th |
| Eastern Kentucky | 310 | 316 | 306 | 932 | +68 | 3rd |
| Melissa Rosloniec | 76 | 78 | 73 | 227 | +11 | t-7th |
| Kelli Warner | 73 | 80 | 80 | 233 | +17 | t-15th |
| Gabrielle Andersson | 79 | 80 | 77 | 236 | +20 | t-20th |
| Jena Spenske | 82 | 79 | 78 | 239 | +23 | t-23rd |
| Jordan Layne | 89 | 79 | 78 | 246 | +30 | 34th |
| Whitney Thompson# | 96 | 87 | 98 | 281 | +65 | 47th |
| Jacksonville State | 310 | 296 | 306 | 912 | +48 | 2nd |
| Mercedes Huarte | 76 | 70 | 74 | 220 | +4 | t-3rd |
| Portia Abbott | 72 | 75 | 78 | 225 | +9 | t-5th |
| Ashley Cox | 83 | 74 | 74 | 231 | +15 | t-11th |
| Laura Cutler | 81 | 77 | 81 | 239 | +23 | t-23rd |
| Alexandra Espinosa | 81 | 79 | 80 | 240 | +24 | t-28th |
| Louisiana-Monroe | 311 | 324 | 311 | 946 | +82 | 5th |
| Angela Drane | 72 | 77 | 71 | 220 | +4 | t-3rd |
| Sara Larsson | 79 | 75 | 73 | 227 | +11 | t-7th |
| Brianna Vargas# | 81 | 86 | 80 | 247 | +31 | 35th |
| Laeni Bendzik | 80 | 88 | 84 | 252 | +36 | t-38th |
| Lina Billing | 80 | 89 | 83 | 252 | +36 | t-38th |
| Brittany Hanna | 86 | 84 | 89 | 259 | +43 | t-43rd |
| Nicholls State | 336 | 327 | 331 | 994 | +130 | 9th |
| Daniele Dunlop | 79 | 75 | 79 | 233 | +17 | t-15th |
| Elyse Kinley | 84 | 82 | 79 | 245 | +29 | t-32nd |
| Emiley Patton# | 82 | 87 | 80 | 249 | +33 | 37th |
| Jessica Marquart | 86 | 84 | 87 | 257 | +41 | 41st |
| Natalie Robinson | 87 | 86 | 86 | 259 | +43 | t-43rd |
| Theunette VanderWall |
| Tennessee-Chattanooga | 288 | 297 | 300 | 885 | +21 | 1st |
| Kelly Brotherton | 74 | 72 | 70 | 216 | E | 1st |
| Emma Dearoot | 70 | 75 | 74 | 219 | +3 | 2nd |
| Christine Wolf | 73 | 77 | 75 | 225 | +9 | t-5th |
| Kayla Stewart | 71 | 76 | 81 | 228 | +12 | 9th |
| Katie Taylor | 76 | 74 | 82 | 232 | +16 | t-13th |
| Troy University | 318 | 320 | 314 | 952 | +88 | 6th |
| Desirae Zine | 77 | 80 | 79 | 236 | +20 | t-20th |
| Danielle Skipper | 78 | 80 | 79 | 237 | +21 | 22nd |
| Kaley Branton | 78 | 81 | 80 | 239 | +23 | t-23rd |
| Liz Balkcom | 85 | 79 | 76 | 240 | +24 | t-28th |
| Alyssa Laneuville | 85 | 90 | 83 | 258 | +42 | 42nd |
| Western Kentucky | 323 | 313 | 321 | 957 | +93 | 7th |
| Lauren Scholl | 76 | 79 | 80 | 235 | +19 | 19th |
| JoAnna Smith | 80 | 77 | 82 | 239 | +23 | t-23rd |
| Claire Costello | 83 | 81 | 79 | 243 | +27 | 30th |
| Brittani Beam | 84 | 79 | 81 | 244 | +28 | 31st |
| Emily Wolff | 86 | 78 | 81 | 245 | +29 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Chris Banister Gamecock Classic Silver Lakes Gadsden, Ala. Dates: 9/7-9/2007 Par 72, 5998 yards Fin. Top 20 teams Scores Total Par 1 Tennessee-Chattanooga.......... 288 297 300 885 +21 2 Jacksonville State............. 310 296 306 912 +48 3 Eastern Kentucky............... 310 316 306 932 +68 4 Butler......................... 316 311 314 941 +77 5 Louisiana-Monroe............... 311 324 311 946 +82 6 Troy University................ 318 320 314 952 +88 7 Western Kentucky............... 323 313 321 957 +93 8 Birmingham-Southern............ 323 323 315 961 +97 9 Nicholls State................. 336 327 331 994 +130 Fin. Top 20 Players Team Scores Total Par 1 Kelly Brotherton..... Tennessee-Chattanooga.......... 74 72 70 216 E 2 Emma Dearoot......... Tennessee-Chattanooga.......... 70 75 74 219 +3 t 3 Angela Drane......... Louisiana-Monroe............... 72 77 71 220 +4 t 3 Mercedes Huarte...... Jacksonville State............. 76 70 74 220 +4 t 5 Portia Abbott........ Jacksonville State............. 72 75 78 225 +9 t 5 Christine Wolf....... Tennessee-Chattanooga.......... 73 77 75 225 +9 t 7 Sara Larsson......... Louisiana-Monroe............... 79 75 73 227 +11 t 7 Melissa Rosloniec.... Eastern Kentucky............... 76 78 73 227 +11 9 Kayla Stewart........ Tennessee-Chattanooga.......... 71 76 81 228 +12 10 Jordan Hardy......... Birmingham-Southern............ 76 79 75 230 +14 t 11 Ashley Cox........... Jacksonville State............. 83 74 74 231 +15 t 11 Paige McCracken...... Butler......................... 77 74 80 231 +15 t 13 Lauren Showers....... Butler......................... 80 77 75 232 +16 t 13 Katie Taylor......... Tennessee-Chattanooga.......... 76 74 82 232 +16 t 15 Kelley Burgess....... Birmingham-Southern............ 80 78 75 233 +17 t 15 Daniele Dunlop....... Nicholls State................. 79 75 79 233 +17 t 15 Kelli Warner......... Eastern Kentucky............... 73 80 80 233 +17 18 Lynnsey Showers...... Butler......................... 77 80 77 234 +18 19 Lauren Scholl........ Western Kentucky............... 76 79 80 235 +19 t 20 Gabrielle Andersson.. Eastern Kentucky............... 79 80 77 236 +20 t 20 Desirae Zine......... Troy University................ 77 80 79 236 +20