|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Florida International | 304 | 309 | 307 | 920 | +56 | |
| 2 | South Alabama | 305 | 304 | 312 | 921 | +57 | |
| 3 | Lamar | 306 | 300 | 316 | 922 | +58 | |
| 4 | Central Arkansas | 306 | 302 | 323 | 931 | +67 | |
| 5 | Texas-San Antonio | 314 | 315 | 310 | 939 | +75 | |
| 6 | Texas A&M-Corpus Christi | 305 | 314 | 322 | 941 | +77 | |
| 7 | Sam Houston State | 315 | 312 | 317 | 944 | +80 | |
| 8 | McNeese State | 314 | 321 | 325 | 960 | +96 | |
| 9 | Louisiana-Monroe | 320 | 324 | 318 | 962 | +98 | |
| 10 | McLennan Community College | 325 | 321 | 317 | 963 | +99 | |
| 11 | Arkansas State | 319 | 320 | 335 | 974 | +110 | |
| 12 | Troy University | 327 | 328 | 336 | 991 | +127 | |
| 13 | Wichita State | 321 | 331 | 341 | 993 | +129 | |
| 14 | Nicholls State | 332 | 335 | 332 | 999 | +135 | |
| 15 | Centenary | 340 | 326 | 337 | 1003 | +139 | |
| 16 | Houston Baptist | 360 | 351 | 351 | 1062 | +198 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Cristina Marin | Florida International | 72 | 80 | 70 | 222 | +6 | |
| t | 2 | Elin Andersson | South Alabama | 75 | 71 | 77 | 223 | +7 |
| t | 2 | Nicole Forshner | Central Arkansas | 72 | 72 | 79 | 223 | +7 |
| t | 2 | Rebecca Sorensen | Central Arkansas | 72 | 74 | 77 | 223 | +7 |
| t | 5 | Paula Hurtado | Florida International | 72 | 79 | 74 | 225 | +9 |
| t | 5 | Maggie Welch | McNeese State | 72 | 75 | 78 | 225 | +9 |
| t | 7 | Shelly Martinez | Texas-San Antonio | 74 | 76 | 78 | 228 | +12 |
| t | 7 | Hiliary Zeigler | Lamar | 80 | 73 | 75 | 228 | +12 |
| t | 9 | Shirley Harvey | South Alabama | 74 | 77 | 78 | 229 | +13 |
| t | 9 | Channing Norton | Lamar | 74 | 76 | 79 | 229 | +13 |
| t | 11 | Angela Drake | Louisiana-Monroe | 72 | 81 | 77 | 230 | +14 |
| t | 11 | Ashley Olynick | Texas A&M-Corpus Christi | 74 | 80 | 76 | 230 | +14 |
| 13 | Chloe Mims | Centenary | 79 | 75 | 77 | 231 | +15 | |
| 14 | Allie Jordan | Texas-San Antonio | 77 | 80 | 75 | 232 | +16 | |
| t | 15 | Sara Larsson | Louisiana-Monroe | 75 | 76 | 82 | 233 | +17 |
| t | 15 | Linda Persson | Lamar | 79 | 71 | 83 | 233 | +17 |
| t | 17 | Wendy Joyner | Sam Houston State | 81 | 74 | 79 | 234 | +18 |
| t | 17 | Linda Nilsson-Balfe | Lamar | 78 | 77 | 79 | 234 | +18 |
| t | 19 | Amanda Carmona | Sam Houston State | 80 | 79 | 76 | 235 | +19 |
| t | 19 | Jennifer Heinz | Sam Houston State | 77 | 80 | 78 | 235 | +19 |
| t | 19 | Lacy McKinley | McNeese State | 74 | 82 | 79 | 235 | +19 |
| t | 22 | Maria Hernandez | Florida International | 81 | 73 | 82 | 236 | +20 |
| t | 22 | MariaClara Jarmillo | Central Arkansas | 78 | 77 | 81 | 236 | +20 |
| t | 22 | Sara Marti | South Alabama | 78 | 81 | 77 | 236 | +20 |
| t | 25 | Courtney Blevins | Arkansas State | 76 | 76 | 85 | 237 | +21 |
| t | 25 | Therese Nilsson | Lamar | 73 | 80 | 84 | 237 | +21 |
| t | 25 | Tayne Pearson | Louisiana-Monroe | 82 | 81 | 74 | 237 | +21 |
| t | 28 | Monica Arreaza | Florida International | 79 | 77 | 82 | 238 | +22 |
| t | 28 | Laeni Bendzik | Texas-San Antonio | 82 | 79 | 77 | 238 | +22 |
| t | 28 | Sally Miller | South Alabama | 78 | 80 | 80 | 238 | +22 |
| t | 28 | Katie O'Donnell | Texas A&M-Corpus Christi | 75 | 80 | 83 | 238 | +22 |
| t | 28 | Ashley Watkins | Texas A&M-Corpus Christi | 78 | 77 | 83 | 238 | +22 |
| t | 33 | Ani Carrillo | Sam Houston State | 81 | 80 | 78 | 239 | +23 |
| t | 33 | Bonnie Howard | Lamar | 80 | 80 | 79 | 239 | +23 |
| t | 33 | Courtney Peeler | McLennan Community College | 82 | 80 | 77 | 239 | +23 |
| t | 33 | Rachel Romack | McLennan Community College | 77 | 83 | 79 | 239 | +23 |
| t | 33 | Landa Stewart | Sam Houston State | 77 | 79 | 83 | 239 | +23 |
| t | 38 | Laura Baker | Texas-San Antonio | 81 | 80 | 80 | 241 | +25 |
| t | 38 | Emily Bartholet | Sam Houston State | 80 | 79 | 82 | 241 | +25 |
| t | 38 | Melissa Fahey | Texas A&M-Corpus Christi | 78 | 77 | 86 | 241 | +25 |
| t | 38 | Jessica Garza | Centenary | 86 | 76 | 79 | 241 | +25 |
| 42 | Nina Offenberg | South Alabama | 85 | 76 | 81 | 242 | +26 | |
| t | 43 | Amanda Harvey | Arkansas State | 80 | 78 | 85 | 243 | +27 |
| t | 43 | Krista Hrdlicka | Wichita State | 79 | 85 | 79 | 243 | +27 |
| t | 45 | Jessica Marquart | Nicholls State | 80 | 79 | 85 | 244 | +28 |
| t | 45 | Kayla McBride | Texas-San Antonio | 87 | 83 | 74 | 244 | +28 |
| t | 45 | Adrian Sportsman | Arkansas State | 86 | 80 | 78 | 244 | +28 |
| 48 | Merrisa Pillers | McLennan Community College | 86 | 80 | 79 | 245 | +29 | |
| t | 49 | Stine Koed Pedersen | McLennan Community College | 86 | 78 | 82 | 246 | +30 |
| t | 49 | Jacy Reynolds | McNeese State | 83 | 78 | 85 | 246 | +30 |
| t | 49 | Natalie Robinson | Nicholls State | 83 | 83 | 80 | 246 | +30 |
| t | 52 | Kaley Branton | Troy University | 79 | 80 | 88 | 247 | +31 |
| t | 52 | Chelsey Cooper | Texas A&M-Corpus Christi | 83 | 84 | 80 | 247 | +31 |
| t | 52 | Danielle Skipper | Troy University | 82 | 87 | 78 | 247 | +31 |
| 55 | Annelies Anderson | Troy University | 82 | 83 | 83 | 248 | +32 | |
| t | 56 | Liz Balkcom | Troy University | 84 | 78 | 87 | 249 | +33 |
| t | 56 | Brianna Maynard | McLennan Community College | 80 | 83 | 86 | 249 | +33 |
| 58 | Lauren Hassell | Wichita State | 79 | 79 | 93 | 251 | +35 | |
| t | 59 | Megan Bartlett | Wichita State | 80 | 86 | 86 | 252 | +36 |
| t | 59 | Lacey Humphrey | Houston Baptist | 84 | 84 | 84 | 252 | +36 |
| t | 59 | Elyse Kinley | Nicholls State | 86 | 86 | 80 | 252 | +36 |
| t | 62 | Lesan Gouge | Texas-San Antonio | 85 | 82 | 86 | 253 | +37 |
| t | 62 | Kristen Kosch | Wichita State | 83 | 86 | 84 | 253 | +37 |
| t | 62 | Andrea Zwartynski | Houston Baptist | 84 | 89 | 80 | 253 | +37 |
| 65 | Mandi Hamilton | McNeese State | 85 | 86 | 83 | 254 | +38 | |
| 66 | C.J. Bobbitt | Central Arkansas | 89 | 79 | 87 | 255 | +39 | |
| 67 | Amanda Stuessy | Arkansas State | 81 | 86 | 89 | 256 | +40 | |
| t | 68 | Brittney Caudle | Arkansas State | 82 | 88 | 87 | 257 | +41 |
| t | 68 | Daniele Dunlop | Nicholls State | 83 | 87 | 87 | 257 | +41 |
| t | 68 | Leigh Newton | Centenary | 86 | 84 | 87 | 257 | +41 |
| 71 | Jessica Ross | Central Arkansas | 84 | 88 | 86 | 258 | +42 | |
| t | 72 | Lina Billing | Louisiana-Monroe | 91 | 86 | 85 | 262 | +46 |
| t | 72 | Jelena Latinovic | Arkansas State | 83 | 85 | 94 | 262 | +46 |
| 74 | Jessica Howard | McLennan Community College | 87 | 90 | 89 | 266 | +50 | |
| t | 75 | Randi Fischer | McNeese State | 86 | 89 | 92 | 267 | +51 |
| t | 75 | Jaclyn Kline | Houston Baptist | 94 | 84 | 89 | 267 | +51 |
| 77 | Ashley Parker | Wichita State | 95 | 81 | 92 | 268 | +52 | |
| 78 | Abby Bartlett | Wichita State | 86 | 89 | 94 | 269 | +53 | |
| 79 | Brittany Hanna | Louisiana-Monroe | 98 | 88 | 88 | 274 | +58 | |
| 80 | Bethany Cox | Centenary | 89 | 91 | 99 | 279 | +63 | |
| 81 | Brittany Blackwell | Centenary | 93 | 97 | 94 | 284 | +68 | |
| 82 | Katie Sudduth | Houston Baptist | 98 | 94 | 98 | 290 | +74 | |
| 83 | Sarah Weldon | Troy University | 101 | 97 | 93 | 291 | +75 | |
| 84 | Kelsey Rogers | Houston Baptist | 111 | 110 | 104 | 325 | +109 | |
| Roberta Neves | Florida International | wd | 81 | 81 | DNF | |||
| Theunette VanderWall | Nicholls State | 0 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
2/9-10/2008 -- Koasati Pines Collegiate Classic
Koasati Pines Resort -- Kinder, La.
Par 72, 6203 yards -- 16 teams, 86 players
| Arkansas State | 319 | 320 | 335 | 974 | +110 | 11th |
| Courtney Blevins | 76 | 76 | 85 | 237 | +21 | t-25th |
| Amanda Harvey | 80 | 78 | 85 | 243 | +27 | t-43rd |
| Adrian Sportsman | 86 | 80 | 78 | 244 | +28 | t-45th |
| Amanda Stuessy | 81 | 86 | 89 | 256 | +40 | 67th |
| Brittney Caudle | 82 | 88 | 87 | 257 | +41 | t-68th |
| Jelena Latinovic# | 83 | 85 | 94 | 262 | +46 | t-72nd |
| Centenary | 340 | 326 | 337 | 1003 | +139 | 15th |
| Chloe Mims | 79 | 75 | 77 | 231 | +15 | 13th |
| Jessica Garza | 86 | 76 | 79 | 241 | +25 | t-38th |
| Leigh Newton | 86 | 84 | 87 | 257 | +41 | t-68th |
| Bethany Cox | 89 | 91 | 99 | 279 | +63 | 80th |
| Brittany Blackwell | 93 | 97 | 94 | 284 | +68 | 81st |
| Central Arkansas | 306 | 302 | 323 | 931 | +67 | 4th |
| Nicole Forshner | 72 | 72 | 79 | 223 | +7 | t-2nd |
| Rebecca Sorensen | 72 | 74 | 77 | 223 | +7 | t-2nd |
| MariaClara Jarmillo | 78 | 77 | 81 | 236 | +20 | t-22nd |
| C.J. Bobbitt | 89 | 79 | 87 | 255 | +39 | 66th |
| Jessica Ross | 84 | 88 | 86 | 258 | +42 | 71st |
| Florida International | 304 | 309 | 307 | 920 | +56 | 1st |
| Cristina Marin | 72 | 80 | 70 | 222 | +6 | 1st |
| Paula Hurtado | 72 | 79 | 74 | 225 | +9 | t-5th |
| Maria Hernandez | 81 | 73 | 82 | 236 | +20 | t-22nd |
| Monica Arreaza | 79 | 77 | 82 | 238 | +22 | t-28th |
| Roberta Neves | wd | 81 | 81 | 162 |
| Houston Baptist | 360 | 351 | 351 | 1062 | +198 | 16th |
| Lacey Humphrey | 84 | 84 | 84 | 252 | +36 | t-59th |
| Andrea Zwartynski | 84 | 89 | 80 | 253 | +37 | t-62nd |
| Jaclyn Kline | 94 | 84 | 89 | 267 | +51 | t-75th |
| Katie Sudduth | 98 | 94 | 98 | 290 | +74 | 82nd |
| Kelsey Rogers | 111 | 110 | 104 | 325 | +109 | 84th |
| Lamar | 306 | 300 | 316 | 922 | +58 | 3rd |
| Hiliary Zeigler | 80 | 73 | 75 | 228 | +12 | t-7th |
| Channing Norton | 74 | 76 | 79 | 229 | +13 | t-9th |
| Linda Persson | 79 | 71 | 83 | 233 | +17 | t-15th |
| Linda Nilsson-Balfe# | 78 | 77 | 79 | 234 | +18 | t-17th |
| Therese Nilsson | 73 | 80 | 84 | 237 | +21 | t-25th |
| Bonnie Howard | 80 | 80 | 79 | 239 | +23 | t-33rd |
| Louisiana-Monroe | 320 | 324 | 318 | 962 | +98 | 9th |
| Angela Drake | 72 | 81 | 77 | 230 | +14 | t-11th |
| Sara Larsson | 75 | 76 | 82 | 233 | +17 | t-15th |
| Tayne Pearson | 82 | 81 | 74 | 237 | +21 | t-25th |
| Lina Billing | 91 | 86 | 85 | 262 | +46 | t-72nd |
| Brittany Hanna | 98 | 88 | 88 | 274 | +58 | 79th |
| McLennan Community College | 325 | 321 | 317 | 963 | +99 | 10th |
| Courtney Peeler | 82 | 80 | 77 | 239 | +23 | t-33rd |
| Rachel Romack | 77 | 83 | 79 | 239 | +23 | t-33rd |
| Merrisa Pillers | 86 | 80 | 79 | 245 | +29 | 48th |
| Stine Koed Pedersen | 86 | 78 | 82 | 246 | +30 | t-49th |
| Brianna Maynard | 80 | 83 | 86 | 249 | +33 | t-56th |
| Jessica Howard# | 87 | 90 | 89 | 266 | +50 | 74th |
| McNeese State | 314 | 321 | 325 | 960 | +96 | 8th |
| Maggie Welch | 72 | 75 | 78 | 225 | +9 | t-5th |
| Lacy McKinley | 74 | 82 | 79 | 235 | +19 | t-19th |
| Jacy Reynolds | 83 | 78 | 85 | 246 | +30 | t-49th |
| Mandi Hamilton | 85 | 86 | 83 | 254 | +38 | 65th |
| Randi Fischer | 86 | 89 | 92 | 267 | +51 | t-75th |
| Nicholls State | 332 | 335 | 332 | 999 | +135 | 14th |
| Jessica Marquart | 80 | 79 | 85 | 244 | +28 | t-45th |
| Natalie Robinson | 83 | 83 | 80 | 246 | +30 | t-49th |
| Elyse Kinley | 86 | 86 | 80 | 252 | +36 | t-59th |
| Daniele Dunlop | 83 | 87 | 87 | 257 | +41 | t-68th |
| Theunette VanderWall |
| Sam Houston State | 315 | 312 | 317 | 944 | +80 | 7th |
| Wendy Joyner | 81 | 74 | 79 | 234 | +18 | t-17th |
| Amanda Carmona# | 80 | 79 | 76 | 235 | +19 | t-19th |
| Jennifer Heinz | 77 | 80 | 78 | 235 | +19 | t-19th |
| Ani Carrillo | 81 | 80 | 78 | 239 | +23 | t-33rd |
| Landa Stewart | 77 | 79 | 83 | 239 | +23 | t-33rd |
| Emily Bartholet | 80 | 79 | 82 | 241 | +25 | t-38th |
| South Alabama | 305 | 304 | 312 | 921 | +57 | 2nd |
| Elin Andersson | 75 | 71 | 77 | 223 | +7 | t-2nd |
| Shirley Harvey | 74 | 77 | 78 | 229 | +13 | t-9th |
| Sara Marti | 78 | 81 | 77 | 236 | +20 | t-22nd |
| Sally Miller | 78 | 80 | 80 | 238 | +22 | t-28th |
| Nina Offenberg | 85 | 76 | 81 | 242 | +26 | 42nd |
| Texas A&M-Corpus Christi | 305 | 314 | 322 | 941 | +77 | 6th |
| Ashley Olynick | 74 | 80 | 76 | 230 | +14 | t-11th |
| Katie O'Donnell | 75 | 80 | 83 | 238 | +22 | t-28th |
| Ashley Watkins | 78 | 77 | 83 | 238 | +22 | t-28th |
| Melissa Fahey | 78 | 77 | 86 | 241 | +25 | t-38th |
| Chelsey Cooper | 83 | 84 | 80 | 247 | +31 | t-52nd |
| Texas-San Antonio | 314 | 315 | 310 | 939 | +75 | 5th |
| Shelly Martinez | 74 | 76 | 78 | 228 | +12 | t-7th |
| Allie Jordan | 77 | 80 | 75 | 232 | +16 | 14th |
| Laeni Bendzik | 82 | 79 | 77 | 238 | +22 | t-28th |
| Laura Baker | 81 | 80 | 80 | 241 | +25 | t-38th |
| Kayla McBride# | 87 | 83 | 74 | 244 | +28 | t-45th |
| Lesan Gouge | 85 | 82 | 86 | 253 | +37 | t-62nd |
| Troy University | 327 | 328 | 336 | 991 | +127 | 12th |
| Kaley Branton | 79 | 80 | 88 | 247 | +31 | t-52nd |
| Danielle Skipper | 82 | 87 | 78 | 247 | +31 | t-52nd |
| Annelies Anderson | 82 | 83 | 83 | 248 | +32 | 55th |
| Liz Balkcom | 84 | 78 | 87 | 249 | +33 | t-56th |
| Sarah Weldon | 101 | 97 | 93 | 291 | +75 | 83rd |
| Wichita State | 321 | 331 | 341 | 993 | +129 | 13th |
| Krista Hrdlicka | 79 | 85 | 79 | 243 | +27 | t-43rd |
| Lauren Hassell | 79 | 79 | 93 | 251 | +35 | 58th |
| Megan Bartlett | 80 | 86 | 86 | 252 | +36 | t-59th |
| Kristen Kosch | 83 | 86 | 84 | 253 | +37 | t-62nd |
| Ashley Parker | 95 | 81 | 92 | 268 | +52 | 77th |
| Abby Bartlett# | 86 | 89 | 94 | 269 | +53 | 78th |
# Indicates individual player
|
AP-Style Tournament Results |
Koasati Pines Collegiate Classic Koasati Pines Resort Kinder, La. Dates: 2/9-10/2008 Par 72, 6203 yards Fin. Top 20 teams Scores Total Par 1 Florida International.......... 304 309 307 920 +56 2 South Alabama.................. 305 304 312 921 +57 3 Lamar.......................... 306 300 316 922 +58 4 Central Arkansas............... 306 302 323 931 +67 5 Texas-San Antonio.............. 314 315 310 939 +75 6 Texas A&M-Corpus Christi....... 305 314 322 941 +77 7 Sam Houston State.............. 315 312 317 944 +80 8 McNeese State.................. 314 321 325 960 +96 9 Louisiana-Monroe............... 320 324 318 962 +98 10 McLennan Community College..... 325 321 317 963 +99 11 Arkansas State................. 319 320 335 974 +110 12 Troy University................ 327 328 336 991 +127 13 Wichita State.................. 321 331 341 993 +129 14 Nicholls State................. 332 335 332 999 +135 15 Centenary...................... 340 326 337 1003 +139 16 Houston Baptist................ 360 351 351 1062 +198 Fin. Top 20 Players Team Scores Total Par 1 Cristina Marin....... Florida International.......... 72 80 70 222 +6 t 2 Elin Andersson....... South Alabama.................. 75 71 77 223 +7 t 2 Nicole Forshner...... Central Arkansas............... 72 72 79 223 +7 t 2 Rebecca Sorensen..... Central Arkansas............... 72 74 77 223 +7 t 5 Paula Hurtado........ Florida International.......... 72 79 74 225 +9 t 5 Maggie Welch......... McNeese State.................. 72 75 78 225 +9 t 7 Shelly Martinez...... Texas-San Antonio.............. 74 76 78 228 +12 t 7 Hiliary Zeigler...... Lamar.......................... 80 73 75 228 +12 t 9 Shirley Harvey....... South Alabama.................. 74 77 78 229 +13 t 9 Channing Norton...... Lamar.......................... 74 76 79 229 +13 t 11 Angela Drake......... Louisiana-Monroe............... 72 81 77 230 +14 t 11 Ashley Olynick....... Texas A&M-Corpus Christi....... 74 80 76 230 +14 13 Chloe Mims........... Centenary...................... 79 75 77 231 +15 14 Allie Jordan......... Texas-San Antonio.............. 77 80 75 232 +16 t 15 Sara Larsson......... Louisiana-Monroe............... 75 76 82 233 +17 t 15 Linda Persson........ Lamar.......................... 79 71 83 233 +17 t 17 Wendy Joyner......... Sam Houston State.............. 81 74 79 234 +18 t 17 Linda Nilsson-Balfe.. Lamar.......................... 78 77 79 234 +18 t 19 Amanda Carmona....... Sam Houston State.............. 80 79 76 235 +19 t 19 Jennifer Heinz....... Sam Houston State.............. 77 80 78 235 +19 t 19 Lacy McKinley........ McNeese State.................. 74 82 79 235 +19