|
Individual Career Statistics (Active Players) |
Jake Brodhead
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 20 | 1535 | 69 | 76.8 |
| 2006-07 | 31 | 2310 | 68 | 74.5 |
| 2007-08 | 15 | 1129 | 70 | 75.3 |
| Totals | 66 | 4974 | 68 | 75.4 |
Justin Eaves
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 15 | 1157 | 72 | 77.1 |
| Totals | 15 | 1157 | 72 | 77.1 |
Jay Harris
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 26 | 1928 | 68 | 74.2 |
| 2006-07 | 31 | 2309 | 69 | 74.5 |
| 2007-08 | 24 | 1846 | 72 | 76.9 |
| Totals | 81 | 6083 | 68 | 75.1 |
Jordy Hayden
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 28 | 2086 | 66 | 74.5 |
| 2007-08 | 24 | 1836 | 69 | 76.5 |
| Totals | 52 | 3922 | 66 | 75.4 |
Michael McGrady
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 25 | 1836 | 68 | 73.4 |
| 2006-07 | 31 | 2281 | 69 | 73.6 |
| 2007-08 | 30 | 2181 | 67 | 72.7 |
| Totals | 86 | 6298 | 67 | 73.2 |
Reid Merritt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 15 | 1162 | 72 | 77.5 |
| Totals | 15 | 1162 | 72 | 77.5 |
Wes Parker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 14 | 1066 | 70 | 76.1 |
| 2006-07 | 19 | 1455 | 66 | 76.6 |
| 2007-08 | 30 | 2256 | 70 | 75.2 |
| Totals | 63 | 4777 | 66 | 75.8 |
Zach Portemont
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 9 | 727 | 77 | 80.8 |
| Totals | 9 | 727 | 77 | 80.8 |
Chase Whitehead
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 6 | 462 | 74 | 77.0 |
| Totals | 6 | 462 | 74 | 77.0 |