2007-08 Troy Trojans Golf
Individual Results

Annelies Anderson
Liz Balkcom
Brittany Bassett
Kaley Branton
Alyssa Laneuville
Danielle Skipper
Sarah Weldon
Desirae Zine

 


 Annelies Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Lady Colonel Collegiate 10/23/2007 1 84   +12   t-37th/0
Troy Invite 10/29-30/2007 2 76-79=155   +11   t-13th/96
Koasati Pines Collegiate Classic 2/9-10/2008 3 82-83-83=248   +32   55th/86
USA Lady Jaguar Invitational 3/3-4/2008 2 81-73=154   +10   t-12th/0
Gainesville Shootout III 3/13-158/2008 3 85-83-86=254   +44   t-69th/87
Larry Nelson Collegiate Invitational 3/31-4/1/2008 3 85-80-84=249   +36   t-51st/85
Crimson Tide Classic 4/4-6/2008 3 88-94-87=269   +53   69th/69
Sun Belt Championship 4/21-23/2008 3 91-92-83=266   +50   53rd/54
SEASON TOTALS 20 1679 Avg. 84.0 +12 -

 


 Liz Balkcom
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 9/7-9/2007 3 85-79-76=240   +24   t-28th/48
ULM Fred Marx Invitational 9/24-25/2007 3 86-79-80=245   +29   t-53rd/79
Lady Colonel Collegiate 10/23/2007 1 83   +11   t-34th/0
Troy Invite 10/29-30/2007 2 85-81=166   +22   t-65th/96
Koasati Pines Collegiate Classic 2/9-10/2008 3 84-78-87=249   +33   t-56th/86
USA Lady Jaguar Invitational 3/3-4/2008 2 83-90=173   +29   94th/0
Gainesville Shootout III 3/13-158/2008 3 82-73-84=239   +29   t-38th/87
Larry Nelson Collegiate Invitational 3/31-4/1/2008 3 83-77-79=239   +26   t-28th/85
Crimson Tide Classic 4/4-6/2008 3 86-81-82=249   +33   t-62nd/69
Sun Belt Championship 4/21-23/2008 3 82-82-82=246   +30   46th/54
SEASON TOTALS 26 2129 Avg. 81.9 +10 -

 


 Brittany Bassett
 

Tournament Date(s) Rounds Scores Par Rank
Troy Invite 10/29-30/2007 2 95-92=187   +43   88th/96
SEASON TOTALS 2 187 Avg. 93.5 +22 -

 


 Kaley Branton
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 9/7-9/2007 3 78-81-80=239   +23   t-23rd/48
ULM Fred Marx Invitational 9/24-25/2007 3 80-85-81=246   +30   59th/79
Lady Colonel Collegiate 10/23/2007 1 80   +8   t-25th/0
Troy Invite 10/29-30/2007 2 76-78=154   +10   t-11th/96
Koasati Pines Collegiate Classic 2/9-10/2008 3 79-80-88=247   +31   t-52nd/86
USA Lady Jaguar Invitational 3/3-4/2008 2 84-81=165   +21   t-68th/0
Gainesville Shootout III 3/13-158/2008 3 80-82-72=234   +24   t-27th/87
Larry Nelson Collegiate Invitational 3/31-4/1/2008 3 86-81-86=253   +40   t-58th/85
Crimson Tide Classic 4/4-6/2008 3 83-75-78=236   +20   35th/69
Sun Belt Championship 4/21-23/2008 3 78-80-77=235   +19   t-26th/54
SEASON TOTALS 26 2089 Avg. 80.3 +9 -

 


 Alyssa Laneuville
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 9/7-9/2007 3 85-90-83=258   +42   42nd/48
ULM Fred Marx Invitational 9/24-25/2007 3 91-89-91=271   +55   t-75th/79
Lady Colonel Collegiate 10/23/2007 1 90   +18   45th/0
Troy Invite 10/29-30/2007 2 86-83=169   +25   t-73rd/96
SEASON TOTALS 9 788 Avg. 87.6 +16 -

 


 Danielle Skipper
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 9/7-9/2007 3 78-80-79=237   +21   22nd/48
ULM Fred Marx Invitational 9/24-25/2007 3 80-86-83=249   +33   62nd/79
Lady Colonel Collegiate 10/23/2007 1 79   +7   t-20th/0
Troy Invite 10/29-30/2007 2 80-76=156   +12   t-19th/96
Koasati Pines Collegiate Classic 2/9-10/2008 3 82-87-78=247   +31   t-52nd/86
USA Lady Jaguar Invitational 3/3-4/2008 2 80-84=164   +20   t-60th/0
Gainesville Shootout III 3/13-158/2008 3 92-86-77=255   +45   t-71st/87
Larry Nelson Collegiate Invitational 3/31-4/1/2008 3 89-79-77=245   +32   t-41st/85
Crimson Tide Classic 4/4-6/2008 3 92-79-84=255   +39   t-67th/69
Sun Belt Championship 4/21-23/2008 3 86-79-84=249   +33   t-47th/54
SEASON TOTALS 26 2136 Avg. 82.2 +11 -

 


 Sarah Weldon
 

Tournament Date(s) Rounds Scores Par Rank
Troy Invite 10/29-30/2007 2 101-87=188   +44   89th/96
Koasati Pines Collegiate Classic 2/9-10/2008 3 101-97-93=291   +75   83rd/86
SEASON TOTALS 5 479 Avg. 95.8 +24 -

 


 Desirae Zine
 

Tournament Date(s) Rounds Scores Par Rank
Chris Banister Gamecock Classic 9/7-9/2007 3 77-80-79=236   +20   t-20th/48
ULM Fred Marx Invitational 9/24-25/2007 3 74-81-76=231   +15   t-10th/79
Troy Invite 10/29-30/2007 2 81-85=166   +22   t-65th/96
USA Lady Jaguar Invitational 3/3-4/2008 2 87-83=170   +26   t-84th/0
Gainesville Shootout III 3/13-158/2008 3 79-80-81=240   +30   t-42nd/87
Larry Nelson Collegiate Invitational 3/31-4/1/2008 3 87-80-87=254   +41   t-64th/85
Crimson Tide Classic 4/4-6/2008 3 84-81-79=244   +28   t-57th/69
Sun Belt Championship 4/21-23/2008 3 81-78-81=240   +24   t-39th/54
SEASON TOTALS 22 1781 Avg. 81.0 +9 -