2007-08 Troy Trojans Golf
9/24-25/2007 -- ULM Fred Marx Invitational

ULM Fred Marx Invitational
Bayou Desiard Country Club
Monroe, La.
Dates: 9/24-25/2007
Par 72, 6830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   310  298  309  917   +53
2  South Alabama   304  313  305  922   +58
t 3  Central Arkansas   314  300  314  928   +64
t 3  Jacksonville State   300  310  318  928   +64
t 3  Samford   315  303  310  928   +64
6  Sam Houston State   312  309  312  933   +69
7  Louisiana-Monroe   311  314  313  938   +74
8  Wichita State   316  310  316  942   +78
9  Eastern Kentucky   316  309  325  950   +86
10  Texas-Pan American   313  311  328  952   +88
11  McNeese State   320  319  322  961   +97
12  Troy University   320  331  320  971   +107
13  Centenary   316  320  339  975   +111
14  Nicholls State   324  325  345  994   +130
15  Henderson State   344  337  341  1022   +158
16  Houston Baptist   339  341  352  1032   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Elin Andersson   South Alabama   75  74  72  221   +5
2  Jennifer Heinz   Sam Houston State   77  71  74  222   +6
3  Angela Drane   Louisiana-Monroe   72  77  75  224   +8
4  Adrian Sportsman   Arkansas State   74  75  76  225   +9
5  Lauren Hassell   Wichita State   74  74  78  226   +10
t 6  Portia Abbott   Jacksonville State   73  77  78  228   +12
t 6  Ashley Cox   Jacksonville State   75  76  77  228   +12
t 8  Fiona Beattie   Arkansas State   76  77  77  230   +14
t 8  CJ Bobbitt   Central Arkansas   79  75  76  230   +14
t 10  Sara Hunt   Samford   77  79  75  231   +15
t 10  Sara Marti   South Alabama   76  76  79  231   +15
t 10  Desirae Zine   Troy University   74  81  76  231   +15
13  Priscilla Reyes   Wichita State   78  80  74  232   +16
t 14  Courtney Blevins   Arkansas State   78  78  77  233   +17
t 14  Sara Larsson   Louisiana-Monroe   77  79  77  233   +17
t 14  Rebecca Sorensen   Central Arkansas   77  76  80  233   +17
t 14  Courtney Warr   Samford   83  72  78  233   +17
t 18  Mercedes Huarte   Jacksonville State   74  78  82  234   +18
t 18  Cassie Huffer   Arkansas State   82  73  79  234   +18
t 18  Maria Jaramillo   Central Arkansas   78  73  83  234   +18
t 18  Maria Troche   Samford   80  75  79  234   +18
t 18  Kelli Warner   Eastern Kentucky   76  80  78  234   +18
t 23  Jessica Garza   Centenary   76  78  81  235   +19
t 23  Shirley Harvey   South Alabama   76  80  79  235   +19
t 23  Browyn Sanberg   Texas-Pan American   78  77  80  235   +19
t 23  Katelyn Stanier   Samford   77  80  78  235   +19
t 23  Sanna Viheruaara   Central Arkansas   83  76  76  235   +19
t 28  Gabrielle Anderson   Eastern Kentucky   77  78  83  238   +22
t 28  Ani Carrillo   Sam Houston State   77  79  82  238   +22
t 28  Jenna Chadwick   Henderson State   83  77  78  238   +22
t 28  Laura Cutler   Jacksonville State   78  79  81  238   +22
t 28  Daniele Dunlop   Nicholls State   80  80  78  238   +22
t 28  Mandi Hamilton   McNeese State   79  80  79  238   +22
t 28  Wendy Joyner   Sam Houston State   79  82  77  238   +22
t 28  Lacy McKinley   McNeese State   79  81  78  238   +22
t 28  Darah Newell   South Alabama   77  86  75  238   +22
t 28  Landa Stewart   Sam Houston State   80  79  79  238   +22
t 28  Andrea Zwartynski   Houston Baptist   78  76  84  238   +22
t 39  Ale Carney   Texas-Pan American   78  79  82  239   +23
t 39  Nicole Forshner   Central Arkansas   80  77  82  239   +23
t 39  Haley Hocott   Texas-Pan American   79  78  82  239   +23
t 42  Leslie Booth   Eastern Kentucky   83  73  84  240   +24
t 42  Rebecca Deleon   Texas-Pan American   78  78  84  240   +24
t 44  Megan Bartlett   Wichita State   80  79  82  241   +25
t 44  Jena Spenske   Eastern Kentucky   80  78  83  241   +25
t 46  Elyse Kinley   Nicholls State   74  81  87  242   +26
t 46  Maggie Welch   McNeese State   79  81  82  242   +26
t 48  Brittney Caudel   Arkansas State   88  73  82  243   +27
t 48  Leigh Newton   Centenary   81  78  84  243   +27
t 48  Jacy Reynolds   McNeese State   83  77  83  243   +27
t 48  Mariana Villarreal   Sam Houston State   79  80  84  243   +27
52  Heather Arnold   Samford   81  77  86  244   +28
t 53  Liz Balkcom   Troy University   86  79  80  245   +29
t 53  Lina Billing   Louisiana-Monroe   80  85  80  245   +29
t 53  Krista Hrdlicka   Wichita State   86  77  82  245   +29
t 53  Laci Humphrey   Houston Baptist   80  86  79  245   +29
t 53  Chloe' Mims   Centenary   76  82  87  245   +29
t 53  Brianna Vargas   Louisiana-Monroe   82  82  81  245   +29
59  Kaley Branton   Troy University   80  85  81  246   +30
t 60  Kristin Kosch   Wichita State   84  81  82  247   +31
t 60  Sally Miller   South Alabama   79  83  85  247   +31
62  Danielle Skipper   Troy University   80  86  83  249   +33
t 63  Alexandra Espinosa   Jacksonville State   81  82  87  250   +34
t 63  Brittany Hanna   Louisiana-Monroe   84  76  90  250   +34
65  Brittany Blackwell   Centenary   83  83  87  253   +37
66  Randi Fischer   McNeese State   88  81  86  255   +39
t 67  Jennifer Marks   Texas-Pan American   89  78  89  256   +40
t 67  Melissa Rosloniec   Eastern Kentucky   88  87  81  256   +40
t 69  Jessica Marquart   Nicholls State   82  87  88  257   +41
t 69  Emily Patton   Nicholls State   88  77  92  257   +41
71  Arlene McGarty   Henderson State   88  84  88  260   +44
t 72  Meredith Mosel   Henderson State   85  88  89  262   +46
t 72  Janie Redfeard   Henderson State   88  88  86  262   +46
74  Bethany Cox   Centenary   96  82  90  268   +52
t 75  Alyssa Laneuville   Troy University   91  89  91  271   +55
t 75  Katie Sudduth   Houston Baptist   88  85  98  271   +55
77  Jaclyn Kline   Houston Baptist   93  94  91  278   +62
78  Kelsey Rogers   Houston Baptist   112  109  120  341   +125
 Theunette Vanderwalt   Nicholls State   0  0  0 DNF



 Team-by-Team Results
 

9/24-25/2007 -- ULM Fred Marx Invitational
Bayou Desiard Country Club -- Monroe, La.
Par 72, 6830 yards -- 16 teams, 79 players

Arkansas State   310 298 309   917    +53   1st
Adrian Sportsman   74 75 76   225    +9   4th
Fiona Beattie   76 77 77   230    +14   t-8th
Courtney Blevins   78 78 77   233    +17   t-14th
Cassie Huffer   82 73 79   234    +18   t-18th
Brittney Caudel   88 73 82   243    +27   t-48th

Centenary   316 320 339   975    +111   13th
Jessica Garza   76 78 81   235    +19   t-23rd
Leigh Newton   81 78 84   243    +27   t-48th
Chloe' Mims   76 82 87   245    +29   t-53rd
Brittany Blackwell   83 83 87   253    +37   65th
Bethany Cox   96 82 90   268    +52   74th

Central Arkansas   314 300 314   928    +64   t-3rd
CJ Bobbitt   79 75 76   230    +14   t-8th
Rebecca Sorensen   77 76 80   233    +17   t-14th
Maria Jaramillo   78 73 83   234    +18   t-18th
Sanna Viheruaara   83 76 76   235    +19   t-23rd
Nicole Forshner   80 77 82   239    +23   t-39th

Eastern Kentucky   316 309 325   950    +86   9th
Kelli Warner   76 80 78   234    +18   t-18th
Gabrielle Anderson   77 78 83   238    +22   t-28th
Leslie Booth   83 73 84   240    +24   t-42nd
Jena Spenske   80 78 83   241    +25   t-44th
Melissa Rosloniec   88 87 81   256    +40   t-67th

Henderson State   344 337 341   1022    +158   15th
Jenna Chadwick   83 77 78   238    +22   t-28th
Arlene McGarty   88 84 88   260    +44   71st
Meredith Mosel   85 88 89   262    +46   t-72nd
Janie Redfeard   88 88 86   262    +46   t-72nd

Houston Baptist   339 341 352   1032    +168   16th
Andrea Zwartynski   78 76 84   238    +22   t-28th
Laci Humphrey   80 86 79   245    +29   t-53rd
Katie Sudduth   88 85 98   271    +55   t-75th
Jaclyn Kline   93 94 91   278    +62   77th
Kelsey Rogers   112 109 120   341    +125   78th

Jacksonville State   300 310 318   928    +64   t-3rd
Portia Abbott   73 77 78   228    +12   t-6th
Ashley Cox   75 76 77   228    +12   t-6th
Mercedes Huarte   74 78 82   234    +18   t-18th
Laura Cutler   78 79 81   238    +22   t-28th
Alexandra Espinosa   81 82 87   250    +34   t-63rd

Louisiana-Monroe   311 314 313   938    +74   7th
Angela Drane   72 77 75   224    +8   3rd
Sara Larsson   77 79 77   233    +17   t-14th
Lina Billing   80 85 80   245    +29   t-53rd
Brianna Vargas   82 82 81   245    +29   t-53rd
Brittany Hanna   84 76 90   250    +34   t-63rd

McNeese State   320 319 322   961    +97   11th
Mandi Hamilton   79 80 79   238    +22   t-28th
Lacy McKinley   79 81 78   238    +22   t-28th
Maggie Welch   79 81 82   242    +26   t-46th
Jacy Reynolds   83 77 83   243    +27   t-48th
Randi Fischer   88 81 86   255    +39   66th

Nicholls State   324 325 345   994    +130   14th
Daniele Dunlop   80 80 78   238    +22   t-28th
Elyse Kinley   74 81 87   242    +26   t-46th
Jessica Marquart   82 87 88   257    +41   t-69th
Emily Patton   88 77 92   257    +41   t-69th
Theunette Vanderwalt  

Sam Houston State   312 309 312   933    +69   6th
Jennifer Heinz   77 71 74   222    +6   2nd
Ani Carrillo   77 79 82   238    +22   t-28th
Wendy Joyner   79 82 77   238    +22   t-28th
Landa Stewart   80 79 79   238    +22   t-28th
Mariana Villarreal   79 80 84   243    +27   t-48th

Samford   315 303 310   928    +64   t-3rd
Sara Hunt   77 79 75   231    +15   t-10th
Courtney Warr   83 72 78   233    +17   t-14th
Maria Troche   80 75 79   234    +18   t-18th
Katelyn Stanier   77 80 78   235    +19   t-23rd
Heather Arnold   81 77 86   244    +28   52nd

South Alabama   304 313 305   922    +58   2nd
Elin Andersson   75 74 72   221    +5   1st
Sara Marti   76 76 79   231    +15   t-10th
Shirley Harvey   76 80 79   235    +19   t-23rd
Darah Newell   77 86 75   238    +22   t-28th
Sally Miller   79 83 85   247    +31   t-60th

Texas-Pan American   313 311 328   952    +88   10th
Browyn Sanberg   78 77 80   235    +19   t-23rd
Ale Carney   78 79 82   239    +23   t-39th
Haley Hocott   79 78 82   239    +23   t-39th
Rebecca Deleon   78 78 84   240    +24   t-42nd
Jennifer Marks   89 78 89   256    +40   t-67th

Troy University   320 331 320   971    +107   12th
Desirae Zine   74 81 76   231    +15   t-10th
Liz Balkcom   86 79 80   245    +29   t-53rd
Kaley Branton   80 85 81   246    +30   59th
Danielle Skipper   80 86 83   249    +33   62nd
Alyssa Laneuville   91 89 91   271    +55   t-75th

Wichita State   316 310 316   942    +78   8th
Lauren Hassell   74 74 78   226    +10   5th
Priscilla Reyes   78 80 74   232    +16   13th
Megan Bartlett   80 79 82   241    +25   t-44th
Krista Hrdlicka   86 77 82   245    +29   t-53rd
Kristin Kosch   84 81 82   247    +31   t-60th

# Indicates individual player



 AP-Style Tournament Results
 



ULM Fred Marx Invitational


Bayou Desiard Country Club


Monroe, La.


Dates: 9/24-25/2007


Par 72, 6830 yards





Fin.  Top 20 teams                     Scores         Total    Par 


   1  Arkansas State.................  310  298  309    917    +53


   2  South Alabama..................  304  313  305    922    +58


t  3  Central Arkansas...............  314  300  314    928    +64


t  3  Jacksonville State.............  300  310  318    928    +64


t  3  Samford........................  315  303  310    928    +64


   6  Sam Houston State..............  312  309  312    933    +69


   7  Louisiana-Monroe...............  311  314  313    938    +74


   8  Wichita State..................  316  310  316    942    +78


   9  Eastern Kentucky...............  316  309  325    950    +86


  10  Texas-Pan American.............  313  311  328    952    +88


  11  McNeese State..................  320  319  322    961    +97


  12  Troy University................  320  331  320    971   +107


  13  Centenary......................  316  320  339    975   +111


  14  Nicholls State.................  324  325  345    994   +130


  15  Henderson State................  344  337  341   1022   +158


  16  Houston Baptist................  339  341  352   1032   +168








Fin.  Top 20 Players        Team                              Scores        Total    Par 


   1  Elin Andersson....... South Alabama..................   75   74   72    221     +5


   2  Jennifer Heinz....... Sam Houston State..............   77   71   74    222     +6


   3  Angela Drane......... Louisiana-Monroe...............   72   77   75    224     +8


   4  Adrian Sportsman..... Arkansas State.................   74   75   76    225     +9


   5  Lauren Hassell....... Wichita State..................   74   74   78    226    +10


t  6  Portia Abbott........ Jacksonville State.............   73   77   78    228    +12


t  6  Ashley Cox........... Jacksonville State.............   75   76   77    228    +12


t  8  Fiona Beattie........ Arkansas State.................   76   77   77    230    +14


t  8  CJ Bobbitt........... Central Arkansas...............   79   75   76    230    +14


t 10  Sara Hunt............ Samford........................   77   79   75    231    +15


t 10  Sara Marti........... South Alabama..................   76   76   79    231    +15


t 10  Desirae Zine......... Troy University................   74   81   76    231    +15


  13  Priscilla Reyes...... Wichita State..................   78   80   74    232    +16


t 14  Courtney Blevins..... Arkansas State.................   78   78   77    233    +17


t 14  Sara Larsson......... Louisiana-Monroe...............   77   79   77    233    +17


t 14  Rebecca Sorensen..... Central Arkansas...............   77   76   80    233    +17


t 14  Courtney Warr........ Samford........................   83   72   78    233    +17


t 18  Mercedes Huarte...... Jacksonville State.............   74   78   82    234    +18


t 18  Cassie Huffer........ Arkansas State.................   82   73   79    234    +18


t 18  Maria Jaramillo...... Central Arkansas...............   78   73   83    234    +18


t 18  Maria Troche......... Samford........................   80   75   79    234    +18


t 18  Kelli Warner......... Eastern Kentucky...............   76   80   78    234    +18