| Singles competition |
| Flight A |
| 16 | Camille Gdaguidi (Savannah Col. or Art & Design) def. Jiayuan Xue (Troy) 2-6, 6-1, 6-2 |
| 16 | Sanae Ohta (Troy) def. Nicolin Luecke (Charleston Southern) 6-3, 6-1 |
| QF | Katia Stavroulaki (Mercer) def. Sanae Ohta (Troy) 7-6 (7-4), 6-1 |
| Flight B |
| 1R | Freja Resmussen (College of Coastal Georgia) def. Tereza Melicharkova (Troy) 6-3, 7-5 |
| 1R | Efriliya Herlina (Troy) def. Paige Murdock (Savannah Col. or Art & Design) 6-2, 6-2 |
| 16 | Efriliya Herlina (Troy) def. Grace Korta (Mercer) 6-3, 7-5 |
| QF | Efriliya Herlina (Troy) def. Catherine Ragon (UAB) 3-6, 6-2, 6-0 |
| SF | Kristin Rhese (Georgia State) def. Efriliya Herlina (Troy) 6-3, 7-6 |
| Flight C |
| 16 | Nancy Karaky (Troy) def. Roxy Bartz (Mercer) 6-3, 6-4 |
| QF | Nancy Karaky (Troy) def. Kimberly Koerner (Charleston Southern) 6-0, 6-1 |
| SF | Caroline Turner (Auburn) def. Nancy Karaky (Troy) 6-4, 6-4 |
| Flight D |
| 1R | Luisa Ferrauti (Troy) def. Shelby Ashley (Middle Georgia State) 6-3, 6-1 |
| 16 | Luisa Ferrauti (Troy) def. Mical Johnson (Belmont) 6-0, 6-2 |
| QF | Luisa Ferrauti (Troy) def. Chiara Volejnicek (Georgia State) 6-1, 6-1 |
| SF | Luisa Ferrauti (Troy) def. Christie Cesarini (Mercer) 6-2, 3-6, 6-4 |
| F | Liza Klyachkin (Mercer) def. Luisa Ferrauti (Troy) 6-3, 6-1 |
| Consolation |
| C | Jiayuan Xue (Troy) def. Dajana Cvjetkovic (Norfolk State) 6-3, 6-2 |
| C | Brianna Thompson (Charleston Southern) def. Tereza Melicharkova (Troy) 6-2, 6-3 |
| Doubles competition |
| Flight A |
| 16 | Jiayuan Xue/Efriliya Herlina (Troy) def. Anastasiia Vasileva/Nathalie Wenko (Middle Georgia State) 6-1 |
| 16 | Nancy Karaky/Sanae Ohta (Troy) def. Preeti Gokhale/Yannick Garcia (Middle Georgia State) 6-0 |
| QF | Kristin Rhese/Chiara Volejnicek (Georgia State) def. Jiayuan Xue/Efriliya Herlina (Troy) 6-3 |
| QF | Nancy Karaky/Sanae Ohta (Troy) def. Dajana Cvjetkovic/Liza Gordeeva (Norfolk State) 6-0 |
| SF | Nancy Karaky/Sanae Ohta (Troy) def. Linn Timmermann/Niri Rasolomalala (Georgia State) 7-5 |
| F | Kristin Rhese/Chiara Volejnicek (Georgia State) def. Nancy Karaky/Sanae Ohta (Troy) 7-5 |
| Flight B |
| 16 | Luisa Ferrauti/Tereza Melicharkova (Troy) def. Laura Cocoma/Daniela Nino (Middle Georgia State) 6-0 |
| QF | Luisa Ferrauti/Tereza Melicharkova (Troy) def. Daniella Arcilia/Anastasia Castro (Savannah Col. or Art & Design) 6-2 |
| SF | Luisa Ferrauti/Tereza Melicharkova (Troy) def. Gabriela Srodowski/Annika Wagner (Charleston Southern) 6-2 |
| F | Alannah Griffin/Caroline Turner (Auburn) def. Luisa Ferrauti/Tereza Melicharkova (Troy) 6-2 |