| Singles competition |
| Main Draw |
| 1R | Paula De Mann (Auburn) def. Efriliya Herlina (Troy) 6-2, 6-4 |
| 1R | #47 Pleun Burgmans (Auburn) def. Nancy Karaky (Troy) 6-3, 6-0 |
| 1R | Jiayuan Xue (Troy) def. Isla Brock (Nicholls) 6-3, 6-1 |
| 1R | Andie Dikosavijevic (Auburn) def. Sanae Ohta (Troy) 6-1, 7-5 |
| 2R | Skylar Kuykendall (LSU) def. Jiayuan Xue (Troy) 6-4, 6-4 |
| Main Consolation |
| C1R | Sanae Ohta (Troy) def. Jacqui Katz (Tulane) 6-3, 6-2 |
| C1R | Elaine Simon (UAB) def. Nancy Karaky (Troy) 4-6, 7-5, 1-0 (10-3) |
| C16 | Efriliya Herlina (Troy) def. Julia Kral (McNeese State) 6-3, 4-6, 1-0 (10-8) |
| C16 | Sanae Ohta (Troy) def. Milou Pietersz (Nicholls) 6-4, 6-1 |
| CQF | Allie Sanford (Ole Miss) def. Efriliya Herlina (Troy) 6-2, 7-5 |
| CQF | Jazmin Britos (Louisiana Tech) def. Sanae Ohta (Troy) 5-7, 6-2, 1-0 (10-6) |
| B Draw |
| 1R | Meredith Maltby (Tulane) def. Tereza Melicharkova (Troy) 6-1, 6-3 |
| 1R | Hannah Brett (McNeese State) def. Luisa Ferrauti (Troy) 6-1, 6-3 |
| 1R | Catherine Ragon (UAB) def. Alicia Rodriguez (Troy) 6-2, 6-2 |
| B Draw Consolation |
| C16 | Patricia Villar (ULM) def. Tereza Melicharkova (Troy) 6-2, 6-2 |
| Doubles competition |
| Main Draw |
| 1R | Zalina Khairudinova/Allie Sanford (Ole Miss) def. Sanae Ohta/Nancy Karaky (Troy) 8-6 |
| 1R | Carolin Drescher/Alex Kitchen (Southern Miss) def. Jiayuan Xue/Efriliya Herlina (Troy) 8-5 |
| Main Draw Consolatio |
| C16 | Jiayuan Xue/Efriliya Herlina (Troy) def. Kelley Drew/Abigail Johnson (UL Lafayette) 8-7 (7-5) |
| C16 | Laura Valkova/Alexandra Stiteler (South Alabama) def. Sanae Ohta/Nancy Karaky (Troy) 8-1 |
| CQF | Jiayuan Xue/Efriliya Herlina (Troy) def. Jacqui Katz/Elena Muller (Tulane) 8-7 |
| CSF | Georgiana Patrasc/Anastasia Rentouli (Mississippi State) def. Jiayuan Xue/Efriliya Herlina (Troy) 8-3 |
| B Draw |
| 1R | Sophie Dodds/Reghan Lynch (UAB) def. Luisa Ferrauti/Tereza Melicharkova (Troy) 8-3 |
| B Draw Consolation |
| CQF | Polina Ivanova/Iryna Vardanian (Northwestern State) def. Luisa Ferrauti/Tereza Melicharkova (Troy) 8-4 |