|
AULANA, SHEVITA |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 11-13, 2019 | vs | UT-Martin | ALBERMEIER, SINA | Won 6-1, 6-3 | |||
| Oct. 11-13, 2019 | vs | LIP | DIACHENKO, LIZA | Lost 1-6, 4-6 | |||
| Oct. 11-13, 2019 | vs | SAM | OEST, CINDY | Lost 6-7, 5-7 | |||
| Oct. 17-22, 2019 | vs | Nicholls State | DANCETOVIC, EMMA | Won 1-6, 7-5, 6-1 | |||
| Oct. 17-22, 2019 | vs | Lousiana-Monroe | CUETO, ANGELES | Won 7-5, 7-5 | |||
| Oct. 17-22, 2019 | vs | McNeese State | ROMITO, CARLOTTA | Won 6-3, 7-5 | |||
| Oct. 17-22, 2019 | vs | Alabama-Birmingham | VINE, A.W. | Lost 3-6, 6-7 (0-6) | |||
| Nov. 1-3, 2019 | vs | Indiana | MEJIC, MILA | Won 6-4, 6-3 | |||
| Nov. 1-3, 2019 | vs | Alabama State | ANDRADE, MADALENA | Lost 6-3, 3-6, 3-6 | |||
| Nov. 8-10, 2019 | vs | FUR | VINES, DANNI | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 11-13, 2019 | vs | LIP | ZARKODONIEC, EMMA/BENDY, MADDOX | Lost 3-6/KHRUSTALEVA, A. | |||
| Oct. 11-13, 2019 | vs | SAM | DE UGARTE, NATALIA/BELTRAME, ARIANNA | Lost 0-6/KHRUSTALEVA, A. | |||
| Oct. 11-13, 2019 | vs | UT-Martin | SAKURAI, MIZUKI/STRIEF, JULE | Won 6-3/KHRUSTALEVA, A. | |||
| Oct. 17-22, 2019 | vs | Alabama-Birmingham | HECKING, JANA/HERRMANN, MARLENE | Lost 4-8/KHRUSTALEVA, A. | |||
| Nov. 1-3, 2019 | vs | UT-Martin | NIEDZIALOWSKI, J./SIJAN, NATASHA | Won 6-3/MIHALJEVIC, MATEA | |||
| Nov. 1-3, 2019 | vs | Alabama State | ANDRADE, MADELENA/POPOVA, MARIA | Lost 2-6/MIHALJEVIC, MATEA | |||
| Nov. 1-3, 2019 | vs | Kennesaw State | CASTELLANOS, JULIANA/JARRETT, ASPEN | Won 6-2/MIHALJEVIC, MATEA | |||
| Nov. 8-10, 2019 | vs | South Florida | GARRIGUES-MELENDEZ/MARGRIET TIMMERMANS | Lost 6-7 (0-4)/GUO, CHUNXI | |||
| Nov. 8-10, 2019 | vs | Wisconsin | PICK, MELISSA/TUDOR, MIRUNA | Lost 6-7 (0-5)/GUO, CHUNXI | |||
| Schedule legend |
Generated on 4/15/2020