Dabarno, Chiara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7-10/2023 | vs | KENST | Lee, Young Ji | Lost 6-0, 5-7, 8-10 | |||
10/7-10/2023 | vs | MERCER | Yordanova, Kristin | Lost 3-6, 0-6 | |||
10/13-18/2022 | vs | LATCH | Rodrigues, Ana | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-10/2023 | vs | MERCER | Tillett, Naya/De Diego, Marina | Lost 3-6/Avdeeva, Valeriia | |||
10/7-10/2023 | vs | EMORY | Ramenskaja/Artigas | Won 6-4/Avdeeva, Valeriia | |||
10/13-18/2022 | vs | UNO | Bredberg, Diane/Puscas, Raluca | Lost 4-8/Avdeeva, Valeriia | |||
1/28/2023 | FLORIDA A&M | Veronica Rodriguez / Reagan Harris | Lost 1-6 / Ahrend, Franziska |
Schedule legend |
Generated on 4/26/2023